Smartphone-Rangliste basierend auf Antutu 9 Ergebnissen

Erkunden Sie unsere detaillierte Tabelle, die alle Smartphone-Modelle zeigt, sortiert nach ihrem Ergebnis in Antutu 9. Nutzen Sie die Filteroptionen, um Modelle aus einem bestimmten Jahr zu sehen.

ALLE JAHRE | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
# Smartphone Score
1 Asus ROG Phone 7 Ultimate 1333892
2 Asus ROG Phone 7 1333395
3 Asus Zenfone 10 1314741
4 Motorola Edge 40 Pro 1312569
5 Motorola Edge+ (2023) 1312482
6 Xiaomi 13 Ultra 1311316
7 vivo X Fold2 1310630
8 Meizu 20 Infinity 1310596
9 Samsung Galaxy Z Fold5 1310476
10 OnePlus Ace 2 Pro 1310006
11 OnePlus 11 1300963
12 ZTE nubia Z50 Ultra 1298002
13 Xiaomi Mix Fold 3 1290003
14 Sharp Aquos R8 Pro 1290003
15 Meizu 20 1289457
16 Samsung Galaxy S23 Ultra 1287951
17 Sharp Aquos R8 1285001
18 Oppo Find X6 1282689
19 Samsung Galaxy S23+ 1270654
20 Samsung Galaxy S23 1250123
21 Oppo Find X6 Pro 1236547
22 Meizu 20 Pro 1196479
23 Samsung Galaxy Z Flip5 1179490
24 OnePlus Ace 2 1124522
25 OnePlus 11R 1123214
26 Xiaomi Poco F5 Pro 1092905
27 vivo iQOO Neo 7 (Global) 1050567
28 Tecno Phantom V Fold 1023985
29 Xiaomi Redmi Note 12 Turbo 1010780
30 Xiaomi Poco F5 1010391
31 Realme GT Neo 5 SE 1009653
32 Honor Magic5 1006687
33 Honor Magic5 Pro 1003324
34 vivo X Flip 995005
35 ZTE Axon 50 Ultra 990483
36 Huawei P60 Pro 989546
37 Huawei P60 989478
38 Huawei P60 Art 989378
39 Realme GT3 987787
40 Realme GT Neo 5 240W 987569
41 Realme realme GT Neo 5 987008
42 Motorola ThinkPhone 987000
43 OnePlus Ace 2V 964807
44 Motorola Razr 40 Ultra 957693
45 Huawei Mate X3 954897
46 Honor 80 Pro Flat 903230
47 vivo V27 Pro 901997
48 Sharp Aquos R7s 900001
49 Infinix Note 30 VIP 811840
50 Infinix GT 10 Pro 811192
51 Google Pixel 7a 789654
52 Huawei Mate 60 Pro 769211
53 Huawei Mate 60 769113
54 Huawei Mate 60 Pro+ 768887
55 Huawei Mate X5 766897
56 Motorola Edge 40 689541
57 Motorola Moto G54 618002
58 Motorola Moto G54 (China) 617213
59 vivo V27 601569
60 vivo iQOO Z7 590874
61 OnePlus Nord CE3 590002
62 HTC U23 554692
63 Honor 90 551000
64 HTC U23 Pro 550839
65 Motorola Razr 40 550389
66 vivo V29 545009
67 Motorola Defy 2 542658
68 Xiaomi Poco X5 Pro 533258
69 Lava Agni 2 528679
70 Realme 11 Pro 528323
71 Realme 11 Pro+ 528321
72 Realme Narzo 60 Pro 527921
73 Oppo Reno10 525479
74 Oppo Reno10 (China) 525327
75 Motorola Edge 40 Neo 521008
76 Doogee V31 GT 520007
77 Doogee V30T 520003
78 Samsung Galaxy A54 5G 512020
79 Samsung Galaxy F54 507803
80 Samsung Galaxy M54 507734
81 Motorola Moto G73 497234
82 Motorola Moto G Power 5G 495878
83 Cat S75 495768
84 vivo Y78 (China) 485387
85 vivo Y78 485284
86 Huawei nova 11 480845
87 Huawei nova 11 Ultra 480638
88 Huawei nova 11 Pro 480374
89 ZTE nubia Neo 476190
90 ZTE nubia Neo 5G 476003
91 Samsung Galaxy A34 5G 473852
92 itel P40 466231
93 Ulefone Power Armor 19 463006
94 Ulefone Armor 23 Ultra 463005
95 Ulefone Armor 18 463002
96 Xiaomi Poco M6 Pro 5G 454749
97 Motorola Moto G Stylus 5G (2023) 444521
98 Honor X50 444276
99 vivo iQOO Z8x 440005
100 vivo Y100i Power 5G 440004
101 Honor X9a 425758
102 Realme 11 4G 420790
103 Doogee S110 420009
104 Samsung Galaxy M34 5G 415793
105 Samsung Galaxy F34 415589
106 Samsung Galaxy F14 412945
107 vivo iQOO Z7x 410978
108 vivo iQOO Z7 (China) 410970
109 Xiaomi Poco X5 407147
110 Oppo K11x 405692
111 vivo iQOO Z7s 405682
112 Blackview N6000 403182
113 OnePlus Nord N30 403003
114 Lava Blaze Pro 5G 403002
115 Oppo Reno 8T 5G 403002
116 vivo T2 (India) 402749
117 OnePlus Nord CE 3 Lite 402342
118 vivo Y100A 402010
119 Sony Xperia 10 V 401000
120 Oppo A1 5G 400967
121 Sharp Aquos sense7 400732
122 vivo Y78+ 400729
123 Sharp Aquos sense7 plus 400629
124 Oppo Reno 8T 4G 400505
125 AGM G2 400004
126 Samsung Galaxy M14 5G 399874
127 ZTE Blade V50 Design 5G 397374
128 Nokia XR21 396353
129 vivo V29 Lite 395932
130 Oppo A98 395831
131 Oppo F23 395830
132 vivo V30 Lite 395394
133 vivo V29e 395329
134 vivo V100 395003
135 Infinix Note 30 5G 394843
136 Motorola Moto G84 388015
137 Xiaomi Redmi Note 12R Pro 387658
138 Honor Magic5 Lite 387478
139 FOSSiBOT F102 387294
140 Doogee S100 387243
141 Realme 10T 385945
142 Doogee S100 Pro 385324
143 Honor X50i+ 385001
144 ZTE V70 384621
145 Nokia G310 384521
146 Honor 70 Lite 381346
147 Honor Play 40 380923
148 Motorola Moto G (2023) 380573
149 Nokia G42 380349
150 Honor Play 30M 5G 380006
151 Tecno Pova 5 375849
152 BLU F92e 373786
153 Samsung Galaxy A24 4G 370758
154 Ulefone Armor 20WT 370010
155 Ulefone Power Armor 19T 370009
156 Ulefone Armor 21 370006
157 Oukitel WP22 370004
158 Doogee V20 Pro 362934
159 vivo Y56 359654
160 vivo Y55s (2023) 359568
161 Oppo A56s 355432
162 iiiF150 Raptor 355008
163 vivo V27e 354876
164 Blackview A200 Pro 354674
165 BLU G93 351293
166 Blackview BV9200 351211
167 iiiF150 B2 Ultra 350009
168 Hotwav Cyber X 350004
169 iiiF150 B2 Pro 350001
170 Realme Narzo 60x 345967
171 Oukitel WP27 345007
172 Realme 11x 344989
173 Blackview BV9300 343288
174 Infinix Note 30 340685
175 Tecno Camon 20 Pro 5G 340681
176 Tecno Camon 20 Pro 340574
177 Infinix Note 30 Pro 340562
178 Tecno Pova 5 Pro 340342
179 Cubot KingKong Star 340010
180 Cubot KingKong 9 340003
181 Cubot X70 340001
182 Xiaomi Redmi Note 12 Pro 4G 336004
183 Umidigi F3 Pro 333269
184 Tecno Spark 10 5G 331789
185 vivo T2x (India) 331358
186 vivo iQOO Z7i 330945
187 vivo Y35+ 330784
188 Honor Play7T Pro 330579
189 Realme 11 (China) 330485
190 Honor Play7T 330459
191 vivo Y35m+ 330006
192 Honor X50i 330005
193 Oppo A2m 330004
194 Oppo A78 324658
195 Oppo A78 5G 324010
196 Honor 90 Lite 320584
197 Lava Blaze 1X 315209
198 vivo Y53t 5G 312008
199 Realme V30 311678
200 Infinix Hot 30 5G 307269
201 Realme Narzo 60 307102
202 vivo Vivo Y78 (t1) 307002
203 Xiaomi Redmi Note 12S 302234
204 Ulefone Power Armor 24 302006
205 Ulefone Armor 22 302002
206 Xiaomi Redmi Note 12 4G 288211
207 Hotwav Cyber 13 Pro 285004
208 Blackview Oscal S80 281237
209 Samsung Galaxy A14 5G 275874
210 Realme narzo N55 263293
211 vivo Y36 5G 261843
212 vivo Y36 (India) 261590
213 vivo Y36 4G 261503
214 Huawei Enjoy 60X 261475
215 Huawei nova Y91 261325
216 Lava Blaze 2 Pro 256987
217 Lava Blaze 2 255954
218 Lava Yuva 3 Pro 255950
219 Huawei nova 11i 255005
220 Infinix Hot 30 253789
221 Xiaomi Poco C55 251897
222 Honor X8b 250759
223 Honor X7b 249790
224 Oppo A78 4G 249582
225 Realme C55 238567
226 Tecno Spark 10 Pro 235869
227 Motorola Moto G Stylus 4G (2023) 235324
228 Tecno Spark 20 232134
229 Blackview Oscal C70 230687
230 Tecno Spark 10C 230322
231 Ulefone Note 16 Pro 230009
232 Doogee N50 230005
233 Oukitel WP26 227005
234 Cubot X30P 225003
235 Oukitel C32 224505
236 ZTE Axon 50 Lite 224006
237 itel S23 223230
238 Realme Narzo N53 222690
239 Realme C33 2023 221679
240 Oukitel C35 221010
241 Umidigi A15 221009
242 Oukitel C36 221002
243 Realme C51 220997
244 Realme C53 220479
245 Realme C53 (India) 220458
246 Motorola Moto G14 220390
247 Motorola Moto G23 217111
248 Oppo A38 217002
249 Motorola Moto G13 216899
250 Oppo A58 4G 215389
251 Umidigi A15C 212005
252 BLU G63 210948
253 BLU G73 210674
254 Cubot Note 50 209850
255 Huawei Enjoy 60 201780
256 Nokia C300 201639
257 Blackview BV8900 201583
258 Nokia C210 201362
259 iiiF150 B2 185010
260 Umidigi G5 Mecha 185006
261 Oukitel WP23 Pro 185003
262 Umidigi G5 185002
263 Oukitel WP28 184501
264 Cubot Note 21 183590
265 HTC Wildfire E2 Play 181723
266 Infinix Smart 7 HD 180010
267 Motorola Moto E13 175987
268 Hotwav Note 12 162951
269 Lava Yuva 2 157390
270 Samsung Galaxy A14 4G 145741
271 BLU G53 141579
272 Infinix Hot 30 Play NFC 135543
273 Infinix Hot 30 Play 135008
274 Tecno Spark 10 4G 134754
275 Infinix Note 30i 132689
276 Hotwav Note 13 Pro 132009
277 Infinix HOT 30i 132006
278 Xiaomi Poco C51 127845
279 Tecno Spark 20C 127490
280 Xiaomi Redmi A2 127489
281 Honor X6a 127439
282 Ulefone Armor X13 127006
283 Ulefone Armor X12 Pro 127002
284 Honor X7a 125237
285 ZTE Blade A73 5G 123507
286 ZTE AXON 50 5G 123503
287 AGM H5 121009
288 Blackview BV6200 Pro 121001
289 Oukitel WP23 120009
290 vivo Y11 (2023) 117657
291 Nokia C12 115978
292 Nokia C12 Plus 115789
293 HTC Wildfire E3 lite 115390
294 Nokia C12 Pro 115367
295 Blackview Oscal Flat 1C 115007
296 Blackview Wave 6C 115005
297 ZTE Blade A33S 115002
298 ZTE Blade A54 112007
299 ZTE Blade A53+ 112006
300 ZTE Blade V50S 2023 112001
301 ZTE Blade A53 112001
302 ZTE Blade A53 Pro 112001
303 Blackview BV5300 Pro 110952
304 Nokia C22 109879
305 Nokia C32 109845
306 Infinix Smart 7 108998
307 Infinix Smart 7 (India) 108656
308 HiSense Hisense A9 Pro 102010
309 TCL 406S 102004
310 Umidigi G3 102003
311 Xiaomi Poco C50 101450
312 Doogee S41 Max 95210
313 Doogee S41T 95207
314 Doogee S41 Plus 95202
315 Blackview A53 92988
316 Tecno Pop 7 Pro 92986
317 Tecno Spark Go 2023 92768
318 Umidigi G2 92007
319 FOSSiBOT F101 92004
320 Blackview BV5300 92004
321 Ulefone Armor X12 92001
322 Blackview BV6200 92001
323 Blackview BV4800 91006
324 Umidigi G5A 91001
325 Nokia C110 90349
326 Blackview Oscal S70 88429
327 itel S18 Pro 79380
328 Blackview Oscal C30 2023 76909
329 Oppo A59 (2023) 36023
330 HTC Wildfire E star 29213