Compare cell phones - smartphone specs comparison
Huawei P30 vs Samsung Galaxy S8 : What is the Difference?
- Release Date: 2019, March | 2017, March
- Dimensions: 149.1 x 71.4 x 7.6 mm | 148.9 x 68.1 x 8 mm
- Weight: 165 g | 155 g
- Screen: 6.1", OLED | 5.8", Super AMOLED
- Main Camera: Triple, 40 MP | Single, 12 MP
- Selfi Camera: Single, 32 MP | Single, 8 MP
- Memory: 64/128/256 GB, 8 GB RAM 128 GB, 6 GB RAM | 64 GB, 4 GB RAM
- Battery: 3650 mAh | 3000 mAh
- Headphone Jack: Yes | Yes
- Approximate price: 680 EUR | 390 EUR
Continue reading and check the table below for full detailed comparison of all phones specs .
or
![]() |
|||
---|---|---|---|
Brand and model | Huawei P30 | Samsung Galaxy S8 | |
Release date | 2019, March | 2017, March | |
Dimensions (HxWxD) | 149.1 Х 71.4 Х 7.6 mm | 148.9 Х 68.1 Х 8 mm | |
Weight | 165 g | 155 g | |
Body Build | Front/back glass (Gorilla Glass 5), aluminum frame | ||
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red | |
Battery | 3650 mAh, Non-removable Li-Po | 3000 mAh, Non-removable Li-Ion | |
Battery life |
Talking time - Up to 20 h (3G) Music play - Up to 67 h |
||
Approximate price | 680 EUR | 390 EUR |
![]() |
|||
---|---|---|---|
Technology | OLED | Super AMOLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.1" inc | 5.8" inc | |
Screen area | 91.3 cm2 | 84.8 cm2 | |
Screen format | 19.5:9 (height:width) | 18.5:9 (height:width) | |
Screen to body ratio | 85.8% | 83.6% | |
Screen resolution | 1080 x 2340 px | 1440 x 2960 px | |
Screen PPI /points per inch/ | 422 PPI | 570 PPI | |
Screen protection | Corning Gorilla Glass 5 | ||
Other specs | - DCI-P3 -HDR10 |
- HDR10 -3D Touch (home button only) -Always-on display |
![]() |
|||
---|---|---|---|
Rear camera, main | 40 MP, Triple | 12 MP, Single | |
Camera specs | -40 MP, f/1.8, 27mm (wide), 1/1.7'', PDAF/Laser AF -16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF -8 MP, f/2.4, 80mm (telephoto), 1/4'', 3x optical zoom, PDAF/Laser AF, OIS |
-12 MP, f/1.7, 26mm (wide), 1/2.55'', 1.4µm, OIS, dual pixel PDAF | |
Functions | Leica optics, dual-LED dual-tone flash, panorama, HDR | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Front camera, selfie | 32 MP, Single | 8 MP, Single | |
Specifications | 32 MP, f/2.0, (wide) | 8 MP, f/1.7, 25mm (wide), 1/3.6'', 1.22µm, AF | |
Functions | HDR | Dual video call, Auto-HDR | |
Video | 1080p@30fps | 1440p@30fps | |
DxOMark Selfie Score | 73 | ||
DxOMark Photo | 71 | ||
DxOMark Video | 75 |
![]() |
|||
---|---|---|---|
Operating system - OS | Android 9.0 (Pie); EMUI 9.1 | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) | |
Chipset | - HiSilicon Kirin 980 (7 nm) | - Exynos 8895 Octa (10 nm)
- Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China |
|
Processor CPU | - Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | - Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA -Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
|
Graphics processor GPU | Mali-G76 MP10 | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
|
External memory | NM (Nano Memory), up to 256GB (uses SIM 2) | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | |
Internal memory | 64/128/256 GB, 8 GB RAM 128 GB, 6 GB RAM | 64 GB, 4 GB RAM | |
Antutu 8 score | 403358 | 231907 | |
Antutu 7 score | 309896 | 202356 | |
GeekBench 5 Single Core | 680 | 340 | |
GeekBench 5 Multi-Core | 2396 | 1454 | |
GeekBench 4 Single Core | 1763 | ||
GeekBench 4 Multi-Core | 6028 | ||
GeekBench 4 RenderScript | 8798 | ||
GeekBench 4 Battery | 3410 |
![]() |
|||
---|---|---|---|
SIM card | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: |
|||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, LE, aptX | |
Harmful irradiation |
SAR - 0.44 W/kg (head) 0.75 W/kg (body) SAR EU - 0.32 W/kg (head) 1.27 W/kg (body) |
![]() |
|||
---|---|---|---|
Radio | No | No | |
Headphone jack | Yes | Yes | |
Others | - 32-bit/384kHz audio -Active noise cancellation with dedicated mic -Dolby Atmos sound |
- 32-bit/384kHz audio -Active noise cancellation with dedicated mic |
![]() |
|||
---|---|---|---|
Sensors | - Fingerprint (under display), accelerometer, gyro, proximity, compass | - Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Other extras |
- Fast battery charging 22.5W - IP53 dust and splash protection |
- Samsung DeX (desktop experience support) -Fast battery charging (Quick Charge 2.0) -Qi/PMA wireless charging (market dependent) -ANT+ -Bixby natural language commands and dictation - Samsung Pay (Visa, MasterCard certified) -IP68 dust/water proof (up to 1.5m for 30 mins) |
|
Versions |
- Versions: ELE-L29, ELE-L09 (Global); ELE-AL00, ELE-TL00 (China) |
- Versions: G950F (Europe, Global Single-SIM); G950FD (Global Dual-SIM); G950U (USA Unlocked); G950A (AT&T); G950P (Sprint); G950T (T-Mobile); G950V (Verizon); G950R4 (US Cellular); G950W (Canada); G950 |
VIDEO COMPARISON - not found
Huawei P30 vs Samsung Galaxy S8
Share on Share on