Honor 9 vs HTC U11 Comparison and Differences
Smartphone 1

Honor 9
Smartphone 2

HTC U11
Smartphone 3
Honor 9 or HTC U11 Specs Comparison
or
Common specs
Brand and model | Honor 9 | HTC U11 | |
Rating | 0) | (+0) | (+|
Release date | 2017, June | 2017, May | |
Dimensions (HxWxD) | 147.3 x 70.9 x 7.5 mm | 5.8 x 5.8 x 2.79 in | 153.9 x 75.9 x 7.9 mm | 6.06 x 6.06 x 2.99 in | |
Weight | 155 g | 5.47 oz | 169 g | 5.96 oz | |
Body Build | Front/back glass, aluminum frame | Front/back glass, aluminum frame | |
Case | buy from Amazon | buy from Amazon | |
Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red | |
Battery | 3200 mAh, Non-removable Li-Po | 3000 mAh, Non-removable Li-Ion | |
Battery life |
Stand by time - Up to 336 h (3G) Talking time - Up to 24 h 30 min (3G) |
||
Approximate price | 310 EUR | 370 EUR | |
Check price | from Amazon | from Amazon |
Screen
Technology | LTPS IPS LCD | Super LCD5 | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 5.15" in | 5.5" in | |
Screen area | 73.1 cm2 | 83.4 cm2 | |
Screen format | 16:9 (height:width) | 16:9 (height:width) | |
Screen to body ratio | 70.0% | 71.4% | |
Screen resolution | 1080 x 1920 px | 1440 x 2560 px | |
Screen PPI /points per inch/ | 428 PPI | 534 PPI | |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | |
Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
Rear camera, main | 12 MP, Dual | 12 MP, Single | |
Camera specs | -12 MP, f/2.2, 27mm (wide), PDAF, 2x lossless zoom -20 MP B/W, f/2.2, 27mm (wide) |
-12 MP, f/1.7, 1/2.55'', 1.4µm, dual pixel PDAF, 5-axis OIS | |
Functions | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps | 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. | |
DxOMark Main Score | 90 | ||
DxOMark Photo | 90 | ||
DxOMark Video | 89 | ||
Front camera, selfie | 8 MP, Single | 16 MP, Single | |
Specifications | 8 MP, f/2.0 | 16 MP, f/2.0 | |
Video | 1080p@30fps | 1080p@30fps |
Performance
Operating system - OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo); Sense UI | |
Chipset | - HiSilicon Kirin 960 (16 nm) | - Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | - Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | - Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Mali-G71 MP8 | Adreno 540 | |
External memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | |
Internal memory | 64/128 GB, 4/6 GB RAM | 128 GB, 6 GB RAM 64 GB, 4 GB RAM |
Benchmark
Antutu 8 Total | 198241 | 214359 | |
Antutu 7 Total | |||
GeekBench 6 Single Core | 419 | 408 | |
GeekBench 6 Multi Core | 1323 | 1284 | |
GeekBench 6 OpenCL | 1216 | 1348 | |
GeekBench 5 Single Core | 378 | 382 | |
GeekBench 5 Multi-Core | 1543 | 1468 | |
GeekBench 4 Single Core | 1873 | 1913 | |
GeekBench 4 Multi-Core | 6302 | 6333 | |
GeekBench 4 RenderScript | 10491 | 7938 |
Communication and Connectivity
SIM card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/75 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | Yes | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector | |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE (5.0 after SW update) |
Music and Audio
Radio | No | No | |
Headphone jack | Yes | No | |
Others | - Active noise cancellation with dedicated mic | - 24-bit/192kHz audio -Active noise cancellation with dedicated mic |
Other features
Sensors | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass , Infrared port | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Other extras |
- Fast battery charging: 40% in 30 min |
- Fast battery charging (Quick Charge 3.0) - IP67 dust/water resistant (up to 1m for 30 mins) |
|
Versions |
- Versions: STF-L09 (Europe, Global); STF-AL00, STF-AL10, STF-TL10 (China) Also known as Huawei Honor 9 Premium with 128GB/6GB RAM |
- Also known as HTC U11 Dual SIM with dual-SIM card slots128GB/6GB (China, Taiwan, Malaysia, Singapore, India, Hong Kong, Russia, Saudi Arabia, Philippines) |
Reviews and Opinions on Honor 9 and HTC U11
If you had to recommend one of these phones to a friend, which one would it be and why? Share your arguments using the Add Opinion button!