Xiaomi Redmi K20 Pro Premium vs Honor 9X Pro (China) compare
Smartphone 1
Remove
Xiaomi Redmi K20 Pro Premium
Smartphone 2
Remove
Honor 9X Pro (China)
Smartphone 3
Xiaomi Redmi K20 Pro Premium vs Honor 9X Pro (China)
What is the difference between the Xiaomi Redmi K20 Pro Premium and Honor 9X Pro (China)? Which one is better? The answers to these questions and many more can be found here in this detailed comparison of the two phones. Discover the differences in specs between these two desirable devices, from screen size to battery life, in the table below. We have all the information you need to choose the best phone for you.
Common specs
| Brand and model | Xiaomi Redmi K20 Pro Premium | Honor 9X Pro (China) | |
| Rating | (+) | (+) | |
| Review | |||
| Release date | 2019, September | 2019, July | |
| Dimensions (HxWxD) | 156.7 x 74.3 x 8.8 mm | 6.17 x 6.17 x 2.93 in | 163.1 x 77.2 x 8.8 mm | 6.42 x 6.42 x 3.04 in | |
| Weight | 191 g | 6.74 oz | 206 g | 7.27 oz | |
| Body Build | Front/back glass (Gorilla Glass 5), aluminum frame | Front/back glass, aluminum frame | |
| Colors | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White | Magic Night Black, Phantom Purple | |
| Battery | 4000 mAh, Non-removable Li-Po | 4000 mAh, Non-removable Li-Po | |
| Approximate price | 450 EUR |
Screen
| Technology | Super AMOLED | LTPS IPS LCD | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 16M | |
| Screen size | 6.39" inc | 6.59" inc | |
| Screen area | 100.2 cm2 | 106.6 cm2 | |
| Screen format | 19.5:9 (height:width) | 19.5:9 (height:width) | |
| Screen to body ratio | 86.1% | 84.7% | |
| Screen resolution | 1080 x 2340 px | 1080 x 2340 px | |
| Screen PPI /points per inch/ | 403 PPI | 391 PPI | |
| Screen protection | Corning Gorilla Glass 5 | ||
| Other specs | - DCI-P3 100% -HDR10 |
Camera and Video
| Rear camera, main | 48 MP, Triple | 48 MP, Triple | |
| Camera specs | -48 MP, f/1.8, 26mm (wide), 1/2'', 0.8µm, PDAF, Laser AF -8 MP, f/2.4, 53mm (telephoto), 1/4'', 1.12µm, PDAF, Laser AF, 2x optical zoom -13 MP, f/2.4, 12mm (ultrawide), 1/3'', 1.12µm |
-48 MP, f/1.8, (wide), 1/2.0'', 0.8µm, PDAF -8 MP, f/2.4, 13mm (ultrawide) -2 MP, f/2.4, (depth sensor) |
|
| Functions | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 1080p@30fps | |
| DxOMark Main Score | 102 | ||
| DxOMark Photo | 108 | ||
| DxOMark Video | 89 | ||
| Front camera, selfie | 20 MP, Single | 16 MP, Single | |
| Specifications | Motorized pop-up 20 MP, f/2.2, 0.8µm | Motorized pop-up 16 MP, f/2.2 | |
| Functions | HDR | ||
| Video | 1080p@30fps | 1080p@60fps |
Performance
| Operating system - OS | Android 10; MIUI 11 | Android 9.0 (Pie); EMUI 9.1 | |
| Chipset | - Qualcomm SM8150 Snapdragon 855+ (7 nm) | - HiSilicon Kirin 810 (7 nm) | |
| Processor CPU | - Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | - Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | |
| Graphics processor GPU | Adreno 640 (700 MHz) | Mali-G52 | |
| External memory | No | microSD, up to 512 GB (uses shared SIM slot) | |
| Internal memory | 128GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM, UFS2.1 | 128GB 8GB RAM, 256GB 8GB RAM |
Benchmark
| Antutu 8 Total | 436629 | 298561 | |
| Antutu 7 Total | |||
| GeekBench 6 Single Core | 903 | ||
| GeekBench 6 Multi Core | 2596 | ||
| GeekBench 6 OpenCL | 2699 | ||
| GeekBench 6 Vulkan | 2510 | ||
| GeekBench 5 Single Core | 692 | ||
| GeekBench 5 Multi-Core | 2542 |
Communication and Connectivity
| SIM card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: |
|||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | |
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
Music and Audio
| Radio | Yes | FM radio | |
| Headphone jack | Yes | Yes | |
| Others | - 24-bit/192kHz audio -Active noise cancellation with dedicated mic |
- Active noise cancellation with dedicated mic |
Other features
| Sensors | - Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Other extras |
- Fast battery charging 27W (Quick Charge 4+) |
- Battery charging 10W |
|
| Versions |
- Versions: HLK-AL10, HLK-TL10 (China) |
Share on Share on
