Compare cell phones - smartphone specs comparison
Oppo A91 vs Samsung Galaxy A71 : What is the Difference?
- Release Date: 2019, December | 2019, December
- Dimensions: 160.2 x 73.3 x 7.9 mm | 163.6 x 76 x 7.7 mm
- Weight: 172 g | 179 g
- Screen: 6.4", AMOLED | 6.7", Super AMOLED Plus
- Main Camera: Quad, 48 MP | Quad, 64 MP
- Selfi Camera: Single, 16 MP | Single, 32 MP
- Memory: 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM
- Battery: 4025 mAh | 4500 mAh
- Headphone Jack: Yes | Yes
- Approximate price: 260 EUR | 399 EUR
Continue reading and check the table below for full detailed comparison of all phones specs .
or
![]() |
|||
---|---|---|---|
Brand and model | Oppo A91 | Samsung Galaxy A71 | |
Release date | 2019, December | 2019, December | |
Dimensions (HxWxD) | 160.2 Х 73.3 Х 7.9 mm | 163.6 Х 76 Х 7.7 mm | |
Weight | 172 g | 179 g | |
Body Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
Colors | Dark Blue, Red, Blue | Prism, Crush Black, Silver, Blue, Pink | |
Battery | 4025 mAh, Non-removable Li-Po | 4500 mAh, Non-removable Li-Po | |
Battery life |
Talking time - Up to 42 h (4G) Music play - Up to 107 h |
||
Approximate price | 260 EUR | 399 EUR |
![]() |
|||
---|---|---|---|
Technology | AMOLED | Super AMOLED Plus | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.4" inc | 6.7" inc | |
Screen area | 100.4 cm2 | 108.4 cm2 | |
Screen format | 20:9 (height:width) | 20:9 (height:width) | |
Screen to body ratio | 85.5% | 87.2% | |
Screen resolution | 1080 x 2400 px | 1080 x 2400 px | |
Screen PPI /points per inch/ | 408 PPI | 393 PPI | |
Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | |
Other specs | - 430 nits typ. brightness |
![]() |
|||
---|---|---|---|
Rear camera, main | 48 MP, Quad | 64 MP, Quad | |
Camera specs | -48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF -8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm -2 MP B/W, f/2.4, 1/5.0", 1.75µm -2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor |
-64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF -12 MP, f/2.2, 12mm (ultrawide) -5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm -5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor |
|
Functions | LED flash, HDR, panorama | LED flash, panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | 2160p@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | |
DxOMark Main Score | 84 | ||
DxOMark Photo | 89 | ||
DxOMark Video | 74 | ||
Front camera, selfie | 16 MP, Single | 32 MP, Single | |
Specifications | 16 MP, f/2.0, 26mm (wide), 1/3.1'', 1.0µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
Functions | HDR | HDR | |
Video | 1080p@30fps | 1080p@30fps | |
DxOMark Selfie Score | 83 | ||
DxOMark Photo | 83 | ||
DxOMark Video | 82 |
![]() |
|||
---|---|---|---|
Operating system - OS | Android 9.0 (Pie); ColorOS 6.1 | Android 10.0; One UI 2 | |
Chipset | - Mediatek MT6771V Helio P70 (12nm) | - Qualcomm SDM730 Snapdragon 730 (8 nm)
- Qualcomm SDM730 Snapdragon 730G (8 nm) - Philippines |
|
Processor CPU | - Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | - Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
Graphics processor GPU | Mali-G72 MP3 | Adreno 618 | |
External memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 1 TB (dedicated slot) | |
Internal memory | 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | |
Antutu 8 score | 265537 | ||
Antutu 7 score | 135756 | ||
GeekBench 5 Single Core | 509 | ||
GeekBench 5 Multi-Core | 1638 |
![]() |
|||
---|---|---|---|
SIM card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: |
|||
Speed | HSPA 42.2/11.5 Mbps, LTE-A | HSPA, LTE-A | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | |
Harmful irradiation |
SAR - 0.98 W/kg (head) 0.90 W/kg (body) SAR EU - 0.51 W/kg (head) 1.56 W/kg (body) |
![]() |
|||
---|---|---|---|
Radio | FM radio | FM radio | |
Headphone jack | Yes | Yes | |
Others | - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
![]() |
|||
---|---|---|---|
Sensors | - Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Other extras |
- Fast charging 20W, 50% in 30 min -VOOC 3.0 |
- ANT+ - Fast battery charging 25W |
|
Versions |
- Versions: SM-A715F/DS, SM-A715F/DSN (Global); SM-A715F/DSM (Russia) |
VIDEO COMPARISON - not found
Oppo A91 vs Samsung Galaxy A71
Share on Share on