Compare cell phones - smartphone specs comparison
Huawei P30 lite New Edition vs Samsung Galaxy A71 : What is the Difference?
- Release Date: 2020, January 14 | 2019, December
- Dimensions: 152.9 x 72.7 x 7.4 mm | 163.6 x 76 x 7.7 mm
- Weight: 152.9 g | 179 g
- Screen: 6.15", IPS LCD | 6.7", Super AMOLED Plus
- Main Camera: Triple, 48 MP | Quad, 64 MP
- Selfi Camera: Single, 32 MP | Single, 32 MP
- Memory: 256GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM
- Battery: 3340 mAh | 4500 mAh
- Headphone Jack: Yes | Yes
- Approximate price: € 329.3 | 399 EUR
Continue reading and check the table below for full detailed comparison of all phones specs .
or
![]() |
|||
---|---|---|---|
Brand and model | Huawei P30 lite New Edition | Samsung Galaxy A71 | |
Release date | 2020, January 14 | 2019, December | |
Dimensions (HxWxD) | 152.9 Х 72.7 Х 7.4 mm | 163.6 Х 76 Х 7.7 mm | |
Weight | 152.9 g | 179 g | |
Body Build | Glass front, glass back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
Colors | Peacock Blue, Midnight Black, Pearl White, Breathing Crystal | Prism, Crush Black, Silver, Blue, Pink | |
Battery | 3340 mAh, Non-removable Li-Po | 4500 mAh, Non-removable Li-Po | |
Battery life |
Talking time - Up to 42 h (4G) Music play - Up to 107 h |
||
Approximate price | € 329.3 | 399 EUR |
![]() |
|||
---|---|---|---|
Technology | IPS LCD | Super AMOLED Plus | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.15" inc | 6.7" inc | |
Screen area | 93.6 cm2 | 108.4 cm2 | |
Screen format | 20:9 (height:width) | ||
Screen to body ratio | 84.2% | 87.2% | |
Screen resolution | 1080 x 2312 px | 1080 x 2400 px | |
Screen PPI /points per inch/ | 0 PPI | 393 PPI | |
Screen protection | Corning Gorilla Glass 3 |
![]() |
|||
---|---|---|---|
Rear camera, main | 48 MP, Triple | 64 MP, Quad | |
Camera specs | -48 MP, f/1.8, 27mm (wide), 1/2.0'', 0.8µm, PDAF -8 MP, 17mm (ultrawide) -2 MP, f/2.4, 1/5.0'', 1.75µm, depth sensor |
-64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF -12 MP, f/2.2, 12mm (ultrawide) -5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm -5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor |
|
Functions | LED flash, HDR, panorama | LED flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS) | 2160p@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | |
DxOMark Main Score | 84 | ||
DxOMark Photo | 89 | ||
DxOMark Video | 74 | ||
Front camera, selfie | 32 MP, Single | 32 MP, Single | |
Specifications | 32 MP, f/2.0, 26mm (wide), 1/2.8'', 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
Functions | Panorama | HDR | |
Video | 1080p@30fps | 1080p@30fps | |
DxOMark Selfie Score | 83 | ||
DxOMark Photo | 83 | ||
DxOMark Video | 82 |
![]() |
|||
---|---|---|---|
Operating system - OS | Android 9.0 (Pie); EMUI 9.1 | Android 10.0; One UI 2 | |
Chipset | - Hisilicon Kirin 710 (12 nm) | - Qualcomm SDM730 Snapdragon 730 (8 nm)
- Qualcomm SDM730 Snapdragon 730G (8 nm) - Philippines |
|
Processor CPU | - Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | - Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
Graphics processor GPU | Mali-G51 MP4 | Adreno 618 | |
External memory | microSDXC (uses shared SIM slot) | microSD, up to 1 TB (dedicated slot) | |
Internal memory | 256GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | |
Antutu 8 score | 265537 | ||
GeekBench 5 Single Core | 509 | ||
GeekBench 5 Multi-Core | 1638 |
![]() |
|||
---|---|---|---|
SIM card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: |
|||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | HSPA, LTE-A | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | Yes (market dependent) | |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | |
Harmful irradiation |
SAR - 0.98 W/kg (head) 0.90 W/kg (body) SAR EU - 0.51 W/kg (head) 1.56 W/kg (body) |
![]() |
|||
---|---|---|---|
Radio | FM radio | FM radio | |
Headphone jack | Yes | Yes | |
Others | - Active noise cancellation with dedicated mic |
![]() |
|||
---|---|---|---|
Sensors | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | - Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Other extras |
- Fast battery charging 18W |
- ANT+ - Fast battery charging 25W |
|
Versions |
- Versions: Marie-L21BX |
- Versions: SM-A715F/DS, SM-A715F/DSN (Global); SM-A715F/DSM (Russia) |
VIDEO COMPARISON - not found
Huawei P30 lite New Edition vs Samsung Galaxy A71
Share on Share on