Blackview BV6900 vs Nokia XR20 compare
Smartphone 1
Remove
Blackview BV6900
Smartphone 2
Remove
Nokia XR20
Smartphone 3
Blackview BV6900 vs Nokia XR20
What is the difference between the Blackview BV6900 and Nokia XR20? Which one is better? The answers to these questions and many more can be found here in this detailed comparison of the two phones. Discover the differences in specs between these two desirable devices, from screen size to battery life, in the table below. We have all the information you need to choose the best phone for you.
Common specs
| Brand and model | Blackview BV6900 | Nokia XR20 | |
| Rating | (+) | (+) | |
| Review | |||
| Release date | May, 2020 | 2021, July 27 | |
| Dimensions (HxWxD) | 164.5 x 81.4 x 15.0 mm | 6.48 x 6.48 x 3.2 in | 171.6 x 81.5 x 10.6 mm | 6.76 x 6.76 x 3.21 in | |
| Weight | 284 g | 10.02 oz | 248 g | 8.75 oz | |
| Body Build | Rugged Smartphone, Polycarbonate | ||
| Colors | Black, Green, Orange | Ultra Blue, Granite Gray | |
| Battery | 5580 mAh, Li-Polymer, non-removable | 4630 mAh, Li-Po, non-removable | |
| Approximate price | 470 EUR |
Screen
| Technology | LCD IPS | IPS LCD | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 16M | |
| Screen size | 5.84" inc | 6.67" inc | |
| Screen area | 107.4 cm2 | ||
| Screen format | 19:9 (height:width) | 20:9 (height:width) | |
| Screen to body ratio | 63% | 76.8% | |
| Screen resolution | 1080 x 2280 px | 1080 x 2400 px | |
| Screen PPI /points per inch/ | 432 PPI | 395 PPI | |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus | |
| Other specs | - 550 nits |
Camera and Video
| Rear camera, main | 16 MP, Quad | 48 MP, Dual | |
| Camera specs | -16 MP, ƒ/ 2.0, 1/3.1, (wide), 1.00 µm -8 MP, ƒ/ 2.2, (ultrawide), 1.12 µm -0,3 MP, (depth), -0,3 MP, ƒ/ 2.8, (macro) |
-48 MP, f/1.8, (wide), 1/2.25'', 0.8µm, PDAF -13 MP, f/2.4, 123˚ (ultrawide), 1/3.0'', 1.12µm |
|
| Functions | LED flash | Zeiss optics, Dual-LED dual-tone flash, second LED flash, HDR, panorama | |
| Video | 1080p video | 1080p@30fps | |
| Front camera, selfie | 16 MP, Single | 8 MP, Single | |
| Specifications | 16 MP, ƒ/ 2.0, 1.00 µm, 1/3.1 | 8 MP, f/2.0 (wide), 1/4.0'', 1.12µm | |
| Video | 1080p@30fps |
Performance
| Operating system - OS | Android 9.0 P | Android 11 | |
| Chipset | - MediaTek Helio P25 (MT6757CD) (16 nm) | - Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
| Processor CPU | - Octa-Core (4x Cortex A53 2.5 GHz + 4x Cortex A53 1.6 GHz) | - Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
| Graphics processor GPU | ARM Mali-T880 MP2 | Adreno 619 | |
| External memory | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
| Internal memory | 4GB 64GB, 4GB · 64GB | 64GB 4GB RAM, 128GB 6GB RAM |
Benchmark
| Antutu 8 Total | 85008 | 320763 | |
| GeekBench 5 Single Core | 509 | ||
| GeekBench 5 Multi-Core | 1455 |
Communication and Connectivity
| SIM card | Dual SIM, dual stand-by (Nano SIM + Nano SIM) | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G / 3G / 4G / | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
Show all network frequencies: |
|||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Wi-Fi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz,Dual band ,Wi-Fi Hotspot ,Wi-Fi Direct ,Wi-Fi Display | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| GPS | GPS, A-GPS, GLONASS, Beidou, Galileo | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | Yes | |
| USB | Yes, USB Type C, USB On-The-Go (OTG) | USB Type-C 3.0 | |
| Bluetooth | Bluetooth 4.2, A2DP | 5.1, A2DP, LE, aptX Adaptive | |
Music and Audio
| Radio | Yes | ||
| Headphone jack | No | Yes | |
| Others |
Other features
| Sensors | - Fingerprint (rear-mounted), Proximity, Accelerometer, compass, gyro, Magnetometer , Infrared port | - Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Other extras |
- Wireless charging - -Fast charging 18.0W - IP68, MIL-STD-810G -IP69K |
- Fast charging 18W -Fast wireless charging 15W - IP68 dust/water resistant (up to 1.5m for 60 min) -Drop-to-concrete resistance from up to 1.8 m -MIL-STD-810H compliant |
Share on Share on
