Nokia 6 vs Nokia 7 compare
Smartphone 3
Nokia 6 vs Nokia 7
What is the difference between the Nokia 6 and Nokia 7? Which one is better? The answers to these questions and many more can be found here in this detailed comparison of the two phones. Discover the differences in specs between these two desirable devices, from screen size to battery life, in the table below. We have all the information you need to choose the best phone for you.
Common specs
| Brand and model | Nokia 6 | Nokia 7 | |
| Rating | (+) | (+) | |
| Review | |||
| Release date | 2017, January | 2017, October | |
| Dimensions (HxWxD) | 154 x 75.8 x 7.9 mm | 6.06 x 6.06 x 2.98 in | 141.2 x 71.5 x 7.9 mm | 5.56 x 5.56 x 2.81 in | |
| Weight | 169 g | 5.96 oz | 0 g | 0 oz | |
| Body Build | Front glass, aluminum body | Front/back glass, aluminum frame (7000 series) | |
| Colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper | Gloss Black, Matt White | |
| Battery | 3000 mAh, Non-removable Li-Ion | 3000 mAh, Non-removable Li-Ion | |
| Battery life |
Stand by time - Up to 768 h (3G) Talking time - Up to 18 h (3G) Music play - Up to 22 h |
Stand by time - Up to 340 h (3G) Talking time - Up to 15 h (3G) Music play - Up to 85 h |
|
| Approximate price | 160 EUR | 250 EUR |
Screen
| Technology | IPS LCD | IPS LCD | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 16M | |
| Screen size | 5.5" inc | 5.2" inc | |
| Screen area | 82.6 cm2 | 74.5 cm2 | |
| Screen format | 16:9 (height:width) | 16:9 (height:width) | |
| Screen to body ratio | 70.7% | 73.8% | |
| Screen resolution | 1080 x 1920 px | 1080 x 1920 px | |
| Screen PPI /points per inch/ | 403 PPI | 424 PPI | |
| Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Camera and Video
| Rear camera, main | 16 MP, Single | 16 MP, Single | |
| Camera specs | -16 MP, f/2.0, 1.0µm, PDAF | -16 MP, f/1.8, 1.12µm, PDAF | |
| Functions | Dual-LED dual-tone flash, panorama, HDR | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps | 2160p@30fps, 1080p@30fps | |
| Front camera, selfie | 8 MP, Single | 5 MP, Single | |
| Specifications | 8 MP, f/2.0, 1/4'', 1.12µm, AF | 5 MP, f/2.0, 1/4'', 1.4µm, AF | |
| Video | 1080p@30fps | 1080p@30fps |
Performance
| Operating system - OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | |
| Chipset | - Qualcomm MSM8937 Snapdragon 430 (28 nm) | - Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| Processor CPU | - Octa-core 1.4 GHz Cortex-A53 | - Octa-core 2.2 GHz Cortex-A53 | |
| Graphics processor GPU | Adreno 505 | Adreno 508 | |
| External memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal memory | 32 GB, 3 GB RAM - Matte Black, Tempered Blue, Silver, Copper 64 GB, 4 GB RAM - Arte Black |
64 GB, 4/6 GB RAM |
Benchmark
| Antutu 8 Total | 207305 | ||
| Antutu 7 Total | |||
| GeekBench 5 Single Core | 124 | ||
| GeekBench 5 Multi-Core | 599 | ||
| GeekBench 4 Single Core | 668 | ||
| GeekBench 4 Multi-Core | 2786 | ||
| GeekBench 4 RenderScript | 2272 |
Communication and Connectivity
| SIM card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Network | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
Show all network frequencies: |
|||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | Yes | |
| USB | microUSB 2.0, USB On-The-Go | Type-C 1.0 reversible connector, USB On-The-Go | |
| Bluetooth | 4.1, A2DP, LE | 5.0, A2DP, LE | |
| Harmful irradiation |
SAR EU - 0.29 W/kg (head) |
||
Music and Audio
| Radio | FM radio | No | |
| Headphone jack | Yes | Yes | |
| Others | - Dolby Atmos sound enhancement -Active noise cancellation with dedicated mic |
- Active noise cancellation with dedicated mic |
Other features
| Sensors | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Other extras |
- Charging 5V/2A 10W |
- Fast battery charging (18W, 9V/2A) - IP54 splash proof |
|
| Versions |
- For Global market |
- For China |
Share on Share on
