Realme 6i vs Realme Narzo 10 compare
Smartphone 2
Remove
Realme Narzo 10
Smartphone 3
Realme 6i vs Realme Narzo 10
What is the difference between the Realme 6i and Realme Narzo 10? Which one is better? The answers to these questions and many more can be found here in this detailed comparison of the two phones. Discover the differences in specs between these two desirable devices, from screen size to battery life, in the table below. We have all the information you need to choose the best phone for you.
Common specs
| Brand and model | Realme 6i | Realme Narzo 10 | |
| Rating | (+) | (+) | |
| Review | |||
| Release date | 2020, March 17 | 2020, May 11 | |
| Dimensions (HxWxD) | 164.4 x 75.4 x 9 mm | 6.47 x 6.47 x 2.97 in | 164.4 x 75.4 x 9 mm | 6.47 x 6.47 x 2.97 in | |
| Weight | 199 g | 7.02 oz | 199 g | 7.02 oz | |
| Body Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| Colors | Cream white, Green Tea | That White, That Green | |
| Battery | 5000 mAh, Non-removable Li-Po | 5000 mAh, Non-removable Li-Po | |
| Approximate price | 160 EUR | 150 EUR |
Screen
| Technology | IPS LCD | IPS LCD | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 16M | |
| Screen size | 6.5" inc | 6.5" inc | |
| Screen area | 102.0 cm2 | 102.8 cm2 | |
| Screen format | 20:9 (height:width) | 20:9 (height:width) | |
| Screen to body ratio | 82.3% | 82.9% | |
| Screen resolution | 720 x 1600 px | 720 x 1600 px | |
| Screen PPI /points per inch/ | 270 PPI | 269 PPI | |
| Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
| Other specs | - 480 nits typ. brightness |
Camera and Video
| Rear camera, main | 48 MP, Quad | 48 MP, Quad | |
| Camera specs | -48 MP, f/1.8, (wide), 1/2.25'', 0.8µm, PDAF -8 MP, f/2.3, 13mm (ultrawide) -2 MP, f/2.4, (macro), 1/5.0'', 1.75µm -2 MP, f/2.4, (depth) |
-48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF -8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm -2 MP, f/2.4, (macro) -2 MP B/W, f/2.4 |
|
| Functions | LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS | |
| Front camera, selfie | 16 MP, Single | 16 MP, Single | |
| Specifications | 16 MP, f/2.0, (wide) | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm | |
| Functions | HDR, panorama | HDR, panorama | |
| Video | 1080p@30fps | 1080p@30fps |
Performance
| Operating system - OS | Android 10.0; Realme UI | Android 10, Realme UI 1.0 | |
| Chipset | - Mediatek Helio G80 (12 nm) | - Mediatek Helio G80 (12 nm) | |
| Processor CPU | - Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | - Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| Graphics processor GPU | Mali-G52 MC2 | Mali-G52 MC2 | |
| External memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
| Internal memory | 64GB 3GB RAM, 128GB 4GB RAM | 128GB 4GB RAM |
Benchmark
| Antutu 8 Total | 203825 | 203845 |
Communication and Connectivity
| SIM card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: |
|||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | |
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | |||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
| Harmful irradiation | SAR - 0.86 W/kg (head) 0.61 W/kg (body) | ||
Music and Audio
| Radio | FM radio | FM radio | |
| Headphone jack | Yes | Yes |
Other features
| Sensors | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Other extras |
- Fast charging 18W - Splash resistant |
- Fast charging 18W -Reverse charging - Splash resistant |
Share on Share on
