Samsung Galaxy A05s vs Samsung Galaxy A16 compare
Smartphone 1
Remove
Samsung Galaxy A05s
Smartphone 2
Remove
Samsung Galaxy A16
Smartphone 3
Samsung Galaxy A05s vs Samsung Galaxy A16
What is the difference between the Samsung Galaxy A05s and Samsung Galaxy A16? Which one is better? The answers to these questions and many more can be found here in this detailed comparison of the two phones. Discover the differences in specs between these two desirable devices, from screen size to battery life, in the table below. We have all the information you need to choose the best phone for you.
Common specs
| Brand and model | Samsung Galaxy A05s | Samsung Galaxy A16 | |
| Rating | (+) | (+) | |
| Review | |||
| Release date | 2023, September 25 | 2024, October 15 | |
| Dimensions (HxWxD) | 168 x 77.8 x 8.8 mm | 6.61 x 6.61 x 3.06 in | 164.4 x 77.9 x 7.9 mm | 6.47 x 6.47 x 3.07 in | |
| Weight | 194 g | 6.84 oz | 200 g | 7.05 oz | |
| Body Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| Colors | Black, Silver, Light Green, Violet | Gray, water green, midnight blue | |
| Battery | 5000 mAh, Li-Po, non-removable | 5000 mAh, , non-removable | |
| Body Form | Samsung | ||
| Approximate price | 150 EUR | € 113.0 |
Screen
| Technology | Super AMOLED | ||
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 16M | |
| Screen size | 6.7" inc | 6.7" inc | |
| Screen area | 108.4 cm2 | 110.2 cm2 | |
| Screen format | 20:9 (height:width) | 19.5:9 (height:width) | |
| Screen to body ratio | 82.9% | 86.0% | |
| Screen resolution | 1080 x 2400 px | 1080 x 2340 px | |
| Screen PPI /points per inch/ | 393 PPI | 385 PPI | |
| Screen protection | Mohs level 5 | ||
| Other specs | - - |
- 90Hz - |
Camera and Video
| Rear camera, main | 50 MP, Triple | 50 MP, Triple | |
| Camera specs | -50 MP, f/1.8, (wide), AF -2 MP, f/2.4, (macro) -2 MP, f/2.4, (depth) |
-50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF -5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm -2 MP (macro) |
|
| Functions | LED flash | LED flash, panorama, HDR | |
| Video | 1080p@30/60fps | 1080p@30fps | |
| Front camera, selfie | 13 MP, Single | 13 MP, Single | |
| Specifications | 13 MP, f/2.0 | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
| Video | 1080p@30fps | 1080p@30fps |
Performance
| Operating system - OS | Android 13 | Android 14, up to 6 major Android upgrades, One UI 7 | |
| Chipset | - Qualcomm SM6225 Snapdragon 680 4G (6 nm) | - Mediatek Helio G99 (6 nm) | |
| Processor CPU | - Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | - Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| Graphics processor GPU | Adreno 610 | Mali-G57 MC2 | |
| External memory | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
| Internal memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Benchmark
| GeekBench 5 Single Core | 411 | ||
| GeekBench 5 Multi-Core | 1533 |
Communication and Connectivity
| SIM card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: |
|||
| Speed | HSPA, LTE | HSPA, LTE | |
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | |
| Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE | |
| Harmful irradiation |
SAR EU - 0.58 W/kg (head) 1.31 W/kg (body) |
SAR EU - 0.31 W/kg (head) 1.08 W/kg (body) |
|
Music and Audio
| Radio | FM radio (market/region dependent) | ||
| Headphone jack | Yes | No |
Other features
| Sensors | - Fingerprint (side-mounted), accelerometer, proximity | - Fingerprint (side-mounted), accelerometer, compass, proximity | |
| Other extras |
- 25W Fast charging |
- 25W Fast charging - IP54 dust protected and water resistant (water splashes) |
Share on Share on
