Samsung Galaxy A10 vs Xiaomi Poco F7 compare
Smartphone 1
Remove
Samsung Galaxy A10
Smartphone 2
Remove
Xiaomi Poco F7
Smartphone 3
Samsung Galaxy A10 vs Xiaomi Poco F7
What is the difference between the Samsung Galaxy A10 and Xiaomi Poco F7? Which one is better? The answers to these questions and many more can be found here in this detailed comparison of the two phones. Discover the differences in specs between these two desirable devices, from screen size to battery life, in the table below. We have all the information you need to choose the best phone for you.
Common specs
| Brand and model | Samsung Galaxy A10 | Xiaomi Poco F7 | |
| Rating | (+) | (+) | |
| Review | Samsung Galaxy A10 Review | ||
| Release date | 2019, February | 2025, June 24 | |
| Dimensions (HxWxD) | 155.6 x 75.6 x 7.9 mm | 6.13 x 6.13 x 2.98 in | 163.1 x 77.9 x 8.2 mm | 6.42 x 6.42 x 3.07 in | |
| Weight | 168 g | 5.93 oz | 215.7 g | 7.61 oz | |
| Body Build | Front glass, plastic body | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| Colors | Blue, Black, Red | Black, White, Cyber Silver | |
| Battery | 3400 mAh, Non-removable Li-Ion | 6500 mAh, Market-dependent versions:· - International model· Si/C Li-Ion - India model | |
| Battery life |
Talking time - Up to 21 h (3G) Music play - Up to 72 h |
||
| Body Form | Xiaomi | ||
| Approximate price | 120 EUR | $ 404.53 |
Screen
| Technology | IPS LCD | AMOLED | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 68B | |
| Screen size | 6.2" inc | 6.83" inc | |
| Screen area | 95.9 cm2 | 114.5 cm2 | |
| Screen format | 19:9 (height:width) | 19.5:9 (height:width) | |
| Screen to body ratio | 81.6% | 90.2% | |
| Screen resolution | 720 x 1520 px | 1280 x 2772 px | |
| Screen PPI /points per inch/ | 271 PPI | 447 PPI | |
| Screen protection | Corning Gorilla Glass 7i, Mohs level 5 | ||
| Other specs | - 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1700 nits (HBM), 3200 nits (peak - |
Camera and Video
| Rear camera, main | 13 MP, Single | 50 MP, Dual | |
| Camera specs | -13 MP, f/1.9, 28mm (wide), AF | -50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS -8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|
| Functions | LED flash, panorama, HDR | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | |
| Front camera, selfie | 5 MP, Single | 20 MP, Single | |
| Specifications | 5 MP, f/2.0 | 20 MP, f/2.2, (wide), 1/4" | |
| Functions | LED flash | HDR | |
| Video | 1080p@30/60fps |
Performance
| Operating system - OS | Android 9.0 (Pie) | Android 15, HyperOS 2 | |
| Chipset | - Exynos 7884 Octa (14 nm) | - Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| Processor CPU | - Octa-core (2x1.6 GHz & 6x1.35 GHz) | - Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| Graphics processor GPU | Mali-G71 MP2 | Adreno 825 | |
| External memory | microSD, up to 512 GB (dedicated slot) | No | |
| Internal memory | 32 GB, 2 GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
Benchmark
| Antutu 8 Total | 107182 | ||
| Antutu 7 Total | |||
| GeekBench 5 Single Core | 200 | ||
| GeekBench 5 Multi-Core | 496 | ||
| GeekBench 4 Single Core | 832 | ||
| GeekBench 4 Multi-Core | 3019 |
Communication and Connectivity
| SIM card | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM | |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | |
Show all network frequencies: |
|||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G | |
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | ||
| USB | microUSB 2.0 | USB Type-C 2.0, OTG | |
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Harmful irradiation |
SAR - 0.19 W/kg (head) 1.20 W/kg (body) SAR EU - 0.32 W/kg (head) 1.09 W/kg (body) |
||
Music and Audio
| Radio | FM radio | No | |
| Headphone jack | Yes | No | |
| Others | - Active noise cancellation with dedicated mic | - 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Other features
| Sensors | - Accelerometer, proximity | - Fingerprint (under display, optical), accelerometer, gyro, proximity, compass , Infrared port | |
| Other extras |
- 90W Fast charging, Power Delivery 3.0, Quick Charge 3+, 80% in 30 min -22.5W Reverse charging - IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
||
| Versions |
- Versions: SM-A105F/DS (Global) |
Share on Share on
