Samsung M715 T*OMNIA II vs Doogee S96 Pro compare
Smartphone 1
Remove
Samsung M715 T*OMNIA II
Smartphone 2
Remove
Doogee S96 Pro
Smartphone 3
Samsung M715 T*OMNIA II vs Doogee S96 Pro
What is the difference between the Samsung M715 T*OMNIA II and Doogee S96 Pro? Which one is better? The answers to these questions and many more can be found here in this detailed comparison of the two phones. Discover the differences in specs between these two desirable devices, from screen size to battery life, in the table below. We have all the information you need to choose the best phone for you.
Common specs
| Brand and model | Samsung M715 T*OMNIA II | Doogee S96 Pro | |
| Rating | (+) | (+) | |
| Review | |||
| Release date | 2009, November | October, 2020 | |
| Dimensions (HxWxD) | 117 x 59.8 x 13.4 mm | 4.61 x 4.61 x 2.35 in | 167 x 81.4 x 15.5 mm | 6.57 x 6.57 x 3.2 in | |
| Weight | 141 g | 4.97 oz | 310 g | 10.93 oz | |
| Body Build | Rugged Smartphone, Titanium | ||
| Colors | Rose Black, Deep Blue | Black, Orange, Green | |
| Battery | 1500 mAh, Removable Li-Ion | 6350 mAh, Li-Po, non-removable | |
| Battery life |
Stand by time - Up to 650 h (2G) / Up to 580 h (3G) Talking time - Up to 6 h 50 min (2G) / Up to 7 h 20 min (3G) |
||
| Approximate price | 160 EUR | 280 EUR |
Screen
| Technology | AMOLED | LCD IPS | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 16M | |
| Screen size | 3.7" inc | 6.22" inc | |
| Screen area | 39.0 cm2 | 96.6 cm2 | |
| Screen format | 5:3 (height:width) | 19:9 (height:width) | |
| Screen to body ratio | 55.7% | 71% | |
| Screen resolution | 480 x 800 px | 720 x 1520 px | |
| Screen PPI /points per inch/ | 252 PPI | 270 PPI | |
| Screen protection | Corning Gorilla Glass | ||
| Other specs | - 480 nits (max) |
Camera and Video
| Rear camera, main | 5 MP, Single | 48 MP, Quad | |
| Camera specs | -5 MP, AF | -48 MP, f/1.8, (wide), PDAF -8 MP, f/2.2, 130˚, (ultrawide) -20 MP, f/2.8, (night vision), 4 infrared night vision lights -2 MP, f/2.4, (macro) |
|
| Functions | LED flash | Quad-LED flash, HDR, panorama | |
| Video | Yes | 1080p video, Slow Motion 120 fps | |
| Front camera, selfie | 0 MP, | 16 MP, Single | |
| Specifications | 16 MP, f/2.0, (wide) | ||
| Video | 1080p |
Performance
| Operating system - OS | Microsoft Windows Mobile 6.5 Professional | Android 10 Q | |
| Chipset | - Mediatek MT6785 Helio G90 (12 nm) | ||
| Processor CPU | - Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
| Graphics processor GPU | Mali-G76 MC4 | ||
| External memory | microSD, up to 16 GB (dedicated slot) | microSDXC (dedicated) | |
| Internal memory | 128GB 8GB RAM |
Benchmark
| Antutu 8 Total | 291010 |
Communication and Connectivity
| SIM card | Mini-SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | GSM | GSM / CDMA / HSPA / LTE | |
Show all network frequencies: |
|||
| Speed | HSPA 42.2/5.76 Mbps, LTE | ||
| GPRS | Class 10 | Yes | |
| Edge | Class 10 | Yes | |
| Wi-Fi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | ||
| USB | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go | |
| Bluetooth | 2.1, A2DP | 5.0, A2DP, LE | |
Music and Audio
| Radio | No | Yes | |
| Headphone jack | Yes | Yes |
Other features
| Sensors | - Accelerometer | - Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Other extras |
- T-DMB TV, Live TV -MP3/WAV/eAAC+/WMA player -MP4/H.264/WMV player -Organizer -Voice memo -Predictive text input |
- Fast charging 24W -Fast wireless charging 10W - IP68/IP69K dust/water resistant (up to 30m for 1.5 hours) -Drop-to-concrete resistance from up to 1.5 m -MIL-STD-810G compliant |
|
| Versions |
- For South Korea |
Share on Share on
