Apple iPhone 13 Pro Max vs Apple iPhone 6s Plus Comparison and Differences
Smartphone 1
Apple iPhone 13 Pro Max
Smartphone 2
Apple iPhone 6s Plus
Smartphone 3
Apple iPhone 13 Pro Max or Apple iPhone 6s Plus Specs Comparison
or
Common specs
Brand and model | Apple iPhone 13 Pro Max | Apple iPhone 6s Plus | |
Rating | 0) | (+0) | (+|
Release date | 2021, September 14 | 2015, September | |
Dimensions (HxWxD) | 160.8 x 78.1 x 7.7 mm | 6.33 x 6.33 x 3.07 in | 158.2 x 77.9 x 7.3 mm | 6.23 x 6.23 x 3.07 in | |
Weight | 240 g | 8.47 oz | 192 g | 6.77 oz | |
Body Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Front glass, aluminum body | |
Case | buy from Amazon | buy from Amazon | |
Colors | Graphite, Gold, Silver, Sierra Blue | Space Gray, Silver, Gold, Rose Gold | |
Battery | 4352 mAh, Li-Ion, non-removable | 2750 mAh, Non-removable Li-Ion | |
Battery life |
Stand by time - Up to 28 h (multimedia) Music play - Up to 95 h |
Stand by time - Up to 384 h (3G) Talking time - Up to 24 h (3G) Music play - Up to 80 h |
|
Approximate price | 1250 EUR | 470 EUR | |
Check price | from Amazon | from Amazon |
Screen
Technology | Super Retina XDR OLED | LED-backlit IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.7" in | 5.5" in | |
Screen area | 109.8 cm2 | 83.4 cm2 | |
Screen format | 19.5:9 (height:width) | 16:9 (height:width) | |
Screen to body ratio | 87.4% | 67.7% | |
Screen resolution | 1284 x 2778 px | 1080 x 1920 px | |
Screen PPI /points per inch/ | 458 PPI | 401 PPI | |
Screen protection | Scratch-resistant ceramic glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | |
Other specs | - Wide color gamut -True-tone -120Hz -HDR10 -Dolby Vision -1000 nits (HBM) -1200 nits (peak) |
- 3D Touch display | |
Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
Rear camera, main | 12 MP, Quad | 12 MP, Single | |
Camera specs | -12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS -12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom -12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF -TOF 3D LiDAR scanner (depth) |
-12 MP, f/2.2, 29mm (standard), 1/3'', 1.22µm, OIS, PDAF | |
Functions | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | |
DxOMark Main Score | 137 | ||
DxOMark Photo | 144 | ||
DxOMark Video | 119 | ||
Front camera, selfie | 12 MP, Dual | 5 MP, Single | |
Specifications | 12 MP, f/2.2, 23mm (wide), 1/3.6'' SL 3D, (depth/biometrics sensor) |
5 MP, f/2.2, 31mm (standard) | |
Functions | HDR | Face detection, HDR, panorama | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps | |
DxOMark Selfie Score | 134 | ||
DxOMark Photo | 128 | ||
DxOMark Video | 143 |
Performance
Operating system - OS | iOS 15 | iOS 9, upgradable to iOS 12.1.3 | |
Chipset | - Apple A15 Bionic (5 nm) | - Apple A9 (14 nm) | |
CPU | - Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | - Dual-core 1.84 GHz Twister | |
GPU | Apple GPU (5-core graphics) | PowerVR GT7600 (six-core graphics) | |
External memory | No | No | |
Internal memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 16/32/64/128 GB, 2 GB RAM |
Benchmark
Antutu 10 Total | 1310010 | 231491 | |
Antutu 10 CPU | 323794 | 69288 | |
Antutu 10 GPU | 432981 | 69989 | |
Antutu 10 Mem | 234550 | 38586 | |
Antutu 10 UX | 323794 | 69288 | |
Antutu 9 Total | 843813 | ||
Antutu 8 Total | 171835 | ||
Antutu 7 Total | |||
GeekBench 6 Single Core | 2290 | 602 | |
GeekBench 6 Multi Core | 5551 | 838 | |
GeekBench 6 Metal | 20040 | 2849 | |
GeekBench 5 Single Core | 1716 | 535 | |
GeekBench 5 Multi-Core | 4533 | 983 |
Communication and Connectivity
SIM card | Single SIM (Nano-SIM and/or eSIM)Dual SIM (Nano-SIM/eSIM, dual stand-by) | Nano-SIM | |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO -4G - LTE -5G - Sub6/mmWave |
-2G - GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 -3G - HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1634 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | Yes (Apple Pay only) | |
USB | Lightning, USB 2.0 | 2.0, proprietary reversible connector | |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | |
Harmful irradiation |
SAR - 1.18 W/kg (head) 1.20 W/kg (body) SAR EU - 0.99 W/kg (head) 0.98 W/kg (body) |
SAR - 1.12 W/kg (head) 1.14 W/kg (body) SAR EU - 0.93 W/kg (head) 0.98 W/kg (body) |
Music and Audio
Radio | No | No | |
Headphone jack | No | Yes | |
Others | - 16-bit/44.1kHz audio -Active noise cancellation with dedicated mic |
Other features
Sensors | - Face ID, accelerometer, gyro, proximity, compass, barometer | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Other extras |
- Siri natural language commands and dictation -Ultra Wideband (UWB) support - Fast charging 27W, 50% in 30 min -USB Power Delivery 2.0 -MagSafe wireless charging 15W -Qi magnetic fast wireless charging 7.5W - IP68 dust/water resistant (up to 6m for 30 mins) -Apple Pay (Visa, MasterCard, AMEX certified) |
- Siri natural language commands and dictation --Apple Pay (Visa, MasterCard, AMEX certified) |
Reviews and Opinions on Apple iPhone 13 Pro Max and Apple iPhone 6s Plus
If you had to recommend one of these phones to a friend, which one would it be and why? Share your arguments using the Add Opinion button!