Apple iPhone 7 Plus Geekbench Score: Performance Benchmark and Ranking
What is the Geekbench score of the Apple iPhone 7 Plus?
The Apple iPhone 7 Plus has a Geekbench single-core score of 807 and a multi-core score of 1117, positioning it at rank 226 out of 578 smartphones in the Geekbench 6 ranking. This indicates its performance is 60% higher than the average of other devices. Geekbench scores show how fast and capable a phone is, helping you compare it with others for gaming, apps, and more.
| Apple iPhone 7 Plus | Score |
|---|---|
| Geekbench 6 Single | 807 |
| Geekbench 6 Multi | 1117 |
| Geekbench 6 Metal | 3814 |
Models with similar Geekbench score in Benchmark Test Results
| Geekbench 6 single-core ranking | |
|---|---|
| 220. Xiaomi Mi 10T Lite 5G | 828 |
| 221. Honor 20 | 828 |
| 222. Samsung Galaxy Note 10+ 5G | 823 |
| 223. Xiaomi Redmi Note 12R Pro | 819 |
| 224. Samsung Galaxy A51 5G | 817 |
| 225. Honor 20 Pro | 815 |
| 226. Apple iPhone 7 Plus | 807 |
| 227. Samsung Galaxy A71 5G | 800 |
| 228. Huawei P30 | 797 |
| 229. Xiaomi Poco X3 GT | 793 |
| 230. Huawei nova 5T | 791 |
| 231. Xiaomi Black Shark 2 Pro | 787 |
| 232. Nokia 8.3 5G | 782 |
| Geekbench 6 multi-core ranking | |
|---|---|
| 392. Xiaomi Mi Note 3 | 1149 |
| 393. Huawei Y9s | 1145 |
| 394. Meizu Pro 6s | 1143 |
| 395. Huawei P Smart Z | 1131 |
| 396. Huawei Mate 8 | 1131 |
| 397. Honor 9X | 1124 |
| 398. Apple iPhone 7 Plus | 1117 |
| 399. Realme 1 | 1116 |
| 400. vivo X20 | 1110 |
| 401. Oppo F9 Pro | 1103 |
| 402. Xiaomi Mi 8 Lite | 1098 |
| 403. Samsung Galaxy A9 (2018) | 1095 |
| 404. Nokia 5.3 | 1087 |
| Geekbench 5 single-core ranking | |
|---|---|
| 481. Apple iPhone 7 | 729 |
| 482. Xiaomi Mix 4 | 728 |
| 483. Realme Narzo 60x | 727 |
| 484. OnePlus 7 Pro 5G | 727 |
| 485. Honor Magic3 | 726 |
| 486. Samsung Galaxy Note 10+ | 726 |
| 487. Apple iPhone 7 Plus | 725 |
| 488. OnePlus 7 | 724 |
| 489. Samsung Galaxy A02 | 723 |
| 490. vivo iQOO Z6 Lite | 722 |
| 491. Infinix Zero 5G | 722 |
| 492. vivo S10e | 722 |
| 493. Honor 50 SE | 722 |
| Geekbench 5 multi-core ranking | |
|---|---|
| 1085. Infinix Note 8 | 1300 |
| 1086. Oppo A91 | 1300 |
| 1087. Google Pixel 3a | 1300 |
| 1088. UMIDIGI Bison Pro | 1299 |
| 1089. Huawei nova 3i | 1297 |
| 1090. Huawei Y9s | 1296 |
| 1091. Apple iPhone 7 Plus | 1295 |
| 1092. Xiaomi Redmi Note 7 | 1294 |
| 1093. Realme 1 | 1294 |
| 1094. Realme Narzo 50A Prime | 1293 |
| 1095. Nokia 5.3 | 1293 |
| 1096. Motorola One Action | 1293 |
| 1097. Oppo A53 | 1290 |
| Geekbench 4 single-core ranking | |
|---|---|
| 26. Xiaomi Mi 9T Pro | 3536 |
| 27. Meizu 16s | 3536 |
| 28. Xiaomi Mi 9 Pro 5G | 3532 |
| 29. Meizu 16s Pro | 3521 |
| 30. Huawei nova 11 | 3508 |
| 31. Oppo Reno7 SE 5G | 3443 |
| 32. Apple iPhone 7 Plus | 3441 |
| 33. OnePlus 7 Pro | 3428 |
| 34. Apple iPhone 7 | 3410 |
| 35. LG G8 ThinQ | 3353 |
| 36. Huawei Mate 20 Pro | 3331 |
| 37. vivo X27 | 3326 |
| 38. Honor 60 SE | 3314 |
| Geekbench 4 multi-core ranking | |
|---|---|
| 124. Xiaomi Mi 8 Lite | 5902 |
| 125. BlackBerry Key2 | 5894 |
| 126. vivo Z1 | 5853 |
| 127. Huawei P10 Plus | 5850 |
| 128. Xiaomi Mi 9 SE | 5825 |
| 129. Oppo R11s | 5816 |
| 130. Apple iPhone 7 Plus | 5797 |
| 131. LG V30s Thinq | 5793 |
| 132. Meizu Pro 7 | 5764 |
| 133. vivo X21i | 5759 |
| 134. Apple iPhone 7 | 5745 |
| 135. Xiaomi Mi 8 SE | 5718 |
| 136. Huawei Mate 9 Pro | 5707 |
Apple iPhone 7 Plus specifications:
- Launch Date: September 25, 2025
- Price: 690 EUR
- Screen size: 5.5-inc
- Screen resolution: 1080 x 1920 px
- Display type: LED-backlit IPS LCD
- Display extras: Wide color gamut 3D Touch display & home button
- Dimensions: 6.23x3.07x0.29 inches ( 158.2 x 77.9 x 7.3 mm )
- Weight: 6.63 ounces (188 grams)
- Colors: Jet Black, Black, Silver, Gold, Rose Gold, Red
- Sim card slot: Nano-SIM
- OS: iOS 10.0.1, upgradable to iOS 12.1.3
- Chipset: Apple A10 Fusion (16 nm)
- Processor: Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr)
- GPU: PowerVR Series7XT Plus (six-core graphics)
- Storage and memory: 32/128/256 GB, 3 GB RAM
- Main Camera: Dual, 12MP
- Front Selfie Camera: Single, 7MP
- Battery: 2900 mAh, Non-removable Li-Ion
- Sensors: Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer
Discover the Apple iPhone 7 Plus in full detail. For comprehensive specifications and features, visit the Apple iPhone 7 Plus specs page!
