- AnTuTu benchmark score for Apple iPhone XR is 676475 (Overall Performance).
- AnTuTu CPU score for Apple iPhone XR is 191136 and GPU score is 175470.
- AnTuTu Memory score for Apple iPhone XR is 133543 and UX score is 176326.
The phone is ranked 163rd out of 278 smartphones,
indicating that its overall performance is 41% higher than the average for other devices in this benchmark.
➪️ Specifications
Apple iPhone XR |
Score |
AnTuTu 10 Total |
676475 |
CPU |
191136 |
GPU |
175470 |
Memory |
133543 |
UX |
176326 |
Apple iPhone XR Antutu Video
▶
Models with similar AnTuTu score in Benchmark Test Results
AnTuTu 10 Ranking
|
157. Oppo K11 | 710124 |
158. LG V60 ThinQ 5G | 707127 |
159. Realme GT Neo | 706010 |
160. vivo iQOO Z9 (China) | 704833 |
161. vivo iQOO Z9 (India) | 704833 |
162. Xiaomi 13 Lite | 691765 |
163. Apple iPhone XR | 676475 |
164. Apple iPhone XS | 676363 |
165. Honor 90 | 676182 |
166. Apple iPhone XS Max | 676031 |
167. OnePlus Nord CE3 | 640876 |
168. vivo S17 | 632390 |
169. Xiaomi Poco X3 Pro | 627869 |
AnTuTu 8 Ranking |
162. vivo iQOO | 420199 |
163. Meizu 16T | 418909 |
164. Xiaomi Redmi 10X Pro 5G | 415836 |
165. vivo S7t 5G | 415532 |
166. Xiaomi Redmi 10X 5G | 415349 |
167. Samsung Galaxy S10+ | 414557 |
168. Apple iPhone XR | 414479 |
169. Apple iPhone XS | 414119 |
170. LG V50 ThinQ 5G | 413845 |
171. Huawei nova 7 Pro 5G | 411874 |
172. Samsung Galaxy S10 | 411193 |
173. Honor 20 Pro | 409377 |
174. Samsung Galaxy S10e | 409277 |
AnTuTu 7 Ranking |
22. LG G8X ThinQ | 370122 |
23. Xiaomi Mi 9T Pro | 369852 |
24. Xiaomi Black Shark 2 | 369221 |
25. OnePlus 7 | 363822 |
26. Apple iPhone XS | 356601 |
27. Apple iPhone XS Max | 354700 |
28. Apple iPhone XR | 346555 |
29. Samsung Galaxy Note 10+ 5G | 344523 |
30. Samsung Galaxy Note 10 5G | 343085 |
31. Samsung Galaxy Note 10+ | 341214 |
32. Samsung Galaxy S10e | 340698 |
33. Samsung Galaxy Note 10 | 340365 |
34. Samsung Galaxy S10+ | 332773 |
Apple iPhone XR specifications:
- Launch Date:
September 11, 2024
- Price: 850 EUR
- Screen size: 6.1-inc
- Screen resolution: 828 x 1792 px
- Display type: IPS LCD
- Display extras: True-tone
Wide color gamut
120 Hz touch-sensing
- Dimensions: 5.94x2.98x0.33 inches
( 150.9 x 75.7 x 8.3 mm )
- Weight: 6.84 ounces (194 grams)
- Colors: Black, Red, Yellow, Blue, Coral, White
- Sim card slot: Nano-SIM, Electronic SIM card (eSIM)
- OS: iOS 12, upgradable to iOS 12.1.3
- Chipset: Apple A12 Bionic (7 nm)
- Processor: Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest)
- GPU: Apple GPU (4-core graphics)
- Storage and memory: 64/128/256 GB, 3 GB RAM
- Main Camera:
Single, 12MP
- Front Selfie Camera:
Single, 7MP
- Battery:
2942 mAh, Non-removable Li-Ion
- Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer
Discover the Apple iPhone XR in full detail. For comprehensive specifications and features, visit the Apple iPhone XR specs page!