Gigabyte Gsmart Essence 4 vs alcatel Pixi 3 (4) Comparison and Differences
Smartphone 1
Gigabyte Gsmart Essence 4
Smartphone 2
alcatel Pixi 3 (4)
Smartphone 3
Gigabyte Gsmart Essence 4 or alcatel Pixi 3 (4) Specs Comparison
or
Common specs
| Brand and model | Gigabyte Gsmart Essence 4 | alcatel Pixi 3 (4) | |
| Rating | (+0) | (+0) | |
| Release date | 2015, October | 2015, January | |
| Dimensions (HxWxD) | 124 x 62 x 9.6 mm | 4.88 x 4.88 x 2.44 in | 121.3 x 64.2 x 11.6 mm | 4.78 x 4.78 x 2.53 in | |
| Weight | 105 g | 3.7 oz | 110 g | 3.88 oz | |
| Case | buy from Amazon | buy from Amazon | |
| Colors | Black | Black, White | |
| Battery | 1300 mAh, Removable Li-Ion | 1400 mAh, Removable Li-Ion | |
| Battery life |
Stand by time - Up to 300 h Talking time - Up to 12 h |
Stand by time - Up to 466 h (2G) / Up to 350 h (3G) Talking time - Up to 8 h 20 min (2G) / Up to 7 h 40 min (3G) |
|
| Approximate price | 60 EUR | 50 EUR | |
| Check price | from Amazon | from Amazon |
Screen
| Technology | TFT | TFT | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | ||
| Screen size | 4" in | 4" in | |
| Screen area | 45.5 cm2 | 45.5 cm2 | |
| Screen format | 5:3 (height:width) | 5:3 (height:width) | |
| Screen to body ratio | 59.2% | 58.5% | |
| Screen resolution | 480 x 800 px | 480 x 800 px | |
| Screen PPI /points per inch/ | 233 PPI | 233 PPI | |
| Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
| Rear camera, main | 2 MP, Single | 2 MP, Single | |
| Camera specs | -2 MP | -2 MP or 5 MP | |
| Functions | LED flash | ||
| Video | Yes | 720p@30fps | |
| Front camera, selfie | 0.3 MP, Single | 0.3 MP, Single | |
| Specifications | VGA | VGA |
Performance
| Operating system - OS | Android 4.4 (KitKat) | Android 4.2.2 (Jelly Bean), upgradable to 5.0 (Lollipop) | |
| Chipset | - Mediatek MT6572 (28 nm) | - Mediatek MT6572M (28 nm) - Qualcomm MSM8909 (4G model) |
|
| CPU | - Dual-core 1.0 GHz Cortex-A7 | - Dual-core 1.0 GHz Cortex-A7 (3G model) -Quad-core 1.1 GHz Cortex-A7 (4G model) |
|
| GPU | Mali-400 | Mali-400 Adreno 304 |
|
| External memory | microSD, up to 32 GB (dedicated slot) | microSD, up to 32 GB (dedicated slot) | |
| Internal memory | 4 GB, 512 MB RAM | 4 GB, 512 MB RAM |
Benchmark
Communication and Connectivity
| SIM card | Dual SIM (Mini-SIM, dual stand-by) | Single SIMDual SIM (dual stand-by)Mini-SIM (3G model), Micro-SIM (4G model) | |
| Network | GSM / HSPA | GSM / HSPA / LTE | |
| Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 900 / 2100 - EMEA HSDPA 850 / 1900 - LATAM HSDPA 850 / 1900 / 2100 - LATAM HSDPA 850 / 900 / 2100 - LATAM -4G - LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EMEA LTE band 1(2100), 2(1900), 4(1700/2100), 7(2600), 28(700) - LATAM |
|
| Speed | HSPA 21.1/5.76 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| GPS | Yes, with A-GPS | Yes, with A-GPS | |
| NFC | |||
| USB | microUSB 2.0 | microUSB 2.0 | |
| Bluetooth | 4.0, A2DP | 4.0, A2DP |
Music and Audio
| Radio | FM radio | FM radio | |
| Headphone jack | Yes | Yes |
Other features
| Sensors | - Accelerometer, proximity | - Accelerometer | |
| Other extras |
Reviews and Opinions on Gigabyte Gsmart Essence 4 and alcatel Pixi 3 (4)
If you had to recommend one of these phones to a friend, which one would it be and why? Share your arguments using the Add Opinion button!
