Google Pixel 3a XL vs Google Pixel 4 Comparison and Differences
Smartphone 1

Google Pixel 3a XL
Smartphone 2

Google Pixel 4
Smartphone 3
Google Pixel 3a XL or Google Pixel 4 Specs Comparison
or
Common specs
Brand and model | Google Pixel 3a XL | Google Pixel 4 | |
Rating | (+) | (+) | |
Release date | 2019, May | 2019, October | |
Dimensions (HxWxD) | 160.1 x 76.1 x 8.2 mm | 6.3 x 6.3 x 3 in | 147.1 x 68.8 x 8.2 mm | 5.79 x 5.79 x 2.71 in | |
Weight | 167 g | 5.89 oz | 162 g | 5.71 oz | |
Body Build | Front glass, plastic body | Front/back glass (Gorilla Glass 5), aluminum frame | |
Case | buy from Amazon | buy from Amazon | |
Colors | Just Black, Clearly White, Purple-ish | Clearly White, Just Black, Oh So Orange | |
Battery | 3700 mAh, Non-removable Li-Po | 2800 mAh, Non-removable Li-Po | |
Approximate price | 480 EUR | 750 EUR | |
Check price | from Amazon | from Amazon |
Screen
Technology | OLED | P-OLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | Type OLED | 16M | |
Screen size | 6" in | 5.7" in | |
Screen area | 92.9 cm2 | 80.7 cm2 | |
Screen format | 18:9 (height:width) | 19:9 (height:width) | |
Screen to body ratio | 76.3% | 79.8% | |
Screen resolution | 1080 x 2160 px | 1080 x 2280 px | |
Screen PPI /points per inch/ | 402 PPI | 444 PPI | |
Screen protection | Asahi Dragontrail Glass | Corning Gorilla Glass 5 | |
Other specs | - Always-on display | - DCI-P3 100% -HDR -Always-on display -90Hz |
|
Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
Rear camera, main | 12.2 MP, Single | 12.2 MP, Dual | |
Camera specs | -12.2 MP, f/1.8, 28mm (wide), 1/2.55'', 1.4µm, OIS, dual pixel PDAF | -12.2 MP, f/1.7, 28mm (wide), 1/2.55'', 1.4µm, dual pixel PDAF, OIS -16 MP, f/2.4, 45mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom |
|
Functions | Dual-LED flash, HDR, panorama | Dual-LED flash, Auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | |
DxOMark Main Score | 101 | 112 | |
DxOMark Photo | 104 | 117 | |
DxOMark Video | 95 | 101 | |
Front camera, selfie | 8 MP, Single | 8 MP, Dual | |
Specifications | 8 MP, f/2.0, 24mm (wide), 1.12µm | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D camera |
|
Functions | HDR | Auto-HDR | |
Video | 1080p@30fps | 1080p@30fps | |
DxOMark Selfie Score | 92 | ||
DxOMark Photo | 93 | ||
DxOMark Video | 91 |
Performance
Operating system - OS | Android 9.0 (Pie) | Android 10 | |
Chipset | - Qualcomm SDM670 Snapdragon 670 (10 nm) | - Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | - Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | - Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 615 | Adreno 640 | |
External memory | No | No | |
Internal memory | 64 GB, 4 GB RAM | 64GB 6GB RAM, 128GB 6GB RAM |
Benchmark
Antutu 8 Total | 425000 | ||
Antutu 7 Total | |||
GeekBench 6 Single Core | 372 | 883 | |
GeekBench 6 Multi Core | 1249 | 2486 | |
GeekBench 6 Vulkan | 631 | 2216 | |
GeekBench 5 Single Core | 348 | 555 | |
GeekBench 5 Multi-Core | 1324 | 2165 | |
GeekBench 4 Single Core | 1614 | ||
GeekBench 4 Multi-Core | 5117 | ||
GeekBench 4 RenderScript | 6418 |
Communication and Connectivity
SIM card | Nano-SIM, Electronic SIM card (eSIM) | Nano-SIM card & eSIM | |
Network | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
Bands | -2G - GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) |
-2G - GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - USA |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
Music and Audio
Radio | No | ||
Headphone jack | Yes | No | |
Others | - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Other features
Sensors | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | - Face ID, accelerometer, gyro, proximity, compass, barometer | |
Other extras |
- Fast battery charging 18W -USB Power Delivery 2.0 |
- Fast battery charging 18W -USB Power Delivery 2.0 -QI wireless charging - IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
Versions |
- Versions: G020C, G020G, G020F |
Reviews and Opinions on Google Pixel 3a XL and Google Pixel 4
If you had to recommend one of these phones to a friend, which one would it be and why? Share your arguments using the Add Opinion button!