Honor 6x (2016) vs Huawei P8 Lite 2017 vs Xiaomi Redmi 4X Comparison
Smartphone 1
-510.jpg)
Honor 6x (2016)
Smartphone 2
-107.jpg)
Huawei P8 Lite 2017
Smartphone 3

Xiaomi Redmi 4X
Compare Honor 6x (2016) and Huawei P8 Lite 2017 and Xiaomi Redmi 4X
or
Common specs
Brand and model | Honor 6x (2016) | Huawei P8 Lite 2017 | Xiaomi Redmi 4X |
Rating | (+) | (+) | |
Release date | 2016, October | 2017, January | 2017, May |
Dimensions (HxWxD) | 150.9 x 76.2 x 8.2 mm | 5.94 x 5.94 x 3 in | 147.2 x 72.9 x 7.6 mm | 5.8 x 5.8 x 2.87 in | 139.2 x 70 x 8.7 mm | 5.48 x 5.48 x 2.76 in |
Weight | 162 g | 5.71 oz | 147 g | 5.19 oz | 150 g | 5.29 oz |
Body Build | Aluminum body | Front/back glass, aluminum frame | Front glass, aluminum body |
Case | buy from Amazon | buy from Amazon | |
Colors | Gray, Gold, Silver | Black, White, Gold, Blue (India) | Black, Gold |
Battery | 3340 mAh, Non-removable | 3000 mAh, Non-removable Li-Ion | 4100 mAh, Non-removable Li-Po |
Battery life |
Stand by time - Up to 650 h (3G) Talking time - Up to 23 h (3G) |
Stand by time - Up to 432 h (3G) Talking time - Up to 36 h (3G) Music play - Up to 87 h |
|
Approximate price | 180 EUR | 170 EUR | 110 EUR |
Check price | from Amazon | from Amazon |
Screen
Technology | LTPS IPS LCD | IPS LCD | IPS LCD |
Touchscreen | capacitive touchscreen | capacitive touchscreen | capacitive touchscreen |
Display colors | 16M | 16M | 16M |
Screen size | 5.5" in | 5.2" in | 5" in |
Screen area | 82.6 cm2 | 74.5 cm2 | 68.9 cm2 |
Screen format | 16:9 (height:width) | 16:9 (height:width) | 16:9 (height:width) |
Screen to body ratio | 71.8% | 69.5% | 70.7% |
Screen resolution | 1080 x 1920 px | 1080 x 1920 px | 720 x 1280 px |
Screen PPI /points per inch/ | 403 PPI | 424 PPI | 294 PPI |
Screen protection | Corning Gorilla Glass (unspecified version) | ||
Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
Rear camera, main | 12 MP, Dual | 12 MP, Single | 13 MP, Single |
Camera specs | -12 MP, 1/2.9'', 1.25µm, PDAF -2 MP, depth sensor |
-12 MP, AF | -13 MP, PDAF, f/2.0 |
Functions | LED flash, HDR, panorama | LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front camera, selfie | 8 MP, Single | 8 MP, Single | 5 MP, Single |
Specifications | 8 MP | 8 MP, f/2.0 | 5 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Performance
Operating system - OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); EMUI 5 | Android 7 (Nougat); EMUI 5 | Android 6.0.1 (Marshmallow), upgradable to 7.1.2 (Nougat); MIUI 10 |
Chipset | - HiSilicon Kirin 655 (16 nm) | - HiSilicon Kirin 655 (16 nm) | - Qualcomm MSM8940 Snapdragon 435 (28 nm) |
CPU | - Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | - Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | - Octa-core 1.4 GHz Cortex-A53 |
GPU | Mali-T830MP2 | Mali-T830MP2 | Adreno 505 |
External memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 128 GB (uses SIM 2 slot) |
Internal memory | 64 GB, 4 GB RAM 32 GB, 3 GB RAM | 16 GB, 3 GB RAM 64 GB, 4 GB RAM - India |
64 GB, 4 GB RAM 32 GB, 3 GB RAM 16 GB, 2 GB RAM |
Benchmark
Antutu 8 Total | 71204 | ||
Antutu 7 Total | |||
GeekBench 6 Single Core | 189 | ||
GeekBench 6 Multi Core | 694 | ||
GeekBench 5 Single Core | 168 | 171 | 124 |
GeekBench 5 Multi-Core | 783 | 831 | 574 |
GeekBench 4 Single Core | 811 | 815 | 649 |
GeekBench 4 Multi-Core | 3335 | 3372 | 2059 |
GeekBench 4 RenderScript | 2655 | 2767 | 2170 |
GeekBench 4 Battery | 1499 |
Communication and Connectivity
SIM card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 900 / 1900 / 2100 -4G - LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) |
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE |
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps |
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market dependent) | ||
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Bluetooth | 4.1, A2DP, EDR, LE | 4.1, A2DP, EDR, LE | 4.2, A2DP, LE |
Music and Audio
Radio | FM radio | FM radio | FM radio |
Headphone jack | Yes | Yes | Yes |
Others | - DTS sound -Active noise cancellation with dedicated mic |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Other features
Sensors | - Fingerprint (rear-mounted), accelerometer, proximity, compass | - Fingerprint (rear-mounted), accelerometer, proximity, compass | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass , Infrared port |
Other extras | |||
Versions |
- Also known as Huawei Mate 9 Lite, Huawei GR5 2017 |
- Also known as Huawei P9 Lite (2017), Huawei Honor 8 Lite, Huawei Nova Lite, Huawei GR3 (2017) |
- Also known as Xiaomi Redmi 4X for China, Malaysia, Pakistan, Indonesia |