Huawei P smart vs Huawei Mate 10 Lite vs Huawei U8300 Comparison
Smartphone 1

Huawei P smart
Smartphone 2

Huawei Mate 10 Lite
Smartphone 3

Huawei U8300
Compare Huawei P smart and Huawei Mate 10 Lite and Huawei U8300
or
Common specs
Brand and model | Huawei P smart | Huawei Mate 10 Lite | Huawei U8300 |
Rating | 0) | (+0) | (+|
Release date | 2017, December | 2017, October | 2010, February |
Dimensions (HxWxD) | 150.1 x 72.1 x 7.5 mm | 5.91 x 5.91 x 2.84 in | 156.2 x 75.2 x 7.5 mm | 6.15 x 6.15 x 2.96 in | 94 x 64 x 11 mm | 3.7 x 3.7 x 2.52 in |
Weight | 143 g | 5.04 oz | 164 g | 5.78 oz | 104 g | 3.67 oz |
Body Build | Front glass, aluminum body | Front glass, aluminum body | |
Case | buy from Amazon | buy from Amazon | |
Colors | Black, Blue, Gold, Rose Gold | Graphite Black, Prestige Gold, Aurora Blue | Green, Yellow and Purple |
Battery | 3000 mAh, Non-removable Li-Po | 3340 mAh, Non-removable Li-Ion | 930 mAh, Removable Li-Ion |
Battery life |
Stand by time - Up to 450 h Talking time - Up to 5 h |
||
Keyboard | QWERTY | ||
Approximate price | 170 EUR | 200 EUR | 70 EUR |
Check price | from Amazon | from Amazon |
Screen
Technology | IPS LCD | IPS LCD | TFT |
Touchscreen | capacitive touchscreen | capacitive touchscreen | touchscreen |
Display colors | 16M | 16M | 256K |
Screen size | 5.65" in | 5.9" in | 2.6" in |
Screen area | 82.4 cm2 | 89.8 cm2 | 20.9 cm2 |
Screen format | 18:9 (height:width) | 18:9 (height:width) | 4:3 (height:width) |
Screen to body ratio | 76.1% | 76.5% | 34.8% |
Screen resolution | 1080 x 2160 px | 1080 x 2160 px | 320 x 240 px |
Screen PPI /points per inch/ | 427 PPI | 409 PPI | 154 PPI |
Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
Rear camera, main | 13 MP, Dual | 16 MP, Dual | 3.15 MP, Single |
Camera specs | -13 MP, AF -2 MP, depth sensor |
-16 MP, f/2.2, 27mm (wide), PDAF -2 MP, depth sensor |
-3.15 MP |
Functions | LED flash, HDR, panorama | LED flash, panorama, HDR | LED flash |
Video | 1080p@30fps | 1080p@30fps | Yes |
Front camera, selfie | 8 MP, Single | 13 MP, Dual | 0 MP, |
Specifications | 8 MP, f/2.0 | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor |
|
Video | 1080p@30fps |
Performance
Operating system - OS | Android 8.0 (Oreo); EMUI 8 | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 5.1 | Android 2.1 (Eclair) |
Chipset | - HiSilicon Kirin 659 (16 nm) | - HiSilicon Kirin 659 (16 nm) | |
CPU | - Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | - Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 | Mali-T830 MP2 | |
External memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 16 GB (dedicated slot) |
Internal memory | 64 GB, 4 GB RAM 32 GB, 3 GB RAM | 64 GB, 4 GB RAM |
Benchmark
Antutu 7 Total | |||
GeekBench 6 Single Core | 209 | 209 | |
GeekBench 6 Multi Core | 756 | 747 | |
GeekBench 6 OpenCL | 252 | ||
GeekBench 5 Single Core | 191 | 192 | |
GeekBench 5 Multi-Core | 861 | 855 | |
GeekBench 4 Single Core | 926 | 912 | |
GeekBench 4 Multi-Core | 3626 | 3490 | |
GeekBench 4 RenderScript | 3049 | 2973 |
Communication and Connectivity
SIM card | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | Mini-SIM |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA |
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1900 / 2100 - LX1 HSDPA 850 / 900 / 1900 / 2100 / 800 - LA1 HSDPA 850 / 900 / 2100 - LX2, LX3 -4G - LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - LX1 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800) - LA1 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 39(1900), 40(2300), 41(2500) - LX2, LX3 |
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 2100 -4G - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
-2G - GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 7.2/0.384 Mbps |
GPRS | Yes | Yes | Class 10 |
Edge | Yes | Yes | Class 10 |
Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
NFC | Yes (FIG-LX1 only) | ||
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE, aptX | 2.1, A2DP |
Music and Audio
Radio | FM radio | FM radio | FM radio |
Headphone jack | Yes | Yes | Yes |
Others | - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Other features
Sensors | - Fingerprint (rear-mounted), accelerometer, proximity, compass | - Fingerprint (rear-mounted), accelerometer, proximity, compass | - Accelerometer, proximity, compass |
Other extras |
- MP3/WAV/WMA/eAAC+ player -MP4/WMV/H.264 player -Document viewer -Voice memo |
||
Versions |
- Also known as Huawei Enjoy 7S for China FIG-LX1, FIG-LA1, FIG-LX2, FIG-LX3 models have single sim and dual sim versions |
- Also known as Huawei Nova 2i, Nova2i (Malaysia), Huawei Maimang 6 (China), Huawei Honor 9i (India), Huawei G10 |