Huawei P30 lite vs Apple iPhone 12 Comparison and Differences
Smartphone 1

Huawei P30 lite
Smartphone 2

Apple iPhone 12
Smartphone 3
Huawei P30 lite or Apple iPhone 12 Specs Comparison
or
Common specs
Brand and model | Huawei P30 lite | Apple iPhone 12 | |
Rating | (+) | (+) | |
Release date | 2019, March | 2020, October 13 | |
Dimensions (HxWxD) | 152.9 x 72.7 x 7.4 mm | 6.02 x 6.02 x 2.86 in | 146.7 x 71.5 x 7.4 mm | 5.78 x 5.78 x 2.81 in | |
Weight | 159 g | 5.61 oz | 164 g | 5.78 oz | |
Body Build | Glass front, glass back, plastic frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
Case | buy from Amazon | buy from Amazon | |
Colors | Peacock Blue, Midnight Black, Pearl White | Black, White, Red, Green, Blue | |
Battery | 3340 mAh, Non-removable Li-Po | 2815 mAh, Li-Ion, non-removable | |
Battery life |
Stand by time - Up to 17 h (multimedia) Music play - Up to 65 h |
||
Approximate price | 290 EUR | 880 EUR | |
Check price | from Amazon | from Amazon |
Screen
Technology | LTPS IPS LCD | Super Retina XDR OLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.15" in | 6.1" in | |
Screen area | 93.6 cm2 | 90.2 cm2 | |
Screen format | 19.5:9 (height:width) | ||
Screen to body ratio | 90% | 86.0% | |
Screen resolution | 1080 x 2312 px | 1170 x 2532 px | |
Screen PPI /points per inch/ | 415 PPI | 460 PPI | |
Screen protection | Scratch-resistant glass, oleophobic coating | ||
Other specs | - Dolby Vision -Wide color gamut -True-tone -HDR10 -625 nits (typ) -1200 nits (peak) |
||
Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
Rear camera, main | 48 MP, Triple | 12 MP, Dual | |
Camera specs | -48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF -8 MP, 17mm (ultrawide) -2 MP, f/2.4, (depth) |
-12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS -12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6'' |
|
Functions | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 1080p@30fps (gyro-EIS) | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
DxOMark Main Score | 122 | ||
DxOMark Photo | 132 | ||
DxOMark Video | 112 | ||
Front camera, selfie | 24 MP, Single | 12 MP, Dual | |
Specifications | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | 12 MP, f/2.2, 23mm (wide), 1/3.6'' SL 3D, (depth/biometrics sensor) |
|
Functions | HDR | HDR | |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
DxOMark Selfie Score | 98 | ||
DxOMark Photo | 101 | ||
DxOMark Video | 93 |
Performance
Operating system - OS | Android 9.0 (Pie), EMUI 9.0 | iOS 14.1 | |
Chipset | - Hisilicon Kirin 710 (12 nm) | - Apple A14 Bionic (5 nm) | |
CPU | - Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | - Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Mali-G51 MP4 | Apple GPU (4-core graphics) | |
External memory | microSD, up to 512 GB (uses SIM 2 slot) | No | |
Internal memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Benchmark
Antutu 10 Total | 1070567 | ||
Antutu 10 CPU | 281737 | ||
Antutu 10 GPU | 326234 | ||
Antutu 10 Mem | 170150 | ||
Antutu 10 UX | 281737 | ||
Antutu 8 Total | 163019 | 598478 | |
Antutu 7 Total | |||
GeekBench 6 Single Core | 332 | 1998 | |
GeekBench 6 Multi Core | 1050 | 4418 | |
GeekBench 6 OpenCL | 428 | ||
GeekBench 6 Vulkan | 860 | ||
GeekBench 6 Metal | 15923 | ||
GeekBench 5 Single Core | 317 | 1580 | |
GeekBench 5 Multi-Core | 1282 | 3920 |
Communication and Connectivity
SIM card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM)Dual SIM (Nano-SIM, dual stand-by) - for China | |
Network | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Canada -4G - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - Canada |
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO -4G - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 -5G - 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes (market/region dependent) - Canada | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | Lightning, USB 2.0 | |
Bluetooth | 4.2, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
Harmful irradiation |
SAR EU - 0.99 W/kg (head) 0.99 W/kg (body) |
Music and Audio
Radio | No | ||
Headphone jack | Yes | No | |
Others | - Active noise cancellation with dedicated mic |
Other features
Sensors | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | - Face ID, accelerometer, gyro, proximity, compass, barometer | |
Other extras |
- Fast battery charging 18W |
- Siri natural language commands and dictation - Fast charging 20W, 50% in 30 min -USB Power Delivery 2.0 -Qi fast wireless charging 15W - IP68 dust/water resistant (up to 6m for 30 mins) -Apple Pay (Visa, MasterCard, AMEX certified) |
|
Versions |
- Versions: A2399 (International); A2176 (USA); A2398 (Canada, Japan); A2400 (China); A2399 (Hong Kong) |
Reviews and Opinions on Huawei P30 lite and Apple iPhone 12
If you had to recommend one of these phones to a friend, which one would it be and why? Share your arguments using the Add Opinion button!