Motorola Moto G05 vs Samsung Galaxy A06 Comparison and Differences
Smartphone 1

Motorola Moto G05
Smartphone 2

Samsung Galaxy A06
Smartphone 3
Motorola Moto G05 or Samsung Galaxy A06 Specs Comparison
or
Common specs
Brand and model | Motorola Moto G05 | Samsung Galaxy A06 |
Rating | 0) | (+0) | (+
Release date | 2024, December 17 | 2024, August 16 |
Dimensions (HxWxD) | 165.7 x 76 x 8.2 mm | 6.52 x 6.52 x 2.99 in | 167.3 x 77.3 x 8 mm | 6.59 x 6.59 x 3.04 in |
Weight | 188.8 g | 6.66 oz | 189 g | 6.67 oz |
Body Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | Glass front, plastic back, plastic frame |
Case | buy from Amazon | buy from Amazon |
Colors | Plum Red, Fresh Lavender, Forest Green, Misty Blue | Blue, Gold, White |
Battery | 5200 mAh, | 5000 mAh, Li-Po, non-removable |
Approximate price | $ 149.00 | |
Check price | from Amazon | from Amazon |
Screen
Technology | IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen |
Display colors | 16M | 16M |
Screen size | 6.67" in | 6.7" in |
Screen area | 107.2 cm2 | 108.4 cm2 |
Screen format | 20:9 (height:width) | 20:9 (height:width) |
Screen to body ratio | 85.2% | 83.8% |
Screen resolution | 720 x 1604 px | 720 x 1600 px |
Screen PPI /points per inch/ | 264 PPI | 262 PPI |
Screen protection | Corning Gorilla Glass 3 | |
Other specs | - 90Hz - |
- - |
Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
Rear camera, main | 50 MP, Single | 50 MP, Dual |
Camera specs | -50 MP, f/1.8, (wide), PDAF | -50 MP, f/1.8, (wide), AF -2 MP, f/2.4, (depth) |
Functions | LED flash, HDR | LED flash |
Video | 1080p@30fps | 1080p@30/60fps |
Front camera, selfie | 8 MP, Single | 8 MP, Single |
Specifications | 8 MP, f/2.1, (wide), 1.12µm | 8 MP, f/2.0 |
Functions | HDR | |
Video | 1080p@30fps | Yes |
Performance
Operating system - OS | Android 15 | Android 14, up to 2 major Android upgrades |
Chipset | - Mediatek Helio G81 Extreme (12 nm) | - Mediatek Helio G85 (12 nm) |
CPU | - Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | - Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G52 MC2 |
External memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal memory | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Benchmark
Communication and Connectivity
SIM card | Nano-SIM + Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 2100 -4G - 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 2100 -4G - 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE | HSPA, LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
GPS | GPS, GALILEO, GLONASS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
Harmful irradiation |
SAR EU - 0.44 W/kg (head) 1.08 W/kg (body) |
Music and Audio
Radio | No | FM radio |
Headphone jack | Yes | Yes |
Others |
Other features
Sensors | - Fingerprint (side-mounted), accelerometer, proximity | - Fingerprint (side-mounted), accelerometer, proximity, compass |
Other extras |
- 18W Fast charging - IP54 dust and splash resistant |
- 25W Fast charging |
Reviews and Opinions on Motorola Moto G05 and Samsung Galaxy A06
If you had to recommend one of these phones to a friend, which one would it be and why? Share your arguments using the Add Opinion button!