Motorola Moto X4 vs Motorola Moto G4 Plus Comparison and Differences
Smartphone 1
Motorola Moto X4
Smartphone 2
Motorola Moto G4 Plus
Smartphone 3
Motorola Moto X4 or Motorola Moto G4 Plus Specs Comparison
or
Common specs
| Brand and model | Motorola Moto X4 | Motorola Moto G4 Plus | |
| Rating | (+0) | (+0) | |
| Release date | 2017, August | 2016, May | |
| Dimensions (HxWxD) | 148.4 x 73.4 x 8 mm | 5.84 x 5.84 x 2.89 in | 153 x 76.6 x 9.8 mm | 6.02 x 6.02 x 3.02 in | |
| Weight | 163 g | 5.75 oz | 155 g | 5.47 oz | |
| Body Build | Front/back glass, aluminum frame | Plastic body | |
| Case | buy from Amazon | buy from Amazon | |
| Colors | Super Black, Sterling Blue | Black, White | |
| Battery | 3000 mAh, Non-removable Li-Ion | 3000 mAh, Non-removable Li-Ion | |
| Approximate price | 200 EUR | 160 EUR | |
| Check price | from Amazon | from Amazon |
Screen
| Technology | LTPS IPS LCD | IPS LCD | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 16M | |
| Screen size | 5.2" in | 5.5" in | |
| Screen area | 74.5 cm2 | 83.4 cm2 | |
| Screen format | 16:9 (height:width) | 16:9 (height:width) | |
| Screen to body ratio | 68.4% | 71.2% | |
| Screen resolution | 1080 x 1920 px | 1080 x 1920 px | |
| Screen PPI /points per inch/ | 424 PPI | 401 PPI | |
| Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
| Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
| Rear camera, main | 12 MP, Dual | 16 MP, Single | |
| Camera specs | -12 MP, f/2.0, 1/2.55'', 1.4µm, dual pixel PDAF -8 MP, f/2.2, 13mm (ultrawide), 1.12µm, no AF |
-16 MP, PDAF & laser AF, f/2.0 | |
| Functions | Dual-LED dual-tone flash, panorama | Dual-LED dual-tone flash, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, | 1080p@30fps, HDR | |
| Front camera, selfie | 16 MP, Single | 5 MP, Single | |
| Specifications | 16 MP, f/2.0, 1/3.1'', 1.0µm | 5 MP, f/2.2 | |
| Functions | LED flash | Auto-HDR | |
| Video | 1080p@30fps |
Performance
| Operating system - OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie); Android One | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | |
| Chipset | - Qualcomm SDM630 Snapdragon 630 (14 nm) | - Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
| CPU | - Octa-core 2.2 GHz Cortex-A53 | - Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
| GPU | Adreno 508 | Adreno 405 | |
| External memory | microSD, up to 256 GB | microSD, up to 256 GB (dedicated slot) - single & dual SIM models | |
| Internal memory | 64 GB, 4/6 GB RAM 32 GB, 3 GB RAM | 64 GB, 4 GB RAM 32 GB, 3 GB RAM 16 GB, 2 GB RAM |
Benchmark
| Antutu 8 Total | 103403 | ||
| Antutu 7 Total | |||
| GeekBench 6 Single Core | 195 | ||
| GeekBench 6 Multi Core | 836 | ||
| GeekBench 5 Single Core | 176 | 125 | |
| GeekBench 5 Multi-Core | 981 | 509 | |
| GeekBench 4 Single Core | 863 | 666 | |
| GeekBench 4 Multi-Core | 4077 | 2205 | |
| GeekBench 4 RenderScript | 3754 | 2116 |
Communication and Connectivity
| SIM card | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM)Dual SIM (Micro-SIM, dual stand-by) | |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
| Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) GSM 850 / 1900 - XT1644 (USA) -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1644 (USA), XT1644 (India) HSDPA 850 / 900 / 1900 / 2100 - XT1644 (Europe) -4G - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 40(2300) - XT1644 (Europe) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 41(2500) - XT1644 (USA) LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - XT1644 (India) |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | ||
| USB | Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0, USB Host | |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX (5.0 after SW update) | 4.1, A2DP, LE, aptX | |
| Harmful irradiation | SAR - 1.09 W/kg (head) 1.48 W/kg (body) |
Music and Audio
| Radio | FM radio, RDS, recording | FM radio | |
| Headphone jack | Yes | Yes | |
| Others | - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Other features
| Sensors | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | - Fingerprint (front-mounted), accelerometer, gyro, proximity | |
| Other extras |
- Fast battery charging (15W) - IP68 dust/water proof (up to 1.5m for 30 mins) |
- Fast battery charging |
|
| Versions |
- Versions: XT1900-1 (Canada, USA); XT1900-2 (India, Indonesia, Australia, New Zealand); XT1900-4 (LATAM); XT1900-5/7 (Europe); XT1900-6 (Brazil). Also known as Motorola Moto X (4th gen.) |
Reviews and Opinions on Motorola Moto X4 and Motorola Moto G4 Plus
If you had to recommend one of these phones to a friend, which one would it be and why? Share your arguments using the Add Opinion button!
