OnePlus Nord N200 5G vs LG Q7 Comparison and Differences
Smartphone 1

OnePlus Nord N200 5G
Smartphone 2

LG Q7
Smartphone 3
OnePlus Nord N200 5G or LG Q7 Specs Comparison
or
Common specs
Brand and model | OnePlus Nord N200 5G | LG Q7 | |
Rating | 0) | (+0) | (+|
Release date | 2021, June 21 | 2018, May | |
Dimensions (HxWxD) | 163.1 x 74.9 x 8.3 mm | 6.42 x 6.42 x 2.95 in | 143.8 x 69.3 x 8.4 mm | 5.66 x 5.66 x 2.73 in | |
Weight | 189 g | 6.67 oz | 145 g | 5.11 oz | |
Body Build | Glass front (Gorilla Glass 3), plastic frame | ||
Case | buy from Amazon | buy from Amazon | |
Colors | Blue Quantum | Aurora Black, Moroccan Blue, Lavender Violet | |
Battery | 5000 mAh, Li-Po, non-removable | 3000 mAh, Non-removable Li-Po | |
Approximate price | $ 140 | 180 EUR | |
Check price | from Amazon | from Amazon |
Screen
Technology | LTPS IPS LCD | IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.49" in | 5.5" in | |
Screen area | 102.2 cm2 | 77.0 cm2 | |
Screen format | 20:9 (height:width) | 18:9 (height:width) | |
Screen to body ratio | 83.7% | 77.3% | |
Screen resolution | 1080 x 2400 px | 1080 x 2160 px | |
Screen PPI /points per inch/ | 405 PPI | 442 PPI | |
Screen protection | Corning Gorilla Glass 3 | ||
Other specs | - 90Hz | ||
Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
Rear camera, main | 13 MP, Triple | 13 MP, Single | |
Camera specs | -13 MP, f/2.2, (wide), PDAF -2 MP, f/2.4, (macro) -2 MP, f/2.4, (depth) |
-13 MP, f/2.2, 1/3'', 1.12µm, PDAF (Q7, Q7α) -16 MP, PDAF (Q7+) |
|
Functions | LED flash, HDR, panorama | LED flash, panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps | |
Front camera, selfie | 16 MP, Single | 5 MP, Single | |
Specifications | 16 MP, f/2.1 | 5 MP (Q7α) 8 MP, f/1.9, 1/4'', 1.12µm (Q7, Q7+) |
|
Functions | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Performance
Operating system - OS | Android 11, OxygenOS 11 | Android 8.1 (Oreo) | |
Chipset | - Qualcomm SM4350 Snapdragon 480 5G (8 nm) | - Mediatek MT6750S (28 nm) - Qualcomm SDM450 Snapdragon 450 (14 nm) - Q7+ |
|
CPU | - Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | - Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - Q7, Q7α -Octa-core 1.8 GHz Cortex-A53 - Q7+ |
|
GPU | Adreno 619 | Mali-T860MP2 - Q7, Q7α Adreno 506 - Q7+ |
|
External memory | microSDXC | microSD, up to 512 GB (dedicated slot) | |
Internal memory | 64GB 4GB RAM | 64 GB, 4 GB RAM - Q7+ 32 GB, 3 GB RAM - Q7, Q7α |
Benchmark
Antutu 9 Total | 320580 | ||
Antutu 7 Total | |||
GeekBench 6 Single Core | 672 | ||
GeekBench 6 Multi Core | 1566 | ||
GeekBench 6 OpenCL | 1036 | ||
GeekBench 6 Vulkan | 887 | ||
GeekBench 5 Single Core | 495 | ||
GeekBench 5 Multi-Core | 1493 |
Communication and Connectivity
SIM card | Nano-SIM | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
Bands | -2G - GSM 850 / 900 / 1800 / 1900 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 66, 71, 38, 39, 40, 41 -5G - 2, 25, 41, 66, 71 SA/NSA/Sub6 - USA 2, 25, 66, 71 SA/NSA/Sub6 - Canada |
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS | |
NFC | Yes | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Bluetooth | 5.1, A2DP, LE | 4.2, A2DP, LE |
Music and Audio
Radio | FM radio | Stereo FM radio with RDS | |
Headphone jack | Yes | Yes | |
Others | - DTS: X Surround Sound -Active noise cancellation with dedicated mic |
Other features
Sensors | - Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Other extras |
- Fast charging 18W |
- Fast battery charging (Pump Express+) - IP68 dust/water proof (up to 1.5m for 30 mins) -MIL-STD-810G compliant |
|
Versions |
- Versions: LG Q7+ 64/4 GB RAM; LG Q7/Q7� 32/3 GB RAM |
Reviews and Opinions on OnePlus Nord N200 5G and LG Q7
If you had to recommend one of these phones to a friend, which one would it be and why? Share your arguments using the Add Opinion button!