Prestigio MultiPhone 4040 Duo vs Lenovo A706 Comparison and Differences
Smartphone 1
Prestigio MultiPhone 4040 Duo
Smartphone 2
Lenovo A706
Smartphone 3
Prestigio MultiPhone 4040 Duo or Lenovo A706 Specs Comparison
or
Common specs
| Brand and model | Prestigio MultiPhone 4040 Duo | Lenovo A706 | |
| Rating | (+0) | (+0) | |
| Release date | 2013 | 2013 | |
| Dimensions (HxWxD) | 124 x 64 x 11 mm | 4.88 x 4.88 x 2.52 in | 136 x 69 x 10.4 mm | 5.35 x 5.35 x 2.72 in | |
| Weight | 180 g | 6.35 oz | 130 g | 4.59 oz | |
| Case | buy from Amazon | buy from Amazon | |
| Colors | Black | Black, White/Grey | |
| Battery | 1500 mAh, Removable Li-Ion | 2000 mAh, Removable Li-Po | |
| Battery life |
Stand by time - Up to 225 h Talking time - Up to 10 h 30 min Music play - Up to 18 h |
Stand by time - Up to 230 h (2G) / Up to 180 h (3G) Talking time - Up to 16 h (2G) / Up to 14 h (3G) |
|
| Approximate price | 100 EUR | 150 EUR | |
| Check price | from Amazon | from Amazon |
Screen
| Technology | TFT | IPS LCD | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 16M | |
| Screen size | 4" in | 4.5" in | |
| Screen area | 45.5 cm2 | 55.8 cm2 | |
| Screen format | 5:3 (height:width) | 16:9 (height:width) | |
| Screen to body ratio | 57.4% | 59.5% | |
| Screen resolution | 480 x 800 px | 480 x 854 px | |
| Screen PPI /points per inch/ | 233 PPI | 218 PPI | |
| Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
| Rear camera, main | 5 MP, Single | 5 MP, Single | |
| Camera specs | -5 MP, AF | -5 MP, AF | |
| Functions | LED flash, panorama, HDR | LED flash | |
| Video | Yes | Yes | |
| Front camera, selfie | 0.3 MP, Single | 0.3 MP, Single | |
| Specifications | VGA | VGA |
Performance
| Operating system - OS | Android 4.0 (Ice Cream Sandwich) | Android 4.1 (Jelly Bean) | |
| Chipset | - Mediatek MT6575 (40 nm) | - Qualcomm MSM8225Q Snapdragon S4 Play | |
| CPU | - 1.0 GHz Cortex-A9 | - Quad-core 1.2 GHz Cortex-A5 | |
| GPU | PowerVR SGX531 | Adreno 203 | |
| External memory | microSD, up to 32 GB (dedicated slot) | microSD, up to 32 GB (dedicated slot) | |
| Internal memory | 4 GB, 512 MB RAM | 4 GB, 1 GB RAM |
Benchmark
| Antutu 7 Total | |||
| GeekBench 4 Single Core | 284 | ||
| GeekBench 4 Multi-Core | 712 |
Communication and Connectivity
| SIM card | Dual SIM (Mini-SIM) | Dual SIM (Mini-SIM) | |
| Network | GSM / HSPA | GSM / HSPA | |
| Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
-2G - GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 1800 / 1900 |
|
| Speed | HSPA | HSPA 7.2/5.76 Mbps | |
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual band | |
| GPS | Yes, with A-GPS | Yes, with A-GPS | |
| NFC | |||
| USB | microUSB 2.0 | microUSB 2.0 | |
| Bluetooth | 2.1 | 3.0 | |
| Harmful irradiation |
SAR EU - 0.79 W/kg (head) |
Music and Audio
| Radio | FM radio | FM radio | |
| Headphone jack | Yes | Yes | |
| Others | - Dolby Digital Plus audio enhancement |
Other features
| Sensors | - Accelerometer, proximity, compass | - Accelerometer, proximity | |
| Other extras |
Reviews and Opinions on Prestigio MultiPhone 4040 Duo and Lenovo A706
If you had to recommend one of these phones to a friend, which one would it be and why? Share your arguments using the Add Opinion button!
