Samsung Galaxy A01 vs Samsung Galaxy S7 edge Comparison and Differences
Smartphone 1
Samsung Galaxy A01
Smartphone 2
Samsung Galaxy S7 edge
Smartphone 3
Samsung Galaxy A01 or Samsung Galaxy S7 edge Specs Comparison
or
Common specs
Brand and model | Samsung Galaxy A01 | Samsung Galaxy S7 edge | |
Rating | 0) | (+0) | (+|
Release date | 2019, December | 2016, February | |
Dimensions (HxWxD) | 146.2 x 70.9 x 8.3 mm | 5.76 x 5.76 x 2.79 in | 150.9 x 72.6 x 7.7 mm | 5.94 x 5.94 x 2.86 in | |
Weight | 149 g | 5.26 oz | 157 g | 5.54 oz | |
Body Build | Glass front, plastic back, plastic frame | Front/back glass (Gorilla Glass 4), aluminum frame | |
Case | buy from Amazon | buy from Amazon | |
Colors | Black, Blue, Red | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | |
Battery | 3000 mAh, Non-removable Li-Ion | 3600 mAh, Non-removable Li-Ion | |
Battery life |
Talking time - Up to 27 h (3G) Music play - Up to 74 h |
||
Approximate price | 100 EUR | 400 EUR | |
Check price | from Amazon | from Amazon |
Screen
Technology | PLS TFT | Super AMOLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 5.7" in | 5.5" in | |
Screen area | 77.9 cm2 | 83.4 cm2 | |
Screen format | 19:9 (height:width) | 16:9 (height:width) | |
Screen to body ratio | 75.1% | 76.1% | |
Screen resolution | 720 x 1520 px | 1440 x 2560 px | |
Screen PPI /points per inch/ | 301 PPI | 534 PPI | |
Screen protection | Corning Gorilla Glass 4 | ||
Other specs | - Always-on display | ||
Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
Rear camera, main | 13 MP, Dual | 12 MP, Single | |
Camera specs | -13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF -2 MP, f/2.4, 1.75µm, depth sensor |
-12 MP, f/1.7, 26mm (wide), 1/2.55'', 1.4µm, OIS, dual pixel PDAF | |
Functions | LED flash | LED flash, auto-HDR, panorama | |
Video | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
DxOMark Main Score | 89 | ||
DxOMark Photo | 91 | ||
DxOMark Video | 86 | ||
Front camera, selfie | 5 MP, Single | 5 MP, Single | |
Specifications | 5 MP, f/2.2, 1/5", 1.12µm | 5 MP, f/1.7, 22mm (wide), 1/4.1'', 1.34µm | |
Functions | Dual video call, Auto-HDR |
Performance
Operating system - OS | Android 10.0; One UI 2 | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo); TouchWiz UI | |
Chipset | - Qualcomm SDM439 Snapdragon 439 (12 nm) | - Qualcomm MSM8996 Snapdragon 820 (14 nm) - Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 |
|
CPU | - Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | - Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 -Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
|
GPU | Adreno 505 | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 |
|
External memory | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | |
Internal memory | 16GB 2GB RAM | 32/64/128 GB, 4 GB RAM |
Benchmark
Antutu 8 Total | 95432 | 184713 | |
Antutu 7 Total | |||
GeekBench 6 Single Core | 257 | ||
GeekBench 6 Multi Core | 639 | ||
GeekBench 6 OpenCL | 527 | ||
GeekBench 5 Single Core | 158 | 252 | |
GeekBench 5 Multi-Core | 590 | 723 | |
GeekBench 4 Single Core | 1456 | ||
GeekBench 4 Multi-Core | 3744 | ||
GeekBench 4 RenderScript | 4571 | ||
GeekBench 4 Battery | 2782 |
Communication and Connectivity
SIM card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) - G935F, G935W8Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 2100 -4G - LTE (unspecified) |
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F, G935FD LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) - G9350 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - G935W8 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | ||
USB | Yes, microUSB 2.0 | microUSB 2.0, USB Host | |
Bluetooth | Yes, 4.2, A2DP, LE | 4.2, A2DP, LE, aptX | |
Harmful irradiation | SAR - 0.35 W/kg (head) 1.56 W/kg (body) |
SAR - 1.17 W/kg (head) 1.59 W/kg (body) SAR EU - 0.26 W/kg (head) 0.51 W/kg (body) |
Music and Audio
Radio | FM radio | No | |
Headphone jack | Yes | Yes | |
Others | - Active noise cancellation with dedicated mic | - 24-bit/192kHz audio -Active noise cancellation with dedicated mic |
Other features
Sensors | - Accelerometer, proximity | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Other extras |
- ANT+ - -S-Voice natural language commands and dictation - Fast battery charging (Quick Charge 2.0) -Qi/PMA wireless charging (market dependent) - - - Samsung Pay (Visa, MasterCard certified) -IP68 dust/water proof (up to 1.5m for 30 mins) |
||
Versions |
- Versions: SM-A015F/DS (Global), SM-A015G/DS (India) |
- Versions: G935F (Global); G935FD (Southeast Asia, India); G9350 (Hong Kong); G935W8 (Canada) Also known as Samsung Galaxy S7 edge Duos with dual-SIM card slots |
Reviews and Opinions on Samsung Galaxy A01 and Samsung Galaxy S7 edge
If you had to recommend one of these phones to a friend, which one would it be and why? Share your arguments using the Add Opinion button!