Samsung Galaxy A7 (2016) vs Apple iPhone 6s Plus vs Samsung Galaxy Note 4 Comparison
Smartphone 1
-436.jpg)
Samsung Galaxy A7 (2016)
Smartphone 2

Apple iPhone 6s Plus
Smartphone 3

Samsung Galaxy Note 4
Compare Samsung Galaxy A7 (2016) and Apple iPhone 6s Plus and Samsung Galaxy Note 4
or
Common specs
Brand and model | Samsung Galaxy A7 (2016) | Apple iPhone 6s Plus | Samsung Galaxy Note 4 |
Rating | 0) | (+0) | (+|
Release date | 2015, December | 2015, September | 2014, September |
Dimensions (HxWxD) | 151.5 x 74.1 x 7.3 mm | 5.96 x 5.96 x 2.92 in | 158.2 x 77.9 x 7.3 mm | 6.23 x 6.23 x 3.07 in | 153.5 x 78.6 x 8.5 mm | 6.04 x 6.04 x 3.09 in |
Weight | 172 g | 6.07 oz | 192 g | 6.77 oz | 176 g | 6.21 oz |
Body Build | Front/back glass (Gorilla Glass 4), aluminum frame | Front glass, aluminum body | Front glass, aluminum frame, plastic back |
Case | buy from Amazon | buy from Amazon | |
Colors | Black, White, Gold, Pink | Space Gray, Silver, Gold, Rose Gold | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
Battery | 3300 mAh, Non-removable Li-Ion | 2750 mAh, Non-removable Li-Ion | 3220 mAh, Removable Li-Ion |
Battery life |
Talking time - Up to 17 h (3G) Music play - Up to 78 h |
Stand by time - Up to 384 h (3G) Talking time - Up to 24 h (3G) Music play - Up to 80 h |
Talking time - Up to 20 h (3G) Music play - Up to 82 h |
Approximate price | 300 EUR | 470 EUR | 350 EUR |
Check price | from Amazon | from Amazon |
Screen
Technology | Super AMOLED | LED-backlit IPS LCD | Super AMOLED |
Touchscreen | capacitive touchscreen | capacitive touchscreen | capacitive touchscreen |
Display colors | 16M | 16M | 16M |
Screen size | 5.5" in | 5.5" in | 5.7" in |
Screen area | 83.4 cm2 | 83.4 cm2 | 88.5 cm2 |
Screen format | 16:9 (height:width) | 16:9 (height:width) | 16:9 (height:width) |
Screen to body ratio | 74.3% | 67.7% | 73.4% |
Screen resolution | 1080 x 1920 px | 1080 x 1920 px | 1440 x 2560 px |
Screen PPI /points per inch/ | 401 PPI | 401 PPI | 518 PPI |
Screen protection | Corning Gorilla Glass 4 | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass 4 |
Other specs | - 3D Touch display | ||
Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
Rear camera, main | 13 MP, Single | 12 MP, Single | 16 MP, Single |
Camera specs | -13 MP, f/1.9, 28mm (wide), OIS, AF | -12 MP, f/2.2, 29mm (standard), 1/3'', 1.22µm, OIS, PDAF | -16 MP, f/2.2, 31mm (standard), 1/2.6'', 1.12µm, OIS, AF |
Functions | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR | LED flash, panorama, HDR |
Video | 1080p@30fps | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@60fps, dual-video rec. |
Front camera, selfie | 5 MP, Single | 5 MP, Single | 3.7 MP, Single |
Specifications | 5 MP, f/1.9, 24mm (wide) | 5 MP, f/2.2, 31mm (standard) | 3.7 MP, f/1.9, 22mm (wide) |
Functions | Face detection, HDR, panorama | HDR | |
Video | 1080p@30fps | 1080p@30fps | 1440p@30fps |
Performance
Operating system - OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | iOS 9, upgradable to iOS 12.1.3 | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
Chipset | - Exynos 7580 Octa - Qualcomm MSM8939 Snapdragon 615 (28 nm) - China |
- Apple A9 (14 nm) | - Exynos 5433 - Qualcomm APQ8084 Snapdragon 805 (28 nm) |
CPU | - Octa-core 1.6 GHz Cortex-A53 -Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China |
- Dual-core 1.84 GHz Twister | - Quad-core 2.7 GHz Krait 450 - Snapdragon 805 -Octa-core (4x1.3 GHz Cortex-A53 & 4x1.9 GHz Cortex-A57) - Exynos 5433 |
GPU | Mali-T720MP2 Adreno 405 - China |
PowerVR GT7600 (six-core graphics) | Adreno 420 (Snapdragon 805) Mali-T760 MP6 (Exynos 5433) |
External memory | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | No | microSD, up to 256 GB (dedicated slot) |
Internal memory | 16 GB, 3 GB RAM | 16/32/64/128 GB, 2 GB RAM | 32 GB, 3 GB RAM |
Benchmark
Antutu 10 Total | 231491 | ||
Antutu 10 CPU | 69288 | ||
Antutu 10 GPU | 69989 | ||
Antutu 10 Mem | 38586 | ||
Antutu 10 UX | 69288 | ||
Antutu 8 Total | 171835 | ||
Antutu 7 Total | |||
GeekBench 6 Single Core | 602 | ||
GeekBench 6 Multi Core | 838 | ||
GeekBench 6 Metal | 2849 | ||
GeekBench 5 Single Core | 112 | 535 | |
GeekBench 5 Multi-Core | 418 | 983 | |
GeekBench 4 Single Core | 643 | 973 | |
GeekBench 4 Multi-Core | 3207 | 3223 | |
GeekBench 4 RenderScript | 1981 | 2621 | |
GeekBench 4 Battery | 1038 |
Communication and Connectivity
SIM card | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | Micro-SIM |
Network | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
-2G - GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 -3G - HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1634 |
-2G - GSM 850 / 900 / 1800 / 1900 -3G - HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 - N910W8 -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - N910F, N910C LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - N910G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - N910W8 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) - N910U |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Exynos 5433)HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps (Snapdragon 805) |
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | Yes (Apple Pay only) | Yes |
USB | microUSB 2.0 | 2.0, proprietary reversible connector | microUSB 2.0 (MHL 3 TV-out), USB Host |
Bluetooth | 4.1, A2DP, EDR, LE | 4.2, A2DP, LE | 4.1, A2DP, EDR, LE |
Harmful irradiation |
SAR - 1.19 W/kg (head) 1.25 W/kg (body) SAR EU - 0.41 W/kg (head) 0.55 W/kg (body) |
SAR - 1.12 W/kg (head) 1.14 W/kg (body) SAR EU - 0.93 W/kg (head) 0.98 W/kg (body) |
SAR - 0.37 W/kg (head) 0.88 W/kg (body) SAR EU - 0.37 W/kg (head) 0.38 W/kg (body) |
Music and Audio
Radio | FM radio | No | No |
Headphone jack | Yes | Yes | Yes |
Others | - Active noise cancellation with dedicated mic | - 16-bit/44.1kHz audio -Active noise cancellation with dedicated mic |
- 24-bit/192kHz audio -Active noise cancellation with dedicated mic |
Other features
Sensors | - Fingerprint (front-mounted), accelerometer, proximity, compass | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 , Infrared port |
Other extras |
- ANT+ - Fast battery charging - |
- Siri natural language commands and dictation --Apple Pay (Visa, MasterCard, AMEX certified) |
- -ANT+ -S-Voice natural language commands and dictation -Air gestures --Stylus - Fast battery charging (Quick Charge 2.0) |
Versions |
- Versions: A710F (Europe, South Africa); A710F/DS (Kazakhstan, Russia); A710M (LATAM); A710M/DS (Brazil); A710FD (Southeast Asia); A710Y/DS (Philippines, Taiwan); A7100 (Hong Kong, China). Also known a |
- Versions: N910F (Europe); N910K/N910L/N910S (Korea); N910C (Asia, Europe, South America); N910FD (United Arab Emirates); N910FQ (Turkey); N910H (Asia-Pacific); N910G (Singapore, India, Australia); N91 |