Samsung Galaxy S7 edge vs HTC One vs Samsung Galaxy A7 Comparison
Smartphone 1

Samsung Galaxy S7 edge
Smartphone 2

HTC One
Smartphone 3

Samsung Galaxy A7
Compare Samsung Galaxy S7 edge and HTC One and Samsung Galaxy A7
or
Common specs
Brand and model | Samsung Galaxy S7 edge | HTC One | Samsung Galaxy A7 |
Rating | 0) | (+0) | (+|
Release date | 2016, February | 2013, February | 2015, January |
Dimensions (HxWxD) | 150.9 x 72.6 x 7.7 mm | 5.94 x 5.94 x 2.86 in | 137.4 x 68.2 x 9.3 mm | 5.41 x 5.41 x 2.69 in | 151 x 76.2 x 6.3 mm | 5.94 x 5.94 x 3 in |
Weight | 157 g | 5.54 oz | 143 g | 5.04 oz | 141 g | 4.97 oz |
Body Build | Front/back glass (Gorilla Glass 4), aluminum frame | Aluminum body | Aluminum frame, plastic back |
Case | buy from Amazon | buy from Amazon | |
Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | Black, Silver, Red, Blue, Gold | Pearl White, Midnight Black, Champagne Gold |
Battery | 3600 mAh, Non-removable Li-Ion | 2300 mAh, Non-removable Li-Po | 2600 mAh, Non-removable Li-Ion |
Battery life |
Talking time - Up to 27 h (3G) Music play - Up to 74 h |
Stand by time - Up to 500 h (2G) / Up to 480 h (3G) Talking time - Up to 27 h (2G) / Up to 18 h (3G) |
Talking time - Up to 17 h (3G) Music play - Up to 54 h |
Approximate price | 400 EUR | 270 EUR | 300 EUR |
Check price | from Amazon | from Amazon |
Screen
Technology | Super AMOLED | Super LCD3 | Super AMOLED |
Touchscreen | capacitive touchscreen | capacitive touchscreen | capacitive touchscreen |
Display colors | 16M | 16M | 16M |
Screen size | 5.5" in | 4.7" in | 5.5" in |
Screen area | 83.4 cm2 | 60.9 cm2 | 83.4 cm2 |
Screen format | 16:9 (height:width) | 16:9 (height:width) | 16:9 (height:width) |
Screen to body ratio | 76.1% | 65.0% | 72.5% |
Screen resolution | 1440 x 2560 px | 1080 x 1920 px | 1080 x 1920 px |
Screen PPI /points per inch/ | 534 PPI | 469 PPI | 401 PPI |
Screen protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 2 | Corning Gorilla Glass 4 |
Other specs | - Always-on display | ||
Screen protector | buy from Amazon | buy from Amazon |
Camera and Video
Rear camera, main | 12 MP, Single | 4 MP, Single | 13 MP, Single |
Camera specs | -12 MP, f/1.7, 26mm (wide), 1/2.55'', 1.4µm, OIS, dual pixel PDAF | -4 MP, f/2.0, 28mm (wide), 1/3'', 2µm, OIS, AF | -13 MP, f/2.0, 28mm (wide), AF |
Functions | LED flash, auto-HDR, panorama | LED flash | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | 1080p@30fps, 720p@60fps, HDR, stereo sound rec. | 1080p@30fps |
DxOMark Main Score | 89 | ||
DxOMark Photo | 91 | ||
DxOMark Video | 86 | ||
Front camera, selfie | 5 MP, Single | 2.1 MP, Single | 5 MP, Single |
Specifications | 5 MP, f/1.7, 22mm (wide), 1/4.1'', 1.34µm | 2.1 MP | 5 MP, f/2.2, 23mm (wide) |
Functions | Dual video call, Auto-HDR | HDR | |
Video | 1080p@30fps | 1080p@30fps |
Performance
Operating system - OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo); TouchWiz UI | Android 4.1.2 (Jelly Bean), upgradable to 5 (Lollipop); Sense UI 5 | Android 4.4.4 (KitKat), upgradable to 5.0.2 (Lollipop) |
Chipset | - Qualcomm MSM8996 Snapdragon 820 (14 nm) - Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 |
- Qualcomm APQ8064T Snapdragon 600 | - Qualcomm MSM8939 Snapdragon 615 (28 nm) - Exynos 5430 Octa (20 nm) - A700F |
CPU | - Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 -Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
- Quad-core 1.7 GHz Krait 300 | - Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - A700FD -Octa-core (4x1.8 Cortex-A15 GHz & 4x1.3 Cortex-A7 GHz) - A700F |
GPU | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 |
Adreno 320 | Adreno 405 - A700FD Mali-T628 MP6 - A700F |
External memory | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | No | microSD, up to 64 GB (dedicated slot) |
Internal memory | 32/64/128 GB, 4 GB RAM | 32/64 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Benchmark
Antutu 8 Total | 184713 | ||
Antutu 7 Total | |||
GeekBench 6 Single Core | 257 | 315 | |
GeekBench 6 Multi Core | 639 | 839 | |
GeekBench 6 OpenCL | 527 | 453 | |
GeekBench 6 Vulkan | 905 | ||
GeekBench 5 Single Core | 252 | 109 | 296 |
GeekBench 5 Multi-Core | 723 | 398 | 973 |
GeekBench 4 Single Core | 1456 | 705 | 568 |
GeekBench 4 Multi-Core | 3744 | 1652 | 1471 |
GeekBench 4 RenderScript | 4571 | 791 | 1984 |
GeekBench 4 Battery | 2782 |
Communication and Connectivity
SIM card | Single SIM (Nano-SIM) - G935F, G935W8Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD | Micro-SIM | Nano-SIM |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F, G935FD LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) - G9350 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - G935W8 |
-2G - GSM 850 / 900 / 1800 / 1900 -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE band 3(1800), 7(2600), 20(800) - EMEA LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T LTE band 3(1800), 7(2600) - Asia LTE band 4(1700/2100), 17(700) - T-Mobile |
-2G - GSM 850 / 900 / 1800 / 1900 -3G - HSDPA 850 / 900 / 1900 / 2100 - A700FD, A700F -4G - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A700F LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - A700FD |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA, LTE Cat3 100/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes | Yes (Market dependent) | Yes |
USB | microUSB 2.0, USB Host | microUSB 2.0 (MHL TV-out), USB Host | microUSB 2.0 |
Bluetooth | 4.2, A2DP, LE, aptX | 4.0, A2DP, aptX | 4.0, A2DP, EDR, LE |
Harmful irradiation |
SAR - 1.17 W/kg (head) 1.59 W/kg (body) SAR EU - 0.26 W/kg (head) 0.51 W/kg (body) |
SAR - 0.66 W/kg (head) 0.40 W/kg (body) SAR EU - 0.86 W/kg (head) 0.36 W/kg (body) |
SAR - 1.05 W/kg (head) 0.80 W/kg (body) SAR EU - 0.41 W/kg (head) 0.55 W/kg (body) |
Music and Audio
Radio | No | Stereo FM radio, RDS | FM radio, RDS, recording |
Headphone jack | Yes | Yes | Yes |
Others | - 24-bit/192kHz audio -Active noise cancellation with dedicated mic |
- Beats Audio -Active noise cancellation with dedicated mic |
- Active noise cancellation with dedicated mic |
Other features
Sensors | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | - Accelerometer, gyro, proximity, compass , Infrared port | - Accelerometer, proximity, compass |
Other extras |
- ANT+ - -S-Voice natural language commands and dictation - Fast battery charging (Quick Charge 2.0) -Qi/PMA wireless charging (market dependent) - - - Samsung Pay (Visa, MasterCard certified) -IP68 dust/water proof (up to 1.5m for 30 mins) |
- ANT+ -S-Voice |
|
Versions |
- Versions: G935F (Global); G935FD (Southeast Asia, India); G9350 (Hong Kong); G935W8 (Canada) Also known as Samsung Galaxy S7 edge Duos with dual-SIM card slots |
- Versions: A700F (EMEA), A700FD (Malaysia, Pakistan), A700K/A700S/A700L (Korea) |