Xiaomi Mi 9T Pro vs Xiaomi Mi 9T Comparison and Differences
Smartphone 1
                                            Xiaomi Mi 9T Pro
Smartphone 2
                                            Xiaomi Mi 9T
Smartphone 3
Xiaomi Mi 9T Pro or Xiaomi Mi 9T Specs Comparison
 
                                                   
                                                or 
                                                   
                                            
                                            
                                            
                                            
                                                                                        
Common specs
                                            | Brand and model | Xiaomi Mi 9T Pro | Xiaomi Mi 9T | |
| Rating | (+0) | (+0) | |
| Release date | 2019, August | 2019, June | |
| Dimensions (HxWxD) | 156.7 x 74.3 x 8.8 mm | 6.17 x 6.17 x 2.93 in | 156.7 x 74.3 x 8.8 mm | 6.17 x 6.17 x 2.93 in | |
| Weight | 191 g | 6.74 oz | 191 g | 6.74 oz | |
| Body Build | Front/back glass (Gorilla Glass 5), aluminum frame | ||
| Case | buy from Amazon | buy from Amazon | |
| Colors | Carbon black, Red flame, Glacier blue, White | Carbon black, Red flame, Glacier blue | |
| Battery | 4000 mAh, Non-removable Li-Po | 4000 mAh, Non-removable Li-Po | |
| Approximate price | 430 EUR | 300 EUR | |
| Check price | from Amazon | from Amazon | 
Screen
                                                                                        | Technology | Super AMOLED | AMOLED | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 16M | |
| Screen size | 6.39" in | 6.39" in | |
| Screen area | 100.2 cm2 | 100.2 cm2 | |
| Screen format | 19.5:9 (height:width) | 19.5:9 (height:width) | |
| Screen to body ratio | 86.1% | 86.1% | |
| Screen resolution | 1080 x 2340 px | 1080 x 2340 px | |
| Screen PPI /points per inch/ | 403 PPI | 403 PPI | |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
| Other specs | - HDR | - HDR | |
| Screen protector | buy from Amazon | buy from Amazon | 
Camera and Video
                                            | Rear camera, main | 48 MP, Triple | 48 MP, Triple | |
| Camera specs | -48 MP, f/1.8, 26mm (wide), 1/2'', 0.8µm, PDAF, Laser AF -8 MP, f/2.4, 53mm (telephoto), 1/4'', 1.12µm, PDAF, Laser AF, 2x optical zoom -13 MP, f/2.4, 12mm (ultrawide), 1/3'', 1.12µm  | 
                                                    -48 MP, f/1.8, 26mm (wide), 1/2'', 0.8µm, PDAF -8 MP, f/2.4, 53mm (telephoto), 1/4'', 1.12µm, PDAF, 2x optical zoom -13 MP, f/2.4, 12mm (ultrawide), 1/3'', 1.12µm  | 
                                                    |
| Functions | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps | |
| Front camera, selfie | 20 MP, Single | 20 MP, Single | |
| Specifications | Motorized pop-up 20 MP, f/2.2, 0.8µm | Motorized pop-up 20 MP, f/2.2, 0.8µm | |
| Functions | HDR | HDR | |
| Video | 1080p@30fps | 1080p@30fps | 
Performance
                                            | Operating system - OS | Android 9.0 (Pie); MIUI 10 | Android 9.0 (Pie); MIUI 10 | |
| Chipset | - Qualcomm SM8150 Snapdragon 855 (7 nm) | - Qualcomm SDM730 Snapdragon 730 (8 nm) | |
| CPU | - Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | - Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 640 | Adreno 618 | |
| External memory | No | No | |
| Internal memory | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 64/128 GB, 6 GB RAM | 
Benchmark
                                            | Antutu 10 Total | 617740 | ||
| Antutu 10 CPU | 192583 | ||
| Antutu 10 GPU | 186283 | ||
| Antutu 10 Mem | 104973 | ||
| Antutu 10 UX | 192583 | ||
| Antutu 8 Total | 442943 | 264797 | |
| Antutu 7 Total | |||
| GeekBench 6 Single Core | 857 | 680 | |
| GeekBench 6 Multi Core | 2513 | 1680 | |
| GeekBench 6 OpenCL | 2515 | 988 | |
| GeekBench 6 Vulkan | 2153 | 900 | |
| GeekBench 5 Single Core | 681 | 529 | |
| GeekBench 5 Multi-Core | 2570 | 1658 | |
| GeekBench 4 Single Core | 3536 | 2540 | |
| GeekBench 4 Multi-Core | 11199 | 6911 | 
Communication and Connectivity
                                            | SIM card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
| Bands |                                                             -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300)  | 
                                                                                                                -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300)  | 
                                                    |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | |
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | |
| Harmful irradiation | 
                                                             SAR - 1.03 W/kg (head)     0.72 W/kg (body)                                                                  SAR EU - 1.30 W/kg (head) 1.51 W/kg (body)  | 
                                                        
Music and Audio
                                            | Radio | Yes | Yes | |
| Headphone jack | Yes | Yes | |
| Others | - 24-bit/192kHz audio -Active noise cancellation with dedicated mic  | 
                                                        - 24-bit/192kHz audio -Active noise cancellation with dedicated mic  | 
                                                        
Other features
                                            | Sensors | - Fingerprint (under display), accelerometer, gyro, proximity, compass | - Fingerprint (under display), accelerometer, gyro, proximity, compass | |
| Other extras | 
                                                                                                                 - Fast battery charging 27W (Quick Charge 4+)  | 
                                                    
                                                                                                                 - Fast battery charging 18W  | 
                                                    |
| Versions | 
                                                             - For Global market  | 
                                                        
                                                             - For Global market  | 
                                                        
Reviews and Opinions on Xiaomi Mi 9T Pro and Xiaomi Mi 9T
                                   If you had to recommend one of these phones to a friend, which one would it be and why? Share your arguments using the Add Opinion button!
                            
        
        
        
        