Compare cell phones - smartphone specs comparison
Samsung Galaxy Note 10 Lite vs Xiaomi Mi Note 10 Pro : What is the Difference?
- Release Date: 2020, January | 2019, November
- Dimensions: 163.7 x 76.1 x 8.7 mm | 157.8 x 74.2 x 9.7 mm
- Weight: 199 g | 208 g
- Screen: 6.7", Super AMOLED | 6.47", AMOLED
- Main Camera: Triple, 12 MP | Five, 108 MP
- Selfi Camera: Single, 32 MP | Single, 32 MP
- Memory: 128GB 6GB RAM, 128GB 8GB RAM | 256GB 8GB RAM
- Battery: 4500 mAh | 5260 mAh
- Headphone Jack: Yes | Yes
- Approximate price: 600 EUR | 580 USD
Continue reading and check the table below for full detailed comparison of all phones specs .
or
![]() |
|||
---|---|---|---|
Brand and model | Samsung Galaxy Note 10 Lite | Xiaomi Mi Note 10 Pro | |
Rating | (+0) | (+0) | |
Release date | 2020, January | 2019, November | |
Dimensions (HxWxD) | 163.7 x 76.1 x 8.7 mm | 6.44 x 6.44 x 3 in | 157.8 x 74.2 x 9.7 mm | 6.21 x 6.21 x 2.92 in | |
Weight | 199 g | 7.02 oz | 208 g | 7.34 oz | |
Body Build | Front/back glass (Gorilla Glass 5), aluminum frame | ||
Colors | Aura Glow, Aura Black, Aura Red | Aurora Green, Glacier White, Midnight Black | |
Battery | 4500 mAh, Non-removable Li-Po | 5260 mAh, Non-removable Li-Po | |
Approximate price | 600 EUR | 580 USD |
![]() |
|||
---|---|---|---|
Technology | Super AMOLED | AMOLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.7" inc | 6.47" inc | |
Screen area | 107.8 cm2 | 102.8 cm2 | |
Screen format | 20:9 (height:width) | 19.5:9 (height:width) | |
Screen to body ratio | 86.6% | 87.8% | |
Screen resolution | 1080 x 2400 px | 1080 x 2340 px | |
Screen PPI /points per inch/ | 394 PPI | 398 PPI | |
Screen protection | Corning Gorilla Glass 5 | ||
Other specs | - Always-on display -HDR |
- 600 nits max brightness -DCI-P3 -HDR10 -Always-on display |
![]() |
|||
---|---|---|---|
Rear camera, main | 12 MP, Triple | 108 MP, Five | |
Camera specs | -12 MP, f/1.7, 27mm (wide), 1/2.55'', 1.4µm, Dual Pixel PDAF, OIS -12 MP, f/2.4, 52mm (telephoto), 1/3.6'', 1.0µm, PDAF, OIS, 2x optical zoom -12 MP, f/2.2, 12mm (ultrawide) |
-108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33'', 0.8µm, PDAF, Laser AF, OIS -12 MP, f/2.0, 50mm (telephoto), 1/2.55'', 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom -5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 5x optical zoom -20 MP, f/2.2, 13mm (ultrawide), 1/2.8'', 1.0µm, Laser AF -2 MP, f/2.4, 1/5'', 1.75µm (dedicated macro camera) |
|
Functions | LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/240fps; gyro-EIS | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps | |
DxOMark Main Score | 121 | ||
DxOMark Photo | 130 | ||
DxOMark Video | 102 | ||
Front camera, selfie | 32 MP, Single | 32 MP, Single | |
Specifications | 32 MP, f/2.2, 25mm (wide), 1/2.8'', 0.8µm | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
Functions | HDR | HDR | |
Video | 2160p@30fps, 1080p@30fps | 1080p@30fps |
![]() |
|||
---|---|---|---|
Operating system - OS | Android 10.0; One UI 2 | Android 9.0 (Pie); MIUI 11 | |
Chipset | - Exynos 9810 Octa (10 nm) | - Qualcomm SDM730 Snapdragon 730G (8 nm) | |
Processor CPU | - Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | - Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
Graphics processor GPU | Mali-G72 MP18 | Adreno 618 | |
External memory | microSD, up to 1 TB | No | |
Internal memory | 128GB 6GB RAM, 128GB 8GB RAM | 256GB 8GB RAM | |
Antutu 8 score | 333052 | 261306 | |
GeekBench 5 Single Core | 561 | 551 | |
GeekBench 5 Multi-Core | 1787 | 1699 |
![]() |
|||
---|---|---|---|
SIM card | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: |
|||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | |
Harmful irradiation |
SAR - 0.88 W/kg (head) 0.65 W/kg (body) SAR EU - 0.29 W/kg (head) 1.08 W/kg (body) |
SAR - 1.19 W/kg (head) 1.18 W/kg (body) SAR EU - 1.11 W/kg (head) 1.39 W/kg (body) |
![]() |
|||
---|---|---|---|
Radio | FM radio | FM radio | |
Headphone jack | Yes | Yes | |
Others | - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic -24-bit/192kHz audio |
![]() |
|||
---|---|---|---|
Sensors | - Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - Fingerprint (under display, optical), accelerometer, gyro, proximity, compass , Infrared port | |
Other extras |
- ANT+ - Fast battery charging 25W - Stylus (Bluetooth integration, accelerometer, gyro) |
- Fast battery charging 30W (58% in 30 min., 100% in 65 min.) -USB Power Delivery |
|
Versions |
- Versions: SM-N770F/DS (Global); SM-N770F/DSM (Russia, India) |
- For Global market |
VIDEO COMPARISON - not found
Samsung Galaxy Note 10 Lite vs Xiaomi Mi Note 10 Pro
Share on Share on