Samsung Galaxy J7 Pro vs Huawei Y7a compare
Smartphone 1
Remove
Samsung Galaxy J7 Pro
Smartphone 2
Remove
Huawei Y7a
Smartphone 3
Samsung Galaxy J7 Pro vs Huawei Y7a
What is the difference between the Samsung Galaxy J7 Pro and Huawei Y7a? Which one is better? The answers to these questions and many more can be found here in this detailed comparison of the two phones. Discover the differences in specs between these two desirable devices, from screen size to battery life, in the table below. We have all the information you need to choose the best phone for you.
Common specs
| Brand and model | Samsung Galaxy J7 Pro | Huawei Y7a | |
| Rating | (+) | (+) | |
| Review | Samsung Galaxy J7 Pro Review | Huawei Y7a Review | |
| Release date | 2018, March | 2020, October 21 | |
| Dimensions (HxWxD) | 151.7 x 75 x 8 mm | 5.97 x 5.97 x 2.95 in | 165.7 x 76.9 x 9.3 mm | 6.52 x 6.52 x 3.03 in | |
| Weight | 170 g | 6 oz | 206 g | 7.27 oz | |
| Body Build | Front glass, aluminum body, plastic ends | ||
| Colors | Black, Gold, Rose Gold | Crush Green, Blush Gold, Midnight Black | |
| Battery | 3300 mAh, Non-removable Li-Ion | 5000 mAh, Li-Po, non-removable | |
| Battery life |
Talking time - Up to 21 h (3G) Music play - Up to 84 h |
||
| Approximate price | 170 EUR | 160 EUR |
Screen
| Technology | PLS TFT | IPS LCD | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 16M | |
| Screen size | 5.5" inc | 6.67" inc | |
| Screen area | 83.4 cm2 | 107.4 cm2 | |
| Screen format | 16:9 (height:width) | 20:9 (height:width) | |
| Screen to body ratio | 73.3% | 84.3% | |
| Screen resolution | 1080 x 1920 px | 1080 x 2400 px | |
| Screen PPI /points per inch/ | 401 PPI | 395 PPI | |
| Screen protection | Corning Gorilla Glass (market dependent) |
Camera and Video
| Rear camera, main | 13 MP, Single | 48 MP, Quad | |
| Camera specs | -13 MP, f/1.9, 28mm (wide), AF | -48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF -8 MP, f/2.4, 120˚ (ultrawide), 1/4.0", 1.12µm -2 MP, f/2.4, (macro) -2 MP, f/2.4, (depth) |
|
| Functions | LED flash, panorama, HDR | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 1080p@30/60fps | |
| Front camera, selfie | 13 MP, Single | 8 MP, Single | |
| Specifications | 13 MP, f/1.9 | 8 MP, f/2.0, (wide) | |
| Functions | HDR | ||
| Video | 1080p@30fps | 1080p@30fps |
Performance
| Operating system - OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) | Android 10, EMUI 10.1, no Google Play Services | |
| Chipset | - Exynos 7870 Octa (14 nm) | - HiSilicon Kirin 710A (12 nm) | |
| Processor CPU | - Octa-core 1.6 GHz Cortex-A53 | - Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| Graphics processor GPU | Mali-T830 MP1 | Mali-G51 MP4 | |
| External memory | microSD, up to 256 GB (dedicated slot) | microSDXC | |
| Internal memory | 32 GB, 3 GB RAM | 64GB 4GB RAM, 128GB 4GB RAM |
Benchmark
| Antutu 8 Total | 128320 | ||
| GeekBench 5 Single Core | 118 | 389 | |
| GeekBench 5 Multi-Core | 450 | 1200 | |
| GeekBench 4 Single Core | 711 | ||
| GeekBench 4 Multi-Core | 3462 | ||
| GeekBench 4 RenderScript | 2268 |
Communication and Connectivity
| SIM card | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: |
|||
| Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | |
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | ||
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
| Bluetooth | 4.1, A2DP, LE | 5.1, A2DP, LE | |
| Harmful irradiation |
SAR - 0.61 W/kg (head) SAR EU - 0.37 W/kg (head) 1.63 W/kg (body) |
||
Music and Audio
| Radio | FM radio | FM radio | |
| Headphone jack | Yes | Yes |
Other features
| Sensors | - Fingerprint (front-mounted), accelerometer, proximity | - Fingerprint (side-mounted), accelerometer, proximity | |
| Other extras |
- ANT+ |
- Fast charging 22.5W, 46% in 30 min |
|
| Versions |
- Versions: G611FF/DS (India) Also known as Samsung Galaxy J7 Prime (2018) |
Share on Share on
