Asus Zenfone 8 Flip
- Model: Zenfone 8 Flip
- Brand: Asus
- Rating: 5.00 out of 5 (1 votes)
- Price: 800 EUR
- Year of manufacture: 2021
- Dimensions: 165 x 77.3 x 9.6 mm
- Weight: 230 g
- Chipset: Qualcomm SM8350 Snapdragon 888 5G (5 nm)
- Built-in memory: 128GB 8GB RAM
- Screen: Super AMOLED 6.67 inches
- Battery: 5000 mAh
- Rear camera: Triple, 64MP
- Front camera: Triple, 64MP
🛒 BUY
Compare Asus Zenfone 8 Flip with other models:
Asus Zenfone 8 Flip specs
Common | Price | Design | Screen | Hardware | Memory | Software | Main Camera | Selfie camera | Cellular | Connectivity | Battery | Audio | Sensors | Performance Benchmark
Copy all specifications by clicking here
Common
| Brand and model | |
| Launch date | 2021, May 12 |
Price
| First price | 800 EUR |
Design
| Height | 6.5 in (165 mm) |
| Width | 3.04 in ( 77.3 mm) |
| Depth | 0.38 in ( 9.6 mm) |
| Weight | 8.11 oz (230 grams) |
| Build materials | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
| Water resistant |
|
| Colors | Galactic Black, Glacier Silver |
| Case | Buy a case from Amazon |
Screen
| Technology | Super AMOLED |
| Size | 6.67 in |
| Screen Area | 107.4 cm2 |
| Resolution | 1080 x 2400 px |
| Points per inch | 395 PPI |
| Color Depth | 16M |
| Ratio (height:width) | 20:9 |
| Ratio (screen:body) | 84.2% |
| Screen Protection | Corning Gorilla Glass 6 |
| Additional Features | -Always-on display |
| Screen protector | Buy a screen protector from Amazon |
Hardware
| Chipset | ||
| CPU | - Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
|
| GPU | - Adreno 660 |
|
Memory
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
| Memory Card Slot | microSDXC (dedicated slot) |
Software
| Operating System (OS) | Android 11, ZenUI 8 |
| User Interface |
|
Main Camera
| Number of Cameras | Triple |
| Specs |
-64 MP, f/1.8, 26mm (wide), 1/1.73'', 0.8µm, PDAF |
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
| DxOMark Rating | 118 (Position 116 out of 303) |
| DxOMark Photos | 125 |
| DxOMark Video | 108 |
Selfie camera
| Number of Cameras | Triple |
| Specs | -Uses main camera |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Cellular
| Bands | GSM / HSPA / LTE / 5G |
|
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 -5G - 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78, 77, 78 SA/NSA |
|
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) |
| NFC | Yes |
| USB | USB Type-C 2.0 |
Battery
| Capacity | 5000 mAh |
| Type | Li-Po, non-removable |
| Charging |
-Fast charging 30W |
Audio
| Headphone Jack | No |
| Radio | No |
| Others |
-24-bit/192kHz audio -stereo speakers |
Sensors
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Other specifications
| Others |
|
Performance Benchmark
Antutu Score
| Antutu 9 Score | 745324 (Position 235 out of 1347) |
| Antutu 9 Ranking | |
|---|---|
| 229. Honor Magic3 Pro+ | 753989 |
| 230. ZTE Axon 31 Ultra 5G | 750010 |
| 231. ZTE Axon 31 Pro 5G | 750007 |
| 232. vivo iQOO Neo5 SE | 746011 |
| 233. Asus Smartphone for Snapdragon Insiders | 745987 |
| 234. Asus Zenfone 8 | 745934 |
| 235. Asus Zenfone 8 Flip | 745324 |
| 236. Xiaomi Mi 11i | 744932 |
| 237. Xiaomi 11i | 744113 |
| 238. vivo iQOO Neo5 Lite | 742934 |
| 239. Samsung Galaxy S21 FE 5G | 742147 |
| 240. Xiaomi Mi 10 Ultra | 737118 |
| 241. Xiaomi Black Shark 4S | 735324 |
| GeekBench 6 Single Core | 1336 (Position 72 out of 578) |
| GeekBench 6 Multi Core | 3459 (Position 72 out of 577) |
| GeekBench 6 OpenCL | 4111 (Position 45 out of 325) |
| GeekBench 5 Single Core | 1031 (Position 206 out of 1884) |
| GeekBench 5 Multi-Core | 3272 (Position 240 out of 1873) |
| GeekBench 6 Single Core Ranking | |
|---|---|
| 66. Google Pixel 6a | 1369 |
| 67. Google Pixel 7a | 1366 |
| 68. Google Pixel 7 | 1365 |
| 69. Google Pixel 6 | 1361 |
| 70. Xiaomi Redmi K50 Pro | 1359 |
| 71. Oppo Reno6 Pro+ 5G | 1347 |
| 72. Asus Zenfone 8 Flip | 1336 |
| 73. Google Pixel 6 Pro | 1332 |
| 74. OnePlus 10 Pro | 1300 |
| 75. Tecno Phantom V Fold | 1288 |
| 76. Apple iPhone XS | 1275 |
| 77. Apple iPhone XS Max | 1275 |
| 78. Honor 90 Pro | 1272 |
| GeekBench 6 Multi Core Ranking | |
|---|---|
| 66. Xiaomi Redmi K50 | 3543 |
| 67. Samsung Galaxy A55 5G | 3524 |
| 68. Tecno Phantom V Fold | 3523 |
| 69. Apple iPhone 11 | 3513 |
| 70. Xiaomi Redmi Note 11T Pro | 3481 |
| 71. Huawei Mate 40 Pro+ | 3479 |
| 72. Asus Zenfone 8 Flip | 3459 |
| 73. OnePlus 10 Pro | 3439 |
| 74. Xiaomi Black Shark 3 | 3430 |
| 75. Tecno Camon 20 Pro 5G | 3391 |
| 76. Google Pixel Fold | 3390 |
| 77. Realme GT Neo 3 | 3388 |
| 78. Huawei Mate 40 Pro | 3377 |
| GeekBench 5 Single Core Ranking | |
|---|---|
| 200. Motorola Moto G200 5G | 1049 |
| 201. Huawei Mate 60 Pro | 1044 |
| 202. vivo S17 Pro | 1043 |
| 203. Huawei Mate X3 | 1036 |
| 204. Motorola Edge S Pro | 1033 |
| 205. Huawei Mate X2 4G | 1033 |
| 206. Asus Zenfone 8 Flip | 1031 |
| 207. Google Pixel 7 Pro | 1030 |
| 208. Google Pixel 7 | 1028 |
| 209. Oppo Reno10 Pro (China) | 1025 |
| 210. Asus Zenfone 8 | 1024 |
| 211. ZTE Axon 30S | 1022 |
| 212. Realme GT Neo 3T | 1022 |
| GeekBench 5 Multi Core Ranking | |
|---|---|
| 234. Motorola Moto G200 5G | 3301 |
| 235. Infinix GT 10 Pro | 3298 |
| 236. Apple iPhone 11 | 3298 |
| 237. Oppo K9 Pro | 3278 |
| 238. vivo Y23 Pro | 3276 |
| 239. vivo V23 Pro | 3276 |
| 240. Asus Zenfone 8 Flip | 3272 |
| 241. Xiaomi Black Shark 3 Pro | 3268 |
| 242. Xiaomi Black Shark 4 | 3262 |
| 243. Xiaomi 12X | 3255 |
| 244. OnePlus 8 Pro | 3255 |
| 245. vivo iQOO Neo5 SE | 3254 |
| 246. Motorola Edge X30 | 3250 |
This model is often compared with:
Asus Zenfone 8 Flip video reviews
Asus Zenfone 8 Flip Reviews and Opinions
Be the first to share your opinion! Do you have any observations or personal experiences you would like to share? Your insights are valuable to us and our community. Leave a comment, and let's discuss the pros and cons of this model together!

Asus Zenfone 6 A601CG
Xiaomi Mi 11 Ultra