Huawei P40 – Specs, Price, Release Date & Review
- Model: P40
- Brand: Huawei
- Rating: 3.71 out of 5 (17 votes)
- Price: 400 EUR
- Year of manufacture: 2020
- Dimensions: 148.9 x 71.1 x 8.5 mm
- Weight: 175 g
- Chipset: HiSilicon Kirin 990 5G (7 nm+)
- Built-in memory: 128GB 6GB RAM
- Screen: OLED 6.1 inches
- Battery: 3800 mAh
- Rear camera: Triple, 50MP
- Front camera: Dual, 32MP
🛒 BUY
Compare Huawei P40 with other models:
Huawei P40 specs
Common | Price | Design | Screen | Hardware | Memory | Software | Main Camera | Selfie camera | Cellular | Connectivity | Battery | Audio | Sensors | Performance Benchmark
Copy all specifications by clicking here
Common
| Brand and model | |
| Launch date | 2020, March 26 |
Price
| First price | 400 EUR |
Design
| Height | 5.86 in (148.9 mm) |
| Width | 2.8 in ( 71.1 mm) |
| Depth | 0.33 in ( 8.5 mm) |
| Weight | 6.17 oz (175 grams) |
| Build materials | Glass front, glass back, aluminum frame |
| Water resistant | IP53 dust and splash protection |
| Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Case | Buy a case from Amazon |
Screen
| Technology | OLED |
| Size | 6.1 in |
| Screen Area | 91.3 cm2 |
| Resolution | 1080 x 2340 px |
| Points per inch | 422 PPI |
| Color Depth | 16M |
| Ratio (height:width) | 19.5:9 |
| Ratio (screen:body) | 86.3% |
| Screen Protection | Corning Gorilla Glass 6 |
| Additional Features | -DCI-P3 |
| Screen protector | Buy a screen protector from Amazon |
Hardware
| Chipset | ||
| CPU | - Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
|
| GPU | - Mali-G76 MP16 |
|
Memory
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Software
| Operating System (OS) | Android 10.0 (AOSP + HMS); EMUI 10.1 |
| User Interface | EMUI 10.1 |
Main Camera
| Number of Cameras | Triple |
| Specs |
-50 MP, f/1.9, 23mm (wide), 1/1.28'', 2.44µm, omnidirectional PDAF, OIS |
| Features | Leica optics, LED flash, panorama, HDR |
| Video Recording | 2160p@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Selfie camera
| Number of Cameras | Dual |
| Specs |
-32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR |
| Video Recording | 2160p@30/60fps, 1080p@30/60fps |
Cellular
| Bands | GSM / HSPA / LTE / 5G |
|
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE -5G - 5G SA/NSA |
|
| SIM Card | Single SIM (Nano-SIM/eSIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Battery
| Capacity | 3800 mAh |
| Type | Non-removable Li-Po |
| Charging | -Fast charging 22.5W |
Audio
| Headphone Jack | No |
| Radio | No |
| Others | -32-bit/384kHz audio |
Sensors
Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass , Infrared blaster |
Other specifications
| Others |
|
Huawei P40 AnTuTu & Geekbench Scores
The Huawei P40 scores 496357 points in AnTuTu 8, powered by the HiSilicon Kirin 990 5G (7 nm+) chipset.
Antutu Score
| Antutu 8 Score | 496357 (Position 104 out of 1146) |
| Antutu 8 Ranking | |
|---|---|
| 98. Samsung Galaxy S20 Ultra 5G | 519713 |
| 99. Samsung Galaxy Z Flip 5G | 515293 |
| 100. vivo iQOO Z1 | 514143 |
| 101. Apple iPhone 11 | 507467 |
| 102. Samsung Galaxy S20 5G | 503328 |
| 103. Realme X3 SuperZoom | 501583 |
| 104. Huawei P40 | 496357 |
| 105. Asus ROG Phone II | 496226 |
| 106. Realme X2 Pro | 494993 |
| 107. OnePlus 7T | 494705 |
| 108. Huawei P40 Pro | 493316 |
| 109. Huawei P40 Pro+ | 493316 |
| 110. OnePlus 7T Pro | 491914 |
| GeekBench 6 Single Core | 932 (Position 177 out of 578) |
| GeekBench 6 Multi Core | 2799 (Position 141 out of 577) |
| GeekBench 6 Vulkan | 4377 (Position 62 out of 282) |
| GeekBench 6 OpenCL | 1865 (Position 176 out of 325) |
| GeekBench 5 Single Core | 754 (Position 454 out of 1884) |
| GeekBench 5 Multi-Core | 2939 (Position 330 out of 1873) |
| GeekBench 6 Single Core Ranking | |
|---|---|
| 171. Samsung Galaxy A52s 5G | 940 |
| 172. Huawei Mate 30 Pro 5G | 937 |
| 173. Oppo Reno 10x zoom | 937 |
| 174. Honor X9b | 936 |
| 175. HTC U23 Pro | 933 |
| 176. Sony Xperia 1 | 933 |
| 177. Huawei P40 | 932 |
| 178. Realme X3 | 929 |
| 179. Huawei P40 Pro | 929 |
| 180. Samsung Galaxy A73 5G | 922 |
| 181. Samsung Galaxy Quantum 2 | 920 |
| 182. Huawei Mate 30 Pro | 919 |
| 183. Asus ROG Phone II | 917 |
| GeekBench 6 Multi Core Ranking | |
|---|---|
| 135. Honor V30 Pro | 2913 |
| 136. Xiaomi Poco X6 | 2910 |
| 137. Huawei P50 Pro | 2891 |
| 138. OnePlus 7 Pro 5G | 2882 |
| 139. Huawei Mate 30 Pro 5G | 2846 |
| 140. Nothing Phone (1) | 2807 |
| 141. Huawei P40 | 2799 |
| 142. Honor 90 Pro | 2798 |
| 143. Honor 90 | 2797 |
| 144. Samsung Galaxy A73 5G | 2785 |
| 145. Honor X9b | 2774 |
| 146. Xiaomi Redmi K40 Gaming | 2765 |
| 147. Samsung Galaxy A54 5G | 2760 |
| GeekBench 5 Single Core Ranking | |
|---|---|
| 448. Honor V30 Pro | 760 |
| 449. Huawei Mate 30 Pro | 760 |
| 450. Samsung Galaxy Note 10 5G | 760 |
| 451. Samsung Galaxy F34 | 758 |
| 452. Tecno Pova 5 Pro | 758 |
| 453. Huawei P40 Pro | 756 |
| 454. Huawei P40 | 754 |
| 455. Xiaomi 12T | 753 |
| 456. Samsung Galaxy M34 5G | 753 |
| 457. Motorola Edge 2021 | 753 |
| 458. Meizu 16s Pro | 753 |
| 459. Meizu 16s | 751 |
| 460. Samsung Galaxy M14 5G | 750 |
| GeekBench 5 Multi Core Ranking | |
|---|---|
| 324. OnePlus 9R | 2956 |
| 325. vivo X70 Pro | 2954 |
| 326. Huawei P40 Pro | 2949 |
| 327. Realme 11x | 2944 |
| 328. Honor 60 Pro | 2944 |
| 329. Xiaomi Redmi Note 13 Pro 5G | 2943 |
| 330. Huawei P40 | 2939 |
| 331. vivo S15e | 2938 |
| 332. vivo S16e | 2928 |
| 333. Xiaomi Redmi Note 12 Pro Speed | 2926 |
| 334. Realme 11 Pro | 2919 |
| 335. Oppo A2 Pro | 2912 |
| 336. Xiaomi Redmi Note 12 Pro+ | 2912 |
Compared to its rivals: the Honor 70 scores 632390 points in AnTuTu .
This model is often compared with:
Review of Huawei P40
Huawei's flagship P-series is one of the most popular worldwide. The devices have been winning more and more fans for a generation now, and there's a reason why. The models are excellent camera phones with maximum performance. Although Google services are absent in the Huawei P40, the latter can be compensated by downloading identical ones from Huawei's own App Gallery store.
Design
In 2020, Huawei's designers have gone with the recently popular massive black rectangle that houses the main camera unit. We see a similar solution here. However, that's not all. Now the front cameras are cut into the screen. Forget about the 2019 "drop".
Read the entire review
Huawei P40 video reviews
Huawei P40 Reviews and Opinions
Be the first to share your opinion! Do you have any observations or personal experiences you would like to share? Your insights are valuable to us and our community. Leave a comment, and let's discuss the pros and cons of this model together!
Huawei P40 Release Date
The Huawei P40 was officially announced and released on March 26, 2020. It is available in Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black.
Huawei P40 Price
The Huawei P40 starts at 400 EUR. Here are the prices for all storage versions:
| Version | Price |
|---|---|
| 128GB 6GB RAM | 400 EUR |
| 128GB 8GB RAM | 400 EUR |
| 256GB 8GB RAM | 400 EUR |
A 512GB version of the Huawei P40 is not officially available — 256GB is the maximum storage option.

vivo S12 Pro
Huawei P40 Pro
Huawei nova 7 5G
Huawei Y9a
Xiaomi 12T Pro