Meizu U20
- Model: U20
- Brand: Meizu
- Rating: 0 out of 5 (0 votes)
- Price: 190 EUR
- Year of manufacture: 2016
- Dimensions: 153 x 75.4 x 7.7 mm
- Weight: 158 g
- Chipset: Mediatek MT6755 Helio P10 (28 nm)
- Built-in memory: 32 GB
- Screen: LTPS IPS LCD 5.5 inches
- Battery: 3260 mAh
- Rear camera: Single, 13MP
- Front camera: Single, 5MP
🛒 BUY
Compare Meizu U20 with other models:
Meizu U20 specs
Common | Price | Design | Screen | Hardware | Memory | Software | Main Camera | Selfie camera | Cellular | Connectivity | Battery | Audio | Sensors | Performance Benchmark
Copy all specifications by clicking here
Common
| Brand and model | |
| Launch date | 2016, August |
Price
| First price | 190 EUR |
Design
| Height | 6.02 in (153 mm) |
| Width | 2.97 in ( 75.4 mm) |
| Depth | 0.3 in ( 7.7 mm) |
| Weight | 5.57 oz (158 grams) |
| Water resistant |
|
| Colors | Black, Silver, Rose Gold, Gold |
| Case | Buy a case from Amazon |
Screen
| Technology | LTPS IPS LCD |
| Size | 5.5 in |
| Screen Area | 83.4 cm2 |
| Resolution | 1080 x 1920 px |
| Points per inch | 401 PPI |
| Color Depth | 16M |
| Ratio (height:width) | 16:9 |
| Ratio (screen:body) | 72.3% |
| Screen Protection | Asahi Dragontrail Glass |
| Screen protector | Buy a screen protector from Amazon |
Hardware
| Chipset | ||
| CPU | - Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
|
| GPU | - Mali-T860MP2 |
|
Memory
| Internal Memory | 32 GB, 3 GB RAM 16 GB, 2 GB RAM |
| Memory Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Software
| Operating System (OS) | Android 6.0 (Marshmallow); Flyme UI |
| User Interface | Flyme UI |
Main Camera
| Number of Cameras | Single |
| Specs | -13 MP, PDAF, f/2.2 |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 1080p@30fps |
Selfie camera
| Number of Cameras | Single |
| Specs | -5 MP, f/2.0 |
Cellular
| Bands | GSM / HSPA / LTE |
|
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 900 / 2100 -4G - LTE 1800 / 2100 / 2600 |
|
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Speed | HSPA, LTE |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| USB | microUSB 2.0, USB Host |
Battery
| Capacity | 3260 mAh |
| Type | Non-removable Li-Ion |
| Charging | - |
Audio
| Headphone Jack | Yes |
| Radio | No |
| Others | -Active noise cancellation with dedicated mic |
Sensors
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Other specifications
| Others |
|
Performance Benchmark
Antutu Score
| Antutu 7 Score | 50122 (Position 714 out of 2128) |
| Antutu 7 Ranking | |
|---|---|
| 708. Lenovo K5 Note | 50132 |
| 709. Samsung Galaxy Alpha | 50125 |
| 710. Meizu m3 Max | 50123 |
| 711. Sony Xperia XA | 50123 |
| 712. Gionee S8 | 50123 |
| 713. Lenovo Vibe X3 | 50123 |
| 714. Meizu U20 | 50122 |
| 715. Vernee Mars | 49870 |
| 716. HTC U Play | 49782 |
| 717. Oukitel K8 | 49308 |
| 718. LG K11 | 49256 |
| 719. HTC Desire 10 Pro | 49125 |
| 720. TP TP-LINK Neffos X20 | 48962 |
| GeekBench 4 Single Core | 703 (Position 537 out of 1024) |
| GeekBench 4 Multi-Core | 2305 (Position 567 out of 1022) |
| GeekBench 4 RenderScript | 1553 |
| GeekBench 4 Single Core Ranking | |
|---|---|
| 531. Samsung Galaxy J7 Pro | 711 |
| 532. Cat S60 | 709 |
| 533. Samsung Galaxy Note 3 Neo | 709 |
| 534. Samsung Galaxy J5 (2017) | 705 |
| 535. Samsung Galaxy A3 (2017) | 705 |
| 536. HTC One | 705 |
| 537. Meizu U20 | 703 |
| 538. YU Yunicorn | 702 |
| 539. HTC Desire 828 dual sim | 701 |
| 540. QMobile J7 Pro | 700 |
| 541. ZTE Zmax Pro | 699 |
| 542. Samsung Galaxy J2 Core | 698 |
| 543. Samsung I9505 Galaxy S4 | 698 |
| GeekBench 4 Multi Core Ranking | |
|---|---|
| 561. BLU Life One X3 | 2334 |
| 562. LG G2 | 2329 |
| 563. LG G Pro 2 D838 | 2323 |
| 564. Xiaomi Poco C50 | 2316 |
| 565. Oppo Find 7 | 2311 |
| 566. HTC One M8 | 2306 |
| 567. Meizu U20 | 2305 |
| 568. Sony Xperia Z3+ | 2296 |
| 569. Gionee S11 lite | 2285 |
| 570. Lenovo K6 Power | 2284 |
| 571. HTC Desire 820G+ dual sim | 2280 |
| 572. OnePlus X | 2276 |
| 573. Coolpad Note 3 | 2274 |
Meizu U20 video reviews
Meizu U20 Reviews and Opinions
Be the first to share your opinion! Do you have any observations or personal experiences you would like to share? Your insights are valuable to us and our community. Leave a comment, and let's discuss the pros and cons of this model together!
