Nokia 9 PureView – Specs, Price, Release Date & Review
- Model: 9 PureView
- Brand: Nokia
- Rating: 3.75 out of 5 (4 votes)
- Price: 620 EUR
- Year of manufacture: 2019
- Dimensions: 155 x 75 x 8 mm
- Weight: 172 g
- Chipset: Qualcomm SDM845 Snapdragon 845 (10 nm)
- Built-in memory: 128 GB
- Screen: P-OLED capacitive touchscreen, 5.99 inches
- Battery: 3320 mAh
- Rear camera: Penta, 5MP
- Front camera: Single, 20MP
🛒 BUY
Compare Nokia 9 PureView with other models:
Nokia 9 PureView specs
Common | Price | Design | Screen | Hardware | Memory | Software | Main Camera | Selfie camera | Cellular | Connectivity | Battery | Audio | Sensors | Performance Benchmark
Copy all specifications by clicking here
Common
| Brand and model | |
| Launch date | 2019, February |
Price
| First price | 620 EUR |
Design
| Height | 6.1 in (155 mm) |
| Width | 2.95 in ( 75 mm) |
| Depth | 0.31 in ( 8 mm) |
| Weight | 6.07 oz (172 grams) |
| Water resistant | IP67 dust/water resistant (up to 1m for 30 mins) |
| Colors | Midnight Blue |
| Case | Buy a case from Amazon |
Screen
| Technology | P-OLED capacitive touchscreen, |
| Size | 5.99 in |
| Screen Area | 92.6 cm2 |
| Resolution | 1440 x 2880 px |
| Points per inch | 538 PPI |
| Color Depth | Type P-OLE |
| Ratio (height:width) | 18:9 |
| Ratio (screen:body) | 79.7% |
| Screen Protection | Corning Gorilla Glass 5 |
| Additional Features | -Always-on display |
| Screen protector | Buy a screen protector from Amazon |
Hardware
| Chipset | ||
| CPU | - Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
|
| GPU | - Adreno 630 |
|
Memory
| Internal Memory | 128 GB, 6 GB RAM |
| Memory Card Slot | No |
Software
| Operating System (OS) | Android 9.0 (Pie); Android One |
| User Interface | Android One |
Main Camera
| Number of Cameras | Five |
| Specs |
-5x 12 MP, f/1.8, 28mm (wide), 1/2.9'', 1.25µm |
| Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 2160p@30fps, 1080p@30fps, HDR |
| DxOMark Rating | 85 (Position 263 out of 303) |
| DxOMark Photos | 88 |
| DxOMark Video | 80 |
Selfie camera
| Number of Cameras | Single |
| Specs | -20 MP, 1.0µm |
| Features | HDR |
| Video Recording | 1080p@30fps |
Cellular
| Bands | GSM / HSPA / LTE |
|
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE |
|
| SIM Card | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| USB | 3.0, Type-C 1.0 reversible connector |
Battery
| Capacity | 3320 mAh |
| Type | Non-removable Li-Po |
| Charging |
-Fast battery charging 18W (Quick Charge 3.0) |
Audio
| Headphone Jack | No |
| Radio | No |
| Others |
-24-bit/192kHz audio -Active noise cancellation with dedicated mic |
Sensors
Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |
Other specifications
| Others | -ANT+ |
Nokia 9 PureView AnTuTu & Geekbench Scores
The Nokia 9 PureView scores 399852 points in AnTuTu 9, powered by the Qualcomm SDM845 Snapdragon 845 (10 nm) chipset.
Antutu Score
| Antutu 9 Score | 399852 (Position 525 out of 1347) |
| Antutu 8 Score | 240222 (Position 459 out of 1146) |
| Antutu 9 Ranking | |
|---|---|
| 519. Oppo Reno 8T 4G | 400505 |
| 520. Oppo A96 5G | 400006 |
| 521. AGM G2 | 400004 |
| 522. Realme 10 4G | 400003 |
| 523. Ulefone Armor 12S | 400002 |
| 524. Samsung Galaxy M14 5G | 399874 |
| 525. Nokia 9 PureView | 399852 |
| 526. vivo iQOO U5 | 398657 |
| 527. ZTE Blade V50 Design 5G | 397374 |
| 528. Nokia XR21 | 396353 |
| 529. Xiaomi Redmi Note 11 Pro+ 5G | 396234 |
| 530. BLU Bold N2 | 396213 |
| 531. Xiaomi Redmi Note 11 Pro+ 5G India | 396213 |
| Antutu 8 Ranking | |
|---|---|
| 453. Samsung Galaxy A32 5G | 249521 |
| 454. Samsung Galaxy F42 5G | 249021 |
| 455. Huawei Mate 10 Pro | 244879 |
| 456. alcatel 1V (2020) | 242653 |
| 457. Lenovo Z6 | 242622 |
| 458. ZTE Axon 20 4G | 240740 |
| 459. Nokia 9 PureView | 240222 |
| 460. Apple iPhone 7 Plus | 235957 |
| 461. Huawei P20 | 235257 |
| 462. Samsung Galaxy S8 | 231907 |
| 463. Huawei nova 3 | 231707 |
| 464. Samsung Galaxy S8+ | 230369 |
| 465. Realme XT | 228834 |
| GeekBench 6 Single Core | 546 (Position 302 out of 578) |
| GeekBench 6 Multi Core | 1958 (Position 235 out of 577) |
| GeekBench 6 OpenCL | 2158 (Position 144 out of 325) |
| GeekBench 5 Single Core | 504 (Position 840 out of 1884) |
| GeekBench 5 Multi-Core | 2146 (Position 542 out of 1873) |
| GeekBench 6 Single Core Ranking | |
|---|---|
| 296. Asus ROG Phone | 603 |
| 297. Apple iPhone 6s Plus | 602 |
| 298. Apple iPhone 6s | 601 |
| 299. Asus Zenfone 5z ZS620KL | 554 |
| 300. Sony Xperia XZ2 Premium | 548 |
| 301. Sony Xperia XZ2 Compact | 548 |
| 302. Nokia 9 PureView | 546 |
| 303. Cubot Pocket 3 | 545 |
| 304. HTC U12+ | 544 |
| 305. Razer Phone 2 | 543 |
| 306. Meizu 16th | 542 |
| 307. Sony Xperia XZ3 | 541 |
| 308. Sony Xperia XZ2 | 540 |
| GeekBench 6 Multi Core Ranking | |
|---|---|
| 229. Infinix Note 30 Pro | 1981 |
| 230. Infinix Note 30 5G | 1974 |
| 231. Infinix Note 30 | 1974 |
| 232. Meizu 16th | 1965 |
| 233. Xiaomi Redmi Note 12R Pro | 1963 |
| 234. Huawei P40 lite | 1963 |
| 235. Nokia 9 PureView | 1958 |
| 236. OnePlus Nord N20 5G | 1956 |
| 237. Asus Zenfone 5z ZS620KL | 1952 |
| 238. OnePlus Nord CE 2 Lite 5G | 1951 |
| 239. Sony Xperia XZ2 Premium | 1943 |
| 240. Apple iPhone X | 1941 |
| 241. Samsung Galaxy A71 5G | 1922 |
| GeekBench 5 Single Core Ranking | |
|---|---|
| 834. Samsung Galaxy F62 | 506 |
| 835. Motorola One Zoom | 506 |
| 836. AGM Glory G1S | 505 |
| 837. Oukitel WP17 | 505 |
| 838. Nokia X20 | 505 |
| 839. BLU G90 Pro | 505 |
| 840. Nokia 9 PureView | 504 |
| 841. Motorola One Hyper | 503 |
| 842. Razer Phone 2 | 503 |
| 843. Samsung Galaxy A14 4G | 502 |
| 844. Motorola Moto G Stylus 5G (2022) | 502 |
| 845. AGM Glory G1 | 502 |
| 846. Motorola Moto G Stylus 5G | 502 |
| GeekBench 5 Multi Core Ranking | |
|---|---|
| 536. Honor Play5 Youth | 2157 |
| 537. UMIDIGI Bison GT2 5G | 2155 |
| 538. Asus Zenfone 5z ZS620KL | 2152 |
| 539. Samsung Galaxy S10 5G | 2150 |
| 540. Oppo Reno7 | 2148 |
| 541. Xiaomi Redmi Note 11 Pro+ 5G China | 2148 |
| 542. Nokia 9 PureView | 2146 |
| 543. Motorola Edge (2022) | 2142 |
| 544. Oppo Find X5 Lite | 2138 |
| 545. vivo V23 5G | 2122 |
| 546. vivo S10e | 2122 |
| 547. Samsung Galaxy F14 | 2120 |
| 548. OnePlus Nord CE 3 Lite | 2111 |
Nokia 9 PureView video reviews
Nokia 9 PureView Reviews and Opinions
Be the first to share your opinion! Do you have any observations or personal experiences you would like to share? Your insights are valuable to us and our community. Leave a comment, and let's discuss the pros and cons of this model together!
Nokia 9 PureView Release Date
The Nokia 9 PureView was officially announced and released on February, 2019. It is available in Midnight Blue.
Nokia 9 PureView Price
The Nokia 9 PureView starts at 620 EUR. Here are the prices for all storage versions:
| Version | Price |
|---|---|
| 128 GB | 620 EUR |
| 6 GB RAM | 620 EUR |
A 12GB version of the Nokia 9 PureView is not officially available — 6GB is the maximum storage option.

Nokia 8.3 5G