OnePlus 2 – Specs, Price, Release Date & Review
- Model: 2
- Brand: OnePlus
- Rating: 0 out of 5 (0 votes)
- Price: 300 EUR
- Year of manufacture: 2015
- Dimensions: 151.8 x 74.9 x 9.9 mm
- Weight: 175 g
- Chipset: Qualcomm MSM8994 Snapdragon 810 (20 nm)
- Built-in memory: 16 GB
- Screen: LTPS IPS LCD 5.5 inches
- Battery: 3300 mAh
- Rear camera: Single, 13MP
- Front camera: Single, 5MP
🛒 BUY
Compare OnePlus 2 with other models:
OnePlus 2 specs
Common | Price | Design | Screen | Hardware | Memory | Software | Main Camera | Selfie camera | Cellular | Connectivity | Battery | Audio | Sensors | Performance Benchmark
Copy all specifications by clicking here
Common
| Brand and model | |
| Other names | Also known as OnePlus Two |
| Launch date | 2015, July |
Price
| First price | 300 EUR |
Design
| Height | 5.98 in (151.8 mm) |
| Width | 2.95 in ( 74.9 mm) |
| Depth | 0.39 in ( 9.9 mm) |
| Weight | 6.17 oz (175 grams) |
| Build materials | Aluminum frame, plastic back |
| Water resistant |
|
| Colors | Sandstone Black |
| Case | Buy a case from Amazon |
Screen
| Technology | LTPS IPS LCD |
| Size | 5.5 in |
| Screen Area | 83.4 cm2 |
| Resolution | 1080 x 1920 px |
| Points per inch | 401 PPI |
| Color Depth | 16M |
| Ratio (height:width) | 16:9 |
| Ratio (screen:body) | 73.3% |
| Screen Protection | Corning Gorilla Glass 3 |
| Screen protector | Buy a screen protector from Amazon |
Hardware
| Chipset | ||
| CPU | - Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) |
|
| GPU | - Adreno 430 |
|
Memory
| Internal Memory |
16 GB, 3 GB RAM |
| Memory Card Slot | No |
Software
| Operating System (OS) | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow); Oxygen 3.5.6 UI |
| User Interface | Oxygen 3.5.6 UI |
Main Camera
| Number of Cameras | Single |
| Specs | -13 MP, f/2.0, 1/2.6'', 1.3µm, OIS, laser AF |
| Features | Dual-LED flash, panorama, HDR |
| Video Recording | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Selfie camera
| Number of Cameras | Single |
| Specs | -5 MP, f/2.4 |
| Video Recording | 720p@30fps |
Cellular
| Bands | GSM / HSPA / LTE |
|
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
|
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| SAR EU | 0.43 W/kg (head) 0.20 W/kg (body) |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| USB | 2.0, Type-C 1.0 reversible connector |
Battery
| Capacity | 3300 mAh |
| Type | Non-removable Li-Po |
| Charging | - |
Audio
| Headphone Jack | Yes |
| Radio | No |
| Others | -Active noise cancellation with dedicated mic |
Sensors
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Other specifications
| Others |
|
OnePlus 2 AnTuTu & Geekbench Scores
The OnePlus 2 scores 91253 points in AnTuTu 7, powered by the Qualcomm MSM8994 Snapdragon 810 (20 nm) chipset.
Antutu Score
| Antutu 7 Score | 91253 (Position 339 out of 2128) |
| Antutu 7 Ranking | |
|---|---|
| 333. Coolpad Cool 10 | 92433 |
| 334. Oppo F3 Plus | 92326 |
| 335. Motorola Moto G6 Plus | 92203 |
| 336. Xiaomi Redmi Note 3 Pro | 91785 |
| 337. Infinix S5 Pro (48+40) | 91258 |
| 338. Infinix S5 Pro (16+32) | 91258 |
| 339. OnePlus 2 | 91253 |
| 340. Infinix S5 Pro | 91236 |
| 341. Lenovo K8 Note | 90722 |
| 342. Xiaomi Redmi Note 4X | 90236 |
| 343. Nokia 6.1 | 90125 |
| 344. Meizu M6s | 90123 |
| 345. Xiaomi Redmi 6 Pro | 89325 |
| GeekBench 6 Single Core | 216 (Position 519 out of 578) |
| GeekBench 6 Multi Core | 473 (Position 574 out of 577) |
| GeekBench 5 Single Core | 208 (Position 1353 out of 1884) |
| GeekBench 5 Multi-Core | 591 (Position 1592 out of 1873) |
| GeekBench 4 Single Core | 1050 (Position 309 out of 1024) |
| GeekBench 4 Multi-Core | 2740 (Position 454 out of 1022) |
| GeekBench 4 RenderScript | 3510 |
| GeekBench 4 Battery | 1209 |
| GeekBench 6 Single Core Ranking | |
|---|---|
| 513. Samsung Galaxy Note5 Duos | 238 |
| 514. Samsung Galaxy A9 Pro (2016) | 234 |
| 515. Xiaomi Mi Note Pro | 234 |
| 516. Sony Xperia Z5 Premium | 226 |
| 517. vivo V5 Plus | 225 |
| 518. Samsung Galaxy C9 Pro | 224 |
| 519. OnePlus 2 | 216 |
| 520. Samsung Galaxy A14 4G | 213 |
| 521. Huawei nova 2 plus | 213 |
| 522. BQ Aquaris X | 209 |
| 523. Huawei P20 Lite | 209 |
| 524. Huawei P smart | 209 |
| 525. Honor 9 Lite | 209 |
| GeekBench 6 Multi Core Ranking | |
|---|---|
| 568. LG G6 | 581 |
| 569. Motorola Moto Z | 580 |
| 570. LG V20 | 539 |
| 571. Xiaomi Mi Note Pro | 533 |
| 572. Sony Xperia Z5 | 516 |
| 573. LG V10 | 506 |
| 574. OnePlus 2 | 473 |
| 575. Sony Xperia Z5 Premium | 449 |
| 576. vivo V5s | 402 |
| 577. Xiaomi Mi 4c | 385 |
| 578. Motorola Edge 70 Max | 0 |
| 579. HMD Arc 2 | 0 |
| 580. Realme Narzo 100x | 0 |
| GeekBench 5 Single Core Ranking | |
|---|---|
| 1347. Lenovo K8 Note | 218 |
| 1348. Sony Xperia Z5 Dual | 217 |
| 1349. Motorola Moto X Style | 217 |
| 1350. Samsung Galaxy C9 Pro | 215 |
| 1351. BQ Aquaris X5 Plus | 211 |
| 1352. Vernee Apollo | 210 |
| 1353. OnePlus 2 | 208 |
| 1354. Sony Xperia Z3+ | 207 |
| 1355. LeEco Le Max | 204 |
| 1356. Lava Yuva 2 Pro | 203 |
| 1357. Meizu Pro 6 | 201 |
| 1358. Xiaomi Mi 4c | 201 |
| 1359. Samsung Galaxy A10 | 200 |
| GeekBench 5 Multi Core Ranking | |
|---|---|
| 1586. Motorola Moto X (2nd gen) | 597 |
| 1587. Gionee A1 | 596 |
| 1588. Nokia 5 | 596 |
| 1589. Lenovo K6 Note | 595 |
| 1590. Xiaomi Redmi 7A | 593 |
| 1591. Honor 8S | 593 |
| 1592. OnePlus 2 | 591 |
| 1593. Samsung Galaxy A01 | 590 |
| 1594. Xiaomi Redmi 4 (4X) | 588 |
| 1595. ZTE Blade Z Max | 586 |
| 1596. Samsung Galaxy A04s | 585 |
| 1597. Samsung Galaxy F13 | 584 |
| 1598. Wileyfox Swift 2 Plus | 580 |
| GeekBench 4 Single Core Ranking | |
|---|---|
| 303. LG G4 | 1079 |
| 304. Xiaomi Mi 4c | 1076 |
| 305. Lenovo Vibe Z2 Pro | 1065 |
| 306. Asus Zenfone Zoom ZX550 | 1064 |
| 307. BlackBerry Priv | 1060 |
| 308. Lenovo Vibe X3 | 1053 |
| 309. OnePlus 2 | 1050 |
| 310. Lenovo Zuk Z1 | 1025 |
| 311. Lenovo Vibe X2 | 1020 |
| 312. LG Nexus 5X | 1012 |
| 313. Samsung Galaxy S5 Plus | 1010 |
| 314. Oppo Find 7a | 1009 |
| 315. Motorola Nexus 6 | 1008 |
| GeekBench 4 Multi Core Ranking | |
|---|---|
| 448. Xiaomi Mi 5c | 2780 |
| 449. Gionee A1 | 2779 |
| 450. Oppo A57 | 2764 |
| 451. Oppo F3 | 2761 |
| 452. HTC U Play | 2755 |
| 453. Sony Xperia Z5 Premium Dual | 2751 |
| 454. OnePlus 2 | 2740 |
| 455. Lenovo Vibe X3 | 2739 |
| 456. Oppo A53 2015 | 2734 |
| 457. ZTE Nubia Z9 Max | 2716 |
| 458. Sony Xperia Z5 Dual | 2715 |
| 459. Xiaomi Mi Note Pro | 2715 |
| 460. Lenovo Zuk Z1 | 2700 |
This model is often compared with:
OnePlus 2 video reviews
OnePlus 2 Reviews and Opinions
Be the first to share your opinion! Do you have any observations or personal experiences you would like to share? Your insights are valuable to us and our community. Leave a comment, and let's discuss the pros and cons of this model together!
OnePlus 2 Release Date
The OnePlus 2 was officially announced and released on July, 2015. It is available in Sandstone Black.
OnePlus 2 Price
The OnePlus 2 starts at 300 EUR. Here are the prices for all storage versions:
| Version | Price |
|---|---|
| 16 GB | 300 EUR |
| 3 GB RAM 64 GB | 300 EUR |
| 4 GB RAM | 300 EUR |
A 8GB version of the OnePlus 2 is not officially available — 4GB is the maximum storage option.
Frequently Asked Questions
How much does OnePlus 2 cost?
When did the OnePlus 2 come out?
What is the size and weight of OnePlus 2 ?
What is the screen size and resolution of OnePlus 2?
How much memory and storage does a OnePlus 2 have?
64 GB, 4 GB RAM.
