OnePlus 7 – Specs, Price, Release Date & Review
- Model: 7
- Brand: OnePlus
- Rating: 4.00 out of 5 (2 votes)
- Price: 550 EUR
- Year of manufacture: 2019
- Dimensions: 157.7 x 74.8 x 8.2 mm
- Weight: 182 g
- Chipset: Qualcomm SM8150 Snapdragon 855 (7 nm)
- Built-in memory: 256 GB
- Screen: Optic AMOLED 6.41 inches
- Battery: 3700 mAh
- Rear camera: Dual, 48MP
- Front camera: Single, 16MP
🛒 BUY
Compare OnePlus 7 with other models:
OnePlus 7 specs
Common | Price | Design | Screen | Hardware | Memory | Software | Main Camera | Selfie camera | Cellular | Connectivity | Battery | Audio | Sensors | Performance Benchmark
Copy all specifications by clicking here
Common
| Brand and model | |
| Launch date | 2019, May |
Price
| First price | 550 EUR |
Design
| Height | 6.21 in (157.7 mm) |
| Width | 2.94 in ( 74.8 mm) |
| Depth | 0.32 in ( 8.2 mm) |
| Weight | 6.42 oz (182 grams) |
| Build materials | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
| Water resistant |
|
| Colors | Mirror Gray, Red |
| Case | Buy a case from Amazon |
Screen
| Technology | Optic AMOLED |
| Size | 6.41 in |
| Screen Area | 100.9 cm2 |
| Resolution | 1080 x 2340 px |
| Points per inch | 402 PPI |
| Color Depth | 16M |
| Ratio (height:width) | 19.5:9 |
| Ratio (screen:body) | 85.5% |
| Screen Protection | Corning Gorilla Glass 6 |
| Additional Features | -DCI-P3 100% |
| Screen protector | Buy a screen protector from Amazon |
Hardware
| Chipset | ||
| CPU | - Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
|
| GPU | - Adreno 640 |
|
Memory
| Internal Memory | 256 GB, 8 GB RAM 128 GB, 6 GB RAM |
| Memory Card Slot | No |
Software
| Operating System (OS) | Android 9.0 (Pie); |
| User Interface | OxygenOS 9.5.5 |
Main Camera
| Number of Cameras | Dual |
| Specs |
-48 MP, f/1.7, (wide), 1/2'', 0.8µm, PDAF, OIS |
| Features | Dual-LED flash, HDR, panorama |
| Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Selfie camera
| Number of Cameras | Single |
| Specs | -16 MP, f/2.0, 25mm (wide), 1/3.1'', 1.0µm |
| Features | Auto-HDR |
| Video Recording | 1080p@30fps, gyro-EIS |
Cellular
| Bands | GSM / CDMA / HSPA / LTE |
|
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA -3G - HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
|
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Battery
| Capacity | 3700 mAh |
| Type | Non-removable Li-Po |
| Charging | -Fast battery charging 20W |
Audio
| Headphone Jack | No |
| Radio | No |
| Others |
-Active noise cancellation with dedicated mic -Dolby Atmos sound -stereo speakers |
Sensors
Fingerprint (under display), accelerometer, gyro, proximity, compass |
Other specifications
| Others |
|
OnePlus 7 AnTuTu & Geekbench Scores
The OnePlus 7 scores 468519 points in AnTuTu 8, powered by the Qualcomm SM8150 Snapdragon 855 (7 nm) chipset.
Antutu Score
| Antutu 8 Score | 468519 (Position 123 out of 1146) |
| Antutu 7 Score | 363822 (Position 25 out of 2128) |
| Antutu 8 Ranking | |
|---|---|
| 117. Xiaomi Mi Mix Alpha | 480830 |
| 118. Honor View30 | 480663 |
| 119. Huawei Mate 30 Pro 5G | 479095 |
| 120. Huawei Mate 30 | 477223 |
| 121. Samsung Galaxy Quantum 2 | 476408 |
| 122. OnePlus 7 Pro | 473991 |
| 123. OnePlus 7 | 468519 |
| 124. Apple iPhone SE2 (2020) | 465664 |
| 125. Oppo Reno Ace | 465000 |
| 126. Xiaomi Mi 9 Pro 5G | 464857 |
| 127. Meizu 16s Pro | 464411 |
| 128. OnePlus 7 Pro 5G | 464180 |
| 129. Huawei Mate Xs | 460744 |
| Antutu 7 Ranking | |
|---|---|
| 19. OnePlus 7 Pro 5G | 370542 |
| 20. LG V50 ThinQ 5G | 370456 |
| 21. Xiaomi Redmi K20 Pro | 370398 |
| 22. LG G8X ThinQ | 370122 |
| 23. Xiaomi Mi 9T Pro | 369852 |
| 24. Xiaomi Black Shark 2 | 369221 |
| 25. OnePlus 7 | 363822 |
| 26. Apple iPhone XS | 356601 |
| 27. Apple iPhone XS Max | 354700 |
| 28. Apple iPhone XR | 346555 |
| 29. Samsung Galaxy Note 10+ 5G | 344523 |
| 30. Samsung Galaxy Note 10 5G | 343085 |
| 31. Samsung Galaxy Note 10+ | 341214 |
| GeekBench 6 Single Core | 943 (Position 168 out of 578) |
| GeekBench 6 Multi Core | 2610 (Position 170 out of 577) |
| GeekBench 6 Vulkan | 2198 (Position 157 out of 282) |
| GeekBench 6 OpenCL | 2467 (Position 125 out of 325) |
| GeekBench 5 Single Core | 724 (Position 488 out of 1884) |
| GeekBench 5 Multi-Core | 2626 (Position 417 out of 1873) |
| GeekBench 6 Single Core Ranking | |
|---|---|
| 162. Xiaomi Poco X3 Pro | 969 |
| 163. OnePlus 7 Pro 5G | 963 |
| 164. Honor 90 | 960 |
| 165. Realme X7 Pro | 958 |
| 166. Honor V30 Pro | 949 |
| 167. Sony Xperia 5 | 949 |
| 168. OnePlus 7 | 943 |
| 169. Xiaomi 11 Lite 5G NE | 942 |
| 170. OnePlus 7 Pro | 942 |
| 171. Samsung Galaxy A52s 5G | 940 |
| 172. Huawei Mate 30 Pro 5G | 937 |
| 173. Oppo Reno 10x zoom | 937 |
| 174. Honor X9b | 936 |
| GeekBench 6 Multi Core Ranking | |
|---|---|
| 164. Oppo Reno 10x zoom | 2642 |
| 165. Realme GT Master | 2637 |
| 166. Samsung Galaxy Fold 5G | 2621 |
| 167. Asus Zenfone 7 ZS670KS | 2619 |
| 168. Samsung Galaxy A90 5G | 2619 |
| 169. Sony Xperia 1 | 2619 |
| 170. OnePlus 7 | 2610 |
| 171. Asus Zenfone 7 Pro ZS671KS | 2609 |
| 172. Samsung Galaxy Note 10 | 2607 |
| 173. OnePlus 7 Pro | 2605 |
| 174. Xiaomi Redmi K20 Pro Premium | 2596 |
| 175. Apple iPhone XS Max | 2594 |
| 176. Apple iPhone XS | 2576 |
| GeekBench 5 Single Core Ranking | |
|---|---|
| 482. Xiaomi Mix 4 | 728 |
| 483. Realme Narzo 60x | 727 |
| 484. OnePlus 7 Pro 5G | 727 |
| 485. Honor Magic3 | 726 |
| 486. Samsung Galaxy Note 10+ | 726 |
| 487. Apple iPhone 7 Plus | 725 |
| 488. OnePlus 7 | 724 |
| 489. Samsung Galaxy A02 | 723 |
| 490. vivo iQOO Z6 Lite | 722 |
| 491. Infinix Zero 5G | 722 |
| 492. vivo S10e | 722 |
| 493. Honor 50 SE | 722 |
| 494. UMIDIGI Bison GT2 5G | 721 |
| GeekBench 5 Multi Core Ranking | |
|---|---|
| 411. Samsung Galaxy A52s 5G | 2660 |
| 412. Honor 90 | 2659 |
| 413. Apple iPhone SE2 (2020) | 2653 |
| 414. Samsung Galaxy Note 20 Ultra | 2645 |
| 415. Samsung Galaxy Z Flip | 2643 |
| 416. Xiaomi Redmi Note 13 Pro+ | 2636 |
| 417. OnePlus 7 | 2626 |
| 418. vivo T2 Pro | 2625 |
| 419. Oppo Reno 10x zoom | 2625 |
| 420. Sony Xperia 5 | 2624 |
| 421. Meizu 16s Pro | 2623 |
| 422. Sony Xperia 1 | 2614 |
| 423. Realme Narzo 50 Pro 5G | 2611 |
Compared to its rivals: the Huawei Y9a scores 268890 points in AnTuTu .
OnePlus 7 video reviews
OnePlus 7 Reviews and Opinions
Be the first to share your opinion! Do you have any observations or personal experiences you would like to share? Your insights are valuable to us and our community. Leave a comment, and let's discuss the pros and cons of this model together!
OnePlus 7 Release Date
The OnePlus 7 was officially announced and released on May, 2019. It is available in Mirror Gray, Red.
OnePlus 7 Price
The OnePlus 7 starts at 550 EUR. Here are the prices for all storage versions:
| Version | Price |
|---|---|
| 256 GB | 550 EUR |
| 8 GB RAM 128 GB | 550 EUR |
| 6 GB RAM | 550 EUR |
A 12GB version of the OnePlus 7 is not officially available — 6GB is the maximum storage option.
