Razer Phone – Specs, Price, Release Date & Review
- Model: Phone
- Brand: Razer
- Rating: 0 out of 5 (0 votes)
- Price: 750 EUR
- Year of manufacture: 2017
- Dimensions: 158.5 x 77.7 x 8 mm
- Weight: 197 g
- Chipset: Qualcomm MSM8998 Snapdragon 835 (10 nm)
- Built-in memory: 64 GB
- Screen: IGZO IPS LCD 5.7 inches
- Battery: 4000 mAh
- Rear camera: Dual, 12MP
- Front camera: Single, 8MP
🛒 BUY
Compare Razer Phone with other models:
Razer Phone specs
Common | Price | Design | Screen | Hardware | Memory | Software | Main Camera | Selfie camera | Cellular | Connectivity | Battery | Audio | Sensors | Performance Benchmark
Copy all specifications by clicking here
Common
| Brand and model | |
| Launch date | 2017, November |
Price
| First price | 750 EUR |
Design
| Height | 6.24 in (158.5 mm) |
| Width | 3.06 in ( 77.7 mm) |
| Depth | 0.31 in ( 8 mm) |
| Weight | 6.95 oz (197 grams) |
| Build materials | Aluminum body |
| Water resistant |
|
| Colors | Black |
| Case | Buy a case from Amazon |
Screen
| Technology | IGZO IPS LCD |
| Size | 5.7 in |
| Screen Area | 89.6 cm2 |
| Resolution | 1440 x 2560 px |
| Points per inch | 515 PPI |
| Color Depth | 16M |
| Ratio (height:width) | 16:9 |
| Ratio (screen:body) | 72.7% |
| Screen Protection | Corning Gorilla Glass 3 |
| Additional Features | -Wide Colour Gamut |
| Screen protector | Buy a screen protector from Amazon |
Hardware
| Chipset | ||
| CPU | - Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
|
| GPU | - Adreno 540 |
|
Memory
| Internal Memory | 64 GB, 8 GB RAM |
| Memory Card Slot | microSD, up to 512 GB (dedicated slot) |
Software
| Operating System (OS) | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
| User Interface |
|
Main Camera
| Number of Cameras | Dual |
| Specs |
-12 MP, f/1.8, 25mm (wide), 1/2.6'', 1.4µm, Dual pixel PDAF |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video Recording | 2160p@30fps |
Selfie camera
| Number of Cameras | Single |
| Specs | -8 MP, f/2.0 |
| Video Recording | 1080p@30fps |
Cellular
| Bands | GSM / HSPA / LTE |
|
-2G - GSM 850 / 900 / 1800 / 1900 -3G - HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
|
| SIM Card | Nano-SIM |
| Speed | HSPA, LTE |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
Battery
| Capacity | 4000 mAh |
| Type | Non-removable Li-Po |
| Charging | -Fast battery charging 24W (Quick Charge 4+) |
Audio
| Headphone Jack | No |
| Radio | No |
| Others |
-24-bit/192kHz audio -Active noise cancellation with dedicated mic -Dolby Atmos stereo speakers (THX-certified amplifiers) |
Sensors
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Other specifications
| Others |
|
Razer Phone AnTuTu & Geekbench Scores
The Razer Phone scores 179321 points in AnTuTu 7, powered by the Qualcomm MSM8998 Snapdragon 835 (10 nm) chipset.
Antutu Score
| Antutu 7 Score | 179321 (Position 85 out of 2128) |
| Antutu 7 Ranking | |
|---|---|
| 79. Tecno Tecno Camon 16 Pro | 190607 |
| 80. Xiaomi Redmi Note 7 Pro | 185456 |
| 81. vivo Z1 Pro | 184622 |
| 82. Huawei nova 2s | 184322 |
| 83. Meizu 15 Plus | 184232 |
| 84. Apple iPhone 7 Plus | 181234 |
| 85. Razer Phone | 179321 |
| 86. Apple iPhone 7 | 178965 |
| 87. OnePlus 3T | 178923 |
| 88. HTC U19e | 178321 |
| 89. Motorola Moto Z4 | 177625 |
| 90. Xiaomi Mi 9 SE | 177362 |
| 91. Samsung Galaxy M40 | 177326 |
| GeekBench 6 Single Core | 411 (Position 350 out of 578) |
| GeekBench 6 Multi Core | 1474 (Position 322 out of 577) |
| GeekBench 6 OpenCL | 1262 (Position 216 out of 325) |
| GeekBench 5 Single Core | 380 (Position 967 out of 1884) |
| GeekBench 5 Multi-Core | 1685 (Position 782 out of 1873) |
| GeekBench 4 Single Core | 1913 (Position 102 out of 1024) |
| GeekBench 4 Multi-Core | 6604 (Position 85 out of 1022) |
| GeekBench 4 RenderScript | 7908 |
| GeekBench 6 Single Core Ranking | |
|---|---|
| 344. Nokia 8.1 | 420 |
| 345. Honor 9 | 419 |
| 346. Samsung Galaxy A32 | 415 |
| 347. Realme C3 | 413 |
| 348. HTC U11+ | 413 |
| 349. OnePlus 5T | 412 |
| 350. Razer Phone | 411 |
| 351. vivo Y36 4G | 410 |
| 352. Xiaomi Redmi 9 | 410 |
| 353. Xiaomi Mi 9 Lite | 410 |
| 354. Xiaomi Redmi 10X 4G | 408 |
| 355. HTC U11 | 408 |
| 356. Xiaomi Mi 8 SE | 406 |
| GeekBench 6 Multi Core Ranking | |
|---|---|
| 316. Samsung Galaxy A70 | 1562 |
| 317. Tecno Camon 20 | 1557 |
| 318. Oppo Reno Z | 1540 |
| 319. Tecno Spark Go 2023 | 1534 |
| 320. Google Pixel 3 | 1529 |
| 321. Samsung Galaxy Note 10 Lite | 1521 |
| 322. Razer Phone | 1474 |
| 323. Realme Note 50 | 1466 |
| 324. OnePlus 5T | 1444 |
| 325. Xiaomi Redmi Note 10 | 1421 |
| 326. Xiaomi Redmi Note 7 Pro | 1418 |
| 327. Sony Xperia XZ1 Compact | 1414 |
| 328. Tecno Pova Neo 3 | 1383 |
| GeekBench 5 Single Core Ranking | |
|---|---|
| 961. OnePlus 5T | 383 |
| 962. Sony Xperia XZ1 Compact | 382 |
| 963. HTC U11 | 382 |
| 964. vivo Y53s 4G | 381 |
| 965. vivo Y53s | 381 |
| 966. Huawei nova 2s | 381 |
| 967. Razer Phone | 380 |
| 968. Huawei nova 10 SE | 379 |
| 969. Meizu M10S | 379 |
| 970. Honor X9 | 379 |
| 971. Xiaomi Mi 8 SE | 379 |
| 972. Motorola Moto Z2 Force | 379 |
| 973. Nokia 8 | 379 |
| GeekBench 5 Multi Core Ranking | |
|---|---|
| 776. Nokia G60 | 1692 |
| 777. vivo iQOO Z6 (China) | 1691 |
| 778. Xiaomi Mi Note 10 | 1688 |
| 779. Motorola Moto G (2022) | 1687 |
| 780. T REVVL V+ 5G | 1686 |
| 781. Xiaomi Poco M2 Pro | 1686 |
| 782. Razer Phone | 1685 |
| 783. vivo Y52 5G | 1682 |
| 784. Xiaomi Redmi Note 11 5G (China) | 1679 |
| 785. Realme 6 Pro | 1678 |
| 786. Realme 6 | 1675 |
| 787. Xiaomi Redmi 10 5G | 1673 |
| 788. TCL 30 V 5G | 1673 |
| GeekBench 4 Single Core Ranking | |
|---|---|
| 96. Oppo R15 | 1928 |
| 97. HTC U11+ | 1925 |
| 98. Huawei Mate 10 Pro | 1923 |
| 99. Oppo R17 | 1922 |
| 100. ZTE nubia Z17s | 1922 |
| 101. ZTE nubia Z17 | 1914 |
| 102. Razer Phone | 1913 |
| 103. Meizu 16Xs | 1911 |
| 104. Meizu 15 Plus | 1911 |
| 105. Nokia 8 | 1908 |
| 106. vivo X20 | 1907 |
| 107. Xiaomi Mi 6 | 1894 |
| 108. Huawei nova 2s | 1893 |
| GeekBench 4 Multi Core Ranking | |
|---|---|
| 79. Sony Xperia XZ3 | 6849 |
| 80. vivo iQOO Z7s | 6837 |
| 81. TCL 40 XE | 6798 |
| 82. Huawei P20 | 6712 |
| 83. OnePlus 5 | 6710 |
| 84. OnePlus 5T | 6612 |
| 85. Razer Phone | 6604 |
| 86. Samsung Galaxy A70 | 6600 |
| 87. Xiaomi Redmi Note 7 Pro | 6540 |
| 88. Motorola Moto Z2 Force | 6481 |
| 89. Honor X30i | 6465 |
| 90. Honor View 10 | 6460 |
| 91. Samsung Galaxy M40 | 6438 |
This model is often compared with:
Razer Phone video reviews
Razer Phone Reviews and Opinions
Be the first to share your opinion! Do you have any observations or personal experiences you would like to share? Your insights are valuable to us and our community. Leave a comment, and let's discuss the pros and cons of this model together!
Razer Phone Release Date
The Razer Phone was officially announced and released on November, 2017. It is available in Black.
Razer Phone Price
The Razer Phone starts at 750 EUR. Here are the prices for all storage versions:
| Version | Price |
|---|---|
| 64 GB | 750 EUR |
| 8 GB RAM | 750 EUR |
A 16GB version of the Razer Phone is not officially available — 8GB is the maximum storage option.
