*Source of data https://www.samsung.com/us/smartphones/galaxy-s23-ultra/specs/
Samsung Galaxy S23 Ultra
- Model: Galaxy S23 Ultra
- Brand: Samsung
- Rating: 4.19 out of 5 (91 votes)
- Price: $ 499.99
- Year of manufacture: 2023
- Dimensions: 163.4 x 78.1 x 8.9 mm
- Weight: 234 g
- Chipset: Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
- Built-in memory: 256GB 8GB RAM
- Screen: Dynamic AMOLED 2X 6.8 inches
- Battery: 5000 mAh
- Rear camera: Quad, 200MP
- Front camera: Single, 12MP
🛒 BUY
Compare Samsung Galaxy S23 Ultra with other models:
Samsung Galaxy S23 Ultra specs
Common | Price | Design | Screen | Hardware | Memory | Software | Main Camera | Selfie camera | Cellular | Connectivity | Battery | Audio | Sensors | Performance Benchmark
Copy all specifications by clicking here
Common
| Brand and model | |
| Launch date | 2023, February 01 |
Price
| First price | $ 499.99 |
Design
| Height | 6.43 in (163.4 mm) |
| Width | 3.07 in (78.1 mm) |
| Depth | 0.35 in (8.9 mm) |
| Weight | 8.25 oz (234 grams) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Water resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame Stylus (Bluetooth integration, accelerometer, gyro) |
| Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
| Case | Buy a case from Amazon |
Screen
| Technology | Dynamic AMOLED 2X |
| Size | 6.8 in |
| Screen Area | 114.7 cm2 |
| Resolution | 1440 x 3088 px |
| Points per inch | 500 PPI |
| Color Depth | 16M |
| Ratio (height:width) | 19.3:9 |
| Ratio (screen:body) | 89.9% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Additional Features | -120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Screen protector | Buy a screen protector from Amazon |
Hardware
| Chipset | ||
| CPU | - Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
|
| GPU | - Adreno 740 |
|
Memory
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Memory Card Slot | No |
Software
| Operating System (OS) | Android 13, up to 4 major Android upgrades, One UI 8 |
| User Interface | up to 4 major Android upgrades |
Main Camera
| Number of Cameras | Quad |
| Specs |
-200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
| Features | Laser AF, LED flash, auto-HDR, panorama |
| Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| DxOMark Rating | 140 (Position 25 out of 303) |
| DxOMark Photos | 139 |
| DxOMark Video | 137 |
Selfie camera
| Number of Cameras | Single |
| Specs | -12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video Recording | 4K@30/60fps, 1080p@30fps |
| DxOMark Rating | 141 (Position 12 out of 101) |
| DxOMark Photos | 139 |
| DxOMark Video | 145 |
Cellular
| Bands | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|
-2G - GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO -4G - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA -5G - 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
|
| SIM Card |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Speed | HSPA, LTE (CA), 5G |
| SAR EU | 0.96 W/kg (head) 1.40 W/kg (body) |
| SAR | 1.12 W/kg (head) 0.92 W/kg (body) |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| USB | USB Type-C 3.2, OTG |
Battery
| Capacity | 5000 mAh |
| Type | Li-Ion |
| Charging |
-45W Fast charging, Power Delivery 3.0, 65% in 30 min |
Audio
| Headphone Jack | No |
| Radio | No |
| Others |
-High-bitrate audio support -stereo speakers |
Sensors
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Other specifications
| Others |
-Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Performance Benchmark
Antutu Score
| Antutu 10 Total | 1530695 (Position 33 out of 278) |
| Antutu 10 CPU | 377291 (Position 21 out of 201) |
| Antutu 10 GPU | 595608 (Position 17 out of 201) |
| Antutu 10 Mem | 286984 (Position 19 out of 201) |
| Antutu 10 UX | 270813 (Position 34 out of 201) |
| Antutu 9 Score | 1287951 (Position 21 out of 1347) |
| Antutu 10 Ranking | |
|---|---|
| 27. Xiaomi 13 | 1554502 |
| 28. Honor 90 GT | 1550529 |
| 29. ZTE nubia Z50 | 1544683 |
| 30. Xiaomi 13 Pro | 1542880 |
| 31. Samsung Galaxy S23+ | 1539495 |
| 32. Xiaomi Poco F6 Pro | 1534119 |
| 33. Samsung Galaxy S23 Ultra | 1530695 |
| 34. Xiaomi Redmi K70E | 1526790 |
| 35. Samsung Galaxy S24 Ultra | 1523833 |
| 36. Apple iPhone 15 Pro | 1516275 |
| 37. Apple iPhone 15 Pro Max | 1500939 |
| 38. Xiaomi 13T Pro | 1498628 |
| 39. Samsung Galaxy S23 | 1484787 |
| Antutu 9 Ranking | |
|---|---|
| 15. ZTE nubia Z50 Ultra | 1298002 |
| 16. Xiaomi 13 | 1293414 |
| 17. Xiaomi Mix Fold 3 | 1290003 |
| 18. Sharp Aquos R8 Pro | 1290003 |
| 19. Meizu 20 | 1289457 |
| 20. Xiaomi Redmi K60 Pro | 1288908 |
| 21. Samsung Galaxy S23 Ultra | 1287951 |
| 22. vivo iQOO 11 | 1286981 |
| 23. Xiaomi 13 Pro | 1285852 |
| 24. Sharp Aquos R8 | 1285001 |
| 25. vivo X90 Pro+ | 1283853 |
| 26. vivo X90 Pro | 1282999 |
| 27. Oppo Find X6 | 1282689 |
| GeekBench 6 Single Core | 1883 (Position 27 out of 578) |
| GeekBench 6 Multi Core | 4993 (Position 28 out of 577) |
| GeekBench 6 Vulkan | 5815 (Position 26 out of 282) |
| GeekBench 6 OpenCL | 8807 (Position 3 out of 325) |
| GeekBench 5 Single Core | 1396 (Position 51 out of 1884) |
| GeekBench 5 Multi-Core | 4882 (Position 20 out of 1873) |
| GeekBench 6 Single Core Ranking | |
|---|---|
| 21. ZTE nubia Z50S Pro | 2001 |
| 22. Apple iPhone 12 | 1998 |
| 23. Apple iPhone 12 mini | 1998 |
| 24. Sony Xperia 5 V | 1966 |
| 25. Samsung Galaxy Z Fold5 | 1945 |
| 26. Samsung Galaxy Z Flip5 | 1902 |
| 27. Samsung Galaxy S23 Ultra | 1883 |
| 28. Samsung Galaxy S23+ | 1867 |
| 29. Samsung Galaxy S23 | 1854 |
| 30. vivo iQOO 11 Pro | 1818 |
| 31. vivo X90s | 1790 |
| 32. vivo X90 | 1788 |
| 33. vivo X90 Pro+ | 1788 |
| GeekBench 6 Multi Core Ranking | |
|---|---|
| 22. Apple iPhone 13 | 5189 |
| 23. vivo X90 Pro+ | 5163 |
| 24. ZTE nubia Z50S Pro | 5148 |
| 25. vivo iQOO 11 Pro | 5133 |
| 26. Samsung Galaxy Z Fold5 | 5110 |
| 27. Xiaomi 13 | 5074 |
| 28. Samsung Galaxy S23 Ultra | 4993 |
| 29. Xiaomi Redmi K60 Pro | 4977 |
| 30. Samsung Galaxy S23+ | 4950 |
| 31. Samsung Galaxy S23 | 4901 |
| 32. Samsung Galaxy Z Flip5 | 4897 |
| 33. OnePlus 11 | 4891 |
| 34. Apple iPhone 12 Pro Max | 4748 |
| GeekBench 5 Single Core Ranking | |
|---|---|
| 45. Meizu 20 Pro | 1437 |
| 46. Meizu 20 | 1425 |
| 47. Samsung Galaxy Z Flip5 | 1422 |
| 48. Oppo Find X6 | 1411 |
| 49. Asus ROG Phone 7 Ultimate | 1399 |
| 50. Xiaomi Redmi Note 12 Turbo | 1398 |
| 51. Samsung Galaxy S23 Ultra | 1396 |
| 52. vivo X90 Pro | 1392 |
| 53. Samsung Galaxy S23+ | 1388 |
| 54. ZTE nubia Red Magic 8 Pro+ | 1386 |
| 55. Asus ROG Phone 7 | 1385 |
| 56. Samsung Galaxy S23 | 1380 |
| 57. Huawei P60 Pro | 1376 |
| GeekBench 5 Multi Core Ranking | |
|---|---|
| 14. Xiaomi 13 Ultra | 5094 |
| 15. Xiaomi 13 Pro | 5082 |
| 16. ZTE nubia Z50S Pro | 4957 |
| 17. Oppo Find X6 Pro | 4904 |
| 18. Motorola Edge 40 Pro | 4903 |
| 19. Samsung Galaxy S23 FE | 4890 |
| 20. Samsung Galaxy S23 Ultra | 4882 |
| 21. Samsung Galaxy S23+ | 4875 |
| 22. Samsung Galaxy S23 | 4870 |
| 23. Sony Xperia 1 V | 4827 |
| 24. vivo iQOO 11 | 4801 |
| 25. OnePlus 11 | 4766 |
| 26. vivo iQOO 11S | 4702 |
This model is often compared with:
- Samsung Galaxy S23 Ultra VS Umidigi Bison 2 Pro
- Samsung Galaxy S23 Ultra VS Tecno Spark 20 Pro +
- Samsung Galaxy S23 Ultra VS Samsung Galaxy S22 Ultra 5G
- Samsung Galaxy S23 Ultra VS Samsung Galaxy Note 20 Ultra
- Samsung Galaxy S23 Ultra VS Xiaomi Mi 10 Ultra
- Samsung Galaxy S23 Ultra VS Samsung Galaxy S23+
- Samsung Galaxy S23 Ultra VS vivo Y18t
- Samsung Galaxy S23 Ultra VS itel Power 70
- Samsung Galaxy S23 Ultra VS Cubot KingKong X Pro
- Samsung Galaxy S23 Ultra VS Samsung Galaxy A34 5G
Review of Samsung Galaxy S23 Ultra
The Samsung Galaxy S23 Ultra is Samsung's latest flagship smartphone with a major focus on photography. The device features a 200MP camera and is equipped with an exclusive Qualcomm Snapdragon 8 Gen 2 chip that promises the fastest Android performance.
Read the entire review
Samsung Galaxy S23 Ultra video reviews
Samsung Galaxy S23 Ultra Reviews and Opinions
- Powerful 200MP camera
- Flatter display, better for S Pen
- Exclusive Snapdragon 8 Gen 2 chip for Galaxy
- Smart One UI 5.1 improvements
- Very expensive
- No improvement in charging speed
Be the first to share your opinion! Do you have any observations or personal experiences you would like to share? Your insights are valuable to us and our community. Leave a comment, and let's discuss the pros and cons of this model together!

Apple iPhone 14 Pro Max
Motorola Edge 40 Pro
Unihertz Tank 3
Samsung Galaxy S24 Ultra
Oukitel WP30 Pro
Apple iPhone 15 Pro Max
Honor X9b
Samsung Galaxy S24+