*Source of data https://support.apple.com/en-us/111864
Apple iPhone X – Specs, Price, Release Date & Review
- Model: iPhone X
- Brand: Apple
- Rating: 4.28 out of 5 (60 votes)
- Price: 1000 EUR
- Year of manufacture: 2017
- Dimensions: 143.6 x 70.9 x 7.7 mm
- Weight: 174 g
- Chipset: Apple A11 Bionic (10 nm)
- Built-in memory: 64/256 GB
- Screen: Super AMOLED 5.8 inches
- Battery: 2716 mAh
- Rear camera: Dual, 12MP
- Front camera: Single, 7MP
🛒 BUY
Compare Apple iPhone X with other models:
Apple iPhone X specs
Common | Price | Design | Screen | Hardware | Memory | Software | Main Camera | Selfie camera | Cellular | Connectivity | Battery | Audio | Sensors | Performance Benchmark
Copy all specifications by clicking here
Common
| Brand and model | |
| Other names | Also known as Apple iPhone 10, Apple iPhone Ten Versions: A1865 (USA, Hong Kong, Australia, New Zealand, China) A1901 (EMEA, UAE, LATAM, Canada, USA AT&T/T-Mobile, Singapore) |
| Launch date | 2017, September |
Price
| First price | 1000 EUR |
Design
| Height | 5.65 in (143.6 mm) |
| Width | 2.79 in ( 70.9 mm) |
| Depth | 0.3 in ( 7.7 mm) |
| Weight | 6.14 oz (174 grams) |
| Build materials | Front/back glass, stainless steel frame |
| Water resistant | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Colors | Space Gray, Silver |
| Case | Buy a case from Amazon |
Screen
| Technology | Super AMOLED |
| Size | 5.8 in |
| Screen Area | 84.4 cm2 |
| Resolution | 1125 x 2436 px |
| Points per inch | 458 PPI |
| Color Depth | 16M |
| Ratio (height:width) | 19.5:9 |
| Ratio (screen:body) | 82.9% |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Additional Features | -Dolby Vision |
| Screen protector | Buy a screen protector from Amazon |
Hardware
| Chipset | ||
| CPU | - Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
|
| GPU | - Apple GPU (three-core graphics) |
|
Memory
| Internal Memory | 64/256 GB, 3 GB RAM |
| Memory Card Slot | No |
Software
| Operating System (OS) | iOS 11.1.1, upgradable to iOS 12.1.3 |
| User Interface |
|
Main Camera
| Number of Cameras | Dual |
| Specs |
-12 MP, f/1.8, 28mm (wide), 1/3'', 1.22µm, OIS, PDAF |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
| Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| DxOMark Rating | 97 (Position 226 out of 303) |
| DxOMark Photos | 101 |
| DxOMark Video | 89 |
Selfie camera
| Number of Cameras | Single |
| Specs | -7 MP, f/2.2, 32mm (standard) |
| Features | HDR |
| Video Recording | 1080p@30fps |
| DxOMark Rating | 71 (Position 100 out of 101) |
| DxOMark Photos | 74 |
| DxOMark Video | 66 |
Cellular
| Bands | GSM / HSPA / LTE |
|
-2G - GSM 850 / 900 / 1800 / 1900 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
|
| SIM Card | Nano-SIM |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| SAR | 1.09 W/kg (head) 1.17 W/kg (body) |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | 2.0, proprietary reversible connector |
Battery
| Capacity | 2716 mAh |
| Type | Non-removable Li-Ion |
| Endurance | |
Video playback - Up to 21 h (3G) |
|
| Charging |
-Fast battery charging: 50% in 30 min |
Audio
| Headphone Jack | No |
| Radio | No |
| Others |
-Active noise cancellation with dedicated mic -stereo speakers |
Sensors
Face ID, accelerometer, gyro, proximity, compass, barometer |
Other specifications
| Others | -Siri natural language commands and dictation |
Apple iPhone X AnTuTu & Geekbench Scores
The Apple iPhone X scores 386768 points in AnTuTu 10, powered by the Apple A11 Bionic (10 nm) chipset.
Antutu Score
| Antutu 10 Total | 386768 (Position 245 out of 278) |
| Antutu 10 CPU | 102557 (Position 188 out of 201) |
| Antutu 10 GPU | 120978 (Position 135 out of 201) |
| Antutu 10 Mem | 83352 (Position 176 out of 201) |
| Antutu 10 UX | 79882 (Position 186 out of 201) |
| Antutu 9 Score | 427741 (Position 472 out of 1347) |
| Antutu 8 Score | 302245 (Position 330 out of 1146) |
| Antutu 7 Score | 245200 (Position 59 out of 2128) |
| Antutu 10 Ranking | |
|---|---|
| 239. Xiaomi Redmi Note 9 Pro 5G | 392189 |
| 240. Xiaomi Redmi Note 9 Pro | 392189 |
| 241. Realme 8 | 392054 |
| 242. vivo Y100i | 391698 |
| 243. Xiaomi Redmi Note 9S | 390602 |
| 244. Samsung Galaxy A15 5G | 388991 |
| 245. Apple iPhone X | 386768 |
| 246. Xiaomi Poco M4 Pro | 385545 |
| 247. Xiaomi Poco M4 Pro 5G | 385545 |
| 248. Xiaomi Redmi Note 10 Pro | 385139 |
| 249. Apple iPhone 8 Plus | 378011 |
| 250. Motorola Moto G84 | 376632 |
| 251. Xiaomi Redmi Note 11 Pro 4G | 363964 |
| Antutu 9 Ranking | |
|---|---|
| 466. vivo iQOO Z8x | 440005 |
| 467. vivo Y100i Power 5G | 440004 |
| 468. Sharp Aquos Zero 2 | 435890 |
| 469. Sharp Aquos R3 | 434566 |
| 470. Xiaomi Redmi Note 12 Pro 5G | 433584 |
| 471. Xiaomi Redmi Note 11 Pro+ 5G China | 428258 |
| 472. Apple iPhone X | 427741 |
| 473. Xiaomi Redmi Note 11 Pro 5G (China) | 427147 |
| 474. Honor X9a | 425758 |
| 475. Huawei Mate Xs | 421834 |
| 476. Realme 11 4G | 420790 |
| 477. Doogee S110 | 420009 |
| 478. Samsung Galaxy M34 5G | 415793 |
| Antutu 8 Ranking | |
|---|---|
| 324. Honor 20S | 303283 |
| 325. Apple iPhone 8 Plus | 302943 |
| 326. Samsung Galaxy F62 | 302547 |
| 327. Umidigi Bison GT2 | 302505 |
| 328. UMIDIGI Bison GT | 302503 |
| 329. Realme 7 (Global) | 302319 |
| 330. Apple iPhone X | 302245 |
| 331. Oppo A73 | 302002 |
| 332. ZTE Blade 20 5G | 301983 |
| 333. Huawei Enjoy 20 5G | 301852 |
| 334. Realme V3 | 301840 |
| 335. Samsung Galaxy M62 | 301785 |
| 336. Huawei nova 8 SE | 301759 |
| Antutu 7 Ranking | |
|---|---|
| 53. Xiaomi Redmi Note 8 Pro | 283293 |
| 54. LG G7 ThinQ | 275405 |
| 55. LG V40 ThinQ | 275206 |
| 56. Samsung Galaxy S9+ | 250896 |
| 57. Samsung Galaxy Note 9 | 249456 |
| 58. Samsung Galaxy S9 | 247256 |
| 59. Apple iPhone X | 245200 |
| 60. Oppo Reno2 | 243840 |
| 61. Apple iPhone 8 Plus | 232145 |
| 62. Realme Q | 221900 |
| 63. Realme XT | 221589 |
| 64. Xiaomi Mi 9T | 218548 |
| 65. Huawei Mate 10 Pro | 213247 |
Apple iPhone X Antutu Video
| GeekBench 6 Single Core | 1045 (Position 133 out of 578) |
| GeekBench 6 Multi Core | 1941 (Position 241 out of 577) |
| GeekBench 6 Metal | 5091 (Position 24 out of 30) |
| GeekBench 5 Single Core | 910 (Position 293 out of 1884) |
| GeekBench 5 Multi-Core | 2099 (Position 552 out of 1873) |
| GeekBench 4 Single Core | 4231 (Position 16 out of 1024) |
| GeekBench 4 Multi-Core | 10100 (Position 31 out of 1022) |
| GeekBench 6 Single Core Ranking | |
|---|---|
| 127. Xiaomi 11T Pro | 1074 |
| 128. Xiaomi Poco F2 Pro | 1069 |
| 129. Xiaomi Mi 10 Ultra | 1066 |
| 130. Apple iPhone 8 Plus | 1050 |
| 131. OnePlus 10R | 1048 |
| 132. Xiaomi Mi 10T 5G | 1046 |
| 133. Apple iPhone X | 1045 |
| 134. Asus Zenfone 7 Pro ZS671KS | 1038 |
| 135. Xiaomi Mi 10T Pro 5G | 1036 |
| 136. Apple iPhone 8 | 1020 |
| 137. Xiaomi Poco X6 | 1018 |
| 138. Samsung Galaxy A35 | 1017 |
| 139. Xiaomi Redmi K40 Gaming | 1013 |
| GeekBench 6 Multi Core Ranking | |
|---|---|
| 235. OnePlus Nord N20 SE | 1958 |
| 236. Nokia 9 PureView | 1958 |
| 237. OnePlus Nord N20 5G | 1956 |
| 238. Asus Zenfone 5z ZS620KL | 1952 |
| 239. OnePlus Nord CE 2 Lite 5G | 1951 |
| 240. Sony Xperia XZ2 Premium | 1943 |
| 241. Apple iPhone X | 1941 |
| 242. Samsung Galaxy A71 5G | 1922 |
| 243. Xiaomi Mi 10T Lite 5G | 1916 |
| 244. Samsung Galaxy A53 5G | 1911 |
| 245. Honor 90 Lite | 1910 |
| 246. Nokia 8.3 5G | 1905 |
| 247. Samsung Galaxy A51 5G | 1897 |
| GeekBench 5 Single Core Ranking | |
|---|---|
| 287. Apple iPhone 8 Plus | 917 |
| 288. Huawei Mate 40 | 914 |
| 289. vivo Y23 Pro | 913 |
| 290. vivo V23 Pro | 913 |
| 291. vivo V25 Pro | 911 |
| 292. Xiaomi Black Shark 3 | 911 |
| 293. Apple iPhone X | 910 |
| 294. Xiaomi Redmi K50i | 909 |
| 295. Apple iPhone 8 | 909 |
| 296. vivo iQOO Z7 | 908 |
| 297. OnePlus 8 | 907 |
| 298. Oppo Reno10 Pro+ | 902 |
| 299. HTC Wildfire E3 lite | 901 |
| GeekBench 5 Multi Core Ranking | |
|---|---|
| 546. vivo V23 5G | 2122 |
| 547. vivo S10e | 2122 |
| 548. Samsung Galaxy F14 | 2120 |
| 549. OnePlus Nord CE 3 Lite | 2111 |
| 550. Oppo Reno6 4G | 2105 |
| 551. Xiaomi Poco X5 | 2100 |
| 552. Apple iPhone X | 2099 |
| 553. OnePlus Nord CE 2 5G | 2088 |
| 554. OnePlus Nord 2 CE | 2088 |
| 555. Samsung Galaxy A73 5G | 2088 |
| 556. HTC U12+ | 2082 |
| 557. Tecno Pova 5 Pro | 2077 |
| 558. Sony Xperia XZ2 | 2077 |
| GeekBench 4 Single Core Ranking | |
|---|---|
| 10. vivo V29 Pro | 4394 |
| 11. Oppo R11s Plus | 4351 |
| 12. Samsung Galaxy S10 | 4316 |
| 13. Samsung Galaxy S10+ | 4315 |
| 14. Apple iPhone 8 | 4266 |
| 15. Samsung Galaxy S10e | 4253 |
| 16. Apple iPhone X | 4231 |
| 17. Apple iPhone 8 Plus | 4224 |
| 18. Apple iPhone XS Max | 4208 |
| 19. vivo X20 Plus | 4188 |
| 20. Xiaomi Redmi Note 11T Pro+ | 4170 |
| 21. Samsung Galaxy Note 10+ 5G | 4040 |
| 22. Samsung Galaxy Note 10+ | 3838 |
| GeekBench 4 Multi Core Ranking | |
|---|---|
| 25. LG G8 ThinQ | 10449 |
| 26. Xiaomi Mi 9 | 10405 |
| 27. Meizu 16s Pro | 10295 |
| 28. Apple iPhone 8 Plus | 10193 |
| 29. Xiaomi Redmi K20 | 10109 |
| 30. Xiaomi Redmi K20 Pro | 10109 |
| 31. Apple iPhone X | 10100 |
| 32. Samsung Galaxy S10+ | 9893 |
| 33. Samsung Galaxy S10 | 9819 |
| 34. Samsung Galaxy S10e | 9787 |
| 35. Huawei Mate 20 Pro | 9771 |
| 36. Samsung Galaxy Note 10+ 5G | 9641 |
| 37. Samsung Galaxy Note 10+ | 9319 |
Apple iPhone X Geekbench Video
This model is often compared with:
- Apple iPhone X VS Umidigi Bison 2 Pro
- Apple iPhone X VS Samsung Galaxy A12
- Apple iPhone X VS Xiaomi Redmi Note 13 Pro 5G
- Apple iPhone X VS Xiaomi 11 Lite 5G NE
- Apple iPhone X VS Infinix Hot 10 Lite
- Apple iPhone X VS Xiaomi Redmi 5 Plus
- Apple iPhone X VS Tecno Camon 18i
- Apple iPhone X VS Tecno Spark 8P
- Apple iPhone X VS Huawei nova 7i
- Apple iPhone X VS Sony Xperia XZ1
Review of Apple iPhone X
How are 10 years of development celebrated? With a phone with the right features. This is exactly what we see in the iPhone X. After several years of adhering to the same design, Apple has finally decided to meet the expectations of its millions of fans around the world. It released the anniversary iPhone X. It is a smartphone with a completely new design, as well as a new technology for biometric identification Face ID, which replaces the usual fingerprint scanner.
Read the entire review
Apple iPhone X video reviews
Apple iPhone X Reviews and Opinions
Be the first to share your opinion! Do you have any observations or personal experiences you would like to share? Your insights are valuable to us and our community. Leave a comment, and let's discuss the pros and cons of this model together!
Apple iPhone X Release Date
The Apple iPhone X was officially announced and released on September, 2017. It is available in Space Gray, Silver.
Apple iPhone X Price
The Apple iPhone X starts at 1000 EUR. Here are the prices for all storage versions:
| Version | Price |
|---|---|
| 64/256 GB | 1000 EUR |
| 3 GB RAM | 1000 EUR |
A 6GB version of the Apple iPhone X is not officially available — 3GB is the maximum storage option.

Apple iPhone XR
Samsung Galaxy S10e
ZTE Axon 9 Pro
Samsung Galaxy A51
Xiaomi Poco X3 Pro
Infinix Hot 10
Apple iPhone SE2 (2020)
Apple iPhone 13 Pro Max