Huawei Mate 20 Pro – Specs, Price, Release Date & Review
- Model: Mate 20 Pro
- Brand: Huawei
- Rating: 4.20 out of 5 (20 votes)
- Price: 880 EUR
- Year of manufacture: 2018
- Dimensions: 157.8 x 72.3 x 8.6 mm
- Weight: 189 g
- Chipset: HiSilicon Kirin 980 (7 nm)
- Built-in memory: 256 GB
- Screen: AMOLED 6.39 inches
- Battery: 4200 mAh
- Rear camera: Triple, 40MP
- Front camera: Single, 24MP
🛒 BUY
Compare Huawei Mate 20 Pro with other models:
Huawei Mate 20 Pro specs
Common | Price | Design | Screen | Hardware | Memory | Software | Main Camera | Selfie camera | Cellular | Connectivity | Battery | Audio | Sensors | Performance Benchmark
Copy all specifications by clicking here
Common
| Brand and model | |
| Launch date | 2018, October |
Price
| First price | 880 EUR |
Design
| Height | 6.21 in (157.8 mm) |
| Width | 2.85 in ( 72.3 mm) |
| Depth | 0.34 in ( 8.6 mm) |
| Weight | 6.67 oz (189 grams) |
| Build materials | Front/back glass & aluminum frame |
| Water resistant | IP68 dust/water resistant (up to 2m for 30 mins) |
| Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
| Case | Buy a case from Amazon |
Screen
| Technology | AMOLED |
| Size | 6.39 in |
| Screen Area | 100.2 cm2 |
| Resolution | 1440 x 3120 px |
| Points per inch | 538 PPI |
| Color Depth | 16M |
| Ratio (height:width) | 19.5:9 |
| Ratio (screen:body) | 87.9% |
| Screen Protection | Corning Gorilla Glass (unspecified version) |
| Additional Features | -DCI-P3 |
| Screen protector | Buy a screen protector from Amazon |
Hardware
| Chipset | ||
| CPU | - Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
|
| GPU | - Mali-G76 MP10 |
|
Memory
| Internal Memory | 256 GB, 8 GB RAM 128 GB, 6 GB RAM |
| Memory Card Slot | NM (Nano Memory), up to 256GB (uses SIM 2) |
Software
| Operating System (OS) | Android 9.0 (Pie); EMUI 9 |
| User Interface | EMUI 9 |
Main Camera
| Number of Cameras | Triple |
| Specs |
-40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video Recording | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| DxOMark Rating | 112 (Position 155 out of 303) |
| DxOMark Photos | 120 |
| DxOMark Video | 97 |
Selfie camera
| Number of Cameras | Single |
| Specs | -24 MP, f/2.0, 26mm (wide) |
| Features | HDR |
| Video Recording | 1080p@30fps |
| DxOMark Rating | 75 (Position 93 out of 101) |
| DxOMark Photos | 73 |
| DxOMark Video | 79 |
Cellular
| Bands | GSM / HSPA / LTE |
|
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
|
| SIM Card | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Battery
| Capacity | 4200 mAh |
| Type | Non-removable Li-Po |
| Charging |
-Fast battery charging 40W (70% in 30 min) |
Audio
| Headphone Jack | No |
| Radio | No |
| Others |
-32-bit/384kHz audio -Active noise cancellation with dedicated mic -stereo speakers |
Sensors
Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass , Infrared blaster |
Other specifications
| Others |
|
Huawei Mate 20 Pro AnTuTu & Geekbench Scores
The Huawei Mate 20 Pro scores 385302 points in AnTuTu 8, powered by the HiSilicon Kirin 980 (7 nm) chipset.
Antutu Score
| Antutu 8 Score | 385302 (Position 191 out of 1146) |
| Antutu 7 Score | 294478 (Position 49 out of 2128) |
| Antutu 8 Ranking | |
|---|---|
| 185. Samsung Galaxy S10 5G | 395326 |
| 186. Xiaomi Redmi Note 9 Pro 5G | 391923 |
| 187. Xiaomi Mi 10i 5G | 391865 |
| 188. LG G8X ThinQ | 389636 |
| 189. OnePlus Nord CE 5G | 388211 |
| 190. alcatel TCL 20 Pro 5G | 385960 |
| 191. Huawei Mate 20 Pro | 385302 |
| 192. vivo NEX 3S 5G | 385214 |
| 193. Asus Zenfone 6 | 381456 |
| 194. Honor View 20 | 380799 |
| 195. Samsung Galaxy Fold | 379422 |
| 196. Xiaomi Poco M5 (India) | 378421 |
| 197. Huawei Mate 20 X (5G) | 375701 |
| Antutu 7 Ranking | |
|---|---|
| 43. Huawei Mate 20 | 302235 |
| 44. Xiaomi Mi Mix 2s | 298457 |
| 45. Xiaomi Mi 8 | 297023 |
| 46. OnePlus 6 | 297021 |
| 47. Xiaomi Mi Mix 3 | 296026 |
| 48. Apple iPhone 8 | 295308 |
| 49. Huawei Mate 20 Pro | 294478 |
| 50. Xiaomi Pocophone F1 | 294456 |
| 51. OnePlus 6T | 293212 |
| 52. Xiaomi Mi 8 Pro | 287245 |
| 53. Xiaomi Redmi Note 8 Pro | 283293 |
| 54. LG G7 ThinQ | 275405 |
| 55. LG V40 ThinQ | 275206 |
| GeekBench 6 Single Core | 782 (Position 232 out of 578) |
| GeekBench 6 Multi Core | 2220 (Position 208 out of 577) |
| GeekBench 6 Vulkan | 3643 (Position 88 out of 282) |
| GeekBench 6 OpenCL | 1425 (Position 194 out of 325) |
| GeekBench 5 Single Core | 679 (Position 548 out of 1884) |
| GeekBench 5 Multi-Core | 2320 (Position 499 out of 1873) |
| GeekBench 4 Single Core | 3331 (Position 36 out of 1024) |
| GeekBench 4 Multi-Core | 9771 (Position 35 out of 1022) |
| GeekBench 4 RenderScript | 7627 |
| GeekBench 6 Single Core Ranking | |
|---|---|
| 226. Apple iPhone 7 Plus | 807 |
| 227. Samsung Galaxy A71 5G | 800 |
| 228. Huawei P30 | 797 |
| 229. Xiaomi Poco X3 GT | 793 |
| 230. Huawei nova 5T | 791 |
| 231. Xiaomi Black Shark 2 Pro | 787 |
| 232. Huawei Mate 20 Pro | 782 |
| 233. OnePlus Nord | 781 |
| 234. OnePlus Nord N10 5G | 779 |
| 235. Samsung Galaxy Note 10 5G | 779 |
| 236. Huawei Mate 20 X | 779 |
| 237. Apple iPhone 7 | 778 |
| 238. Google Pixel 5 | 777 |
| GeekBench 6 Multi Core Ranking | |
|---|---|
| 202. Doogee V31GT | 2300 |
| 203. Huawei Mate 20 X | 2296 |
| 204. Honor 20 Pro | 2287 |
| 205. Xiaomi Black Shark 2 | 2285 |
| 206. Motorola Moto G54 | 2272 |
| 207. Apple iPhone XR | 2248 |
| 208. Huawei Mate 20 Pro | 2220 |
| 209. Huawei P30 Pro | 2217 |
| 210. Motorola Moto G73 | 2209 |
| 211. OnePlus Nord CE 2 5G | 2188 |
| 212. Apple iPhone 8 Plus | 2162 |
| 213. Honor X9a | 2154 |
| 214. Samsung Galaxy Note 10+ 5G | 2149 |
| GeekBench 5 Single Core Ranking | |
|---|---|
| 542. Sharp Aquos R3 | 681 |
| 543. Xiaomi Mi 9T Pro | 681 |
| 544. Huawei P30 Pro | 681 |
| 545. Honor Play7T Pro | 680 |
| 546. Xiaomi Poco X5 | 680 |
| 547. Huawei P30 | 680 |
| 548. Huawei Mate 20 Pro | 679 |
| 549. Realme 9 Pro | 678 |
| 550. vivo iQOO U5 | 678 |
| 551. Xiaomi Mi 9 | 678 |
| 552. vivo iQOO Z7x | 677 |
| 553. OnePlus Nord CE 2 Lite 5G | 677 |
| 554. Motorola Moto G71 5G | 676 |
| GeekBench 5 Multi Core Ranking | |
|---|---|
| 493. Samsung Galaxy F34 | 2334 |
| 494. vivo S17e | 2329 |
| 495. Realme 9 Pro+ | 2326 |
| 496. Realme 9 Pro Plus | 2326 |
| 497. Honor Play5 5G | 2325 |
| 498. Huawei Mate 20 | 2321 |
| 499. Huawei Mate 20 Pro | 2320 |
| 500. Realme Narzo 50 Pro | 2312 |
| 501. Honor 20 | 2308 |
| 502. Infinix Zero Ultra | 2291 |
| 503. ZTE nubia Neo | 2287 |
| 504. Meizu 16th Plus | 2287 |
| 505. Xiaomi Mi 11 Lite 5G | 2287 |
| GeekBench 4 Single Core Ranking | |
|---|---|
| 30. Huawei nova 11 | 3508 |
| 31. Oppo Reno7 SE 5G | 3443 |
| 32. Apple iPhone 7 Plus | 3441 |
| 33. OnePlus 7 Pro | 3428 |
| 34. Apple iPhone 7 | 3410 |
| 35. LG G8 ThinQ | 3353 |
| 36. Huawei Mate 20 Pro | 3331 |
| 37. vivo X27 | 3326 |
| 38. Honor 60 SE | 3314 |
| 39. Samsung Galaxy Note 10 | 3314 |
| 40. Samsung Galaxy S9 | 3288 |
| 41. Xiaomi Mi 9 | 3235 |
| 42. vivo V29e | 3081 |
| GeekBench 4 Multi Core Ranking | |
|---|---|
| 29. Xiaomi Redmi K20 | 10109 |
| 30. Xiaomi Redmi K20 Pro | 10109 |
| 31. Apple iPhone X | 10100 |
| 32. Samsung Galaxy S10+ | 9893 |
| 33. Samsung Galaxy S10 | 9819 |
| 34. Samsung Galaxy S10e | 9787 |
| 35. Huawei Mate 20 Pro | 9771 |
| 36. Samsung Galaxy Note 10+ 5G | 9641 |
| 37. Samsung Galaxy Note 10+ | 9319 |
| 38. Google Pixel 4 XL | 9045 |
| 39. Xiaomi Mi 8 Pro | 8981 |
| 40. Asus ROG Phone | 8953 |
| 41. Oppo Reno7 SE 5G | 8928 |
Compared to its rivals: the Huawei Mate 50 Pro scores 1130696 points in AnTuTu , and the Huawei P60 Pro scores 1255640 points in AnTuTu .
This model is often compared with:
- Huawei Mate 20 Pro VS Huawei Mate 50 Pro
- Huawei Mate 20 Pro VS Huawei P60 Pro
- Huawei Mate 20 Pro VS vivo S7 5G
- Huawei Mate 20 Pro VS Huawei nova 9
- Huawei Mate 20 Pro VS Sony Xperia 1
- Huawei Mate 20 Pro VS Google Pixel 4 XL
- Huawei Mate 20 Pro VS Xiaomi 12 Lite
- Huawei Mate 20 Pro VS Honor 50
- Huawei Mate 20 Pro VS Huawei P30 Pro
- Huawei Mate 20 Pro VS Xiaomi 13 Lite
Review of Huawei Mate 20 Pro
The Huawei Mate 20 Pro is a smartphone that hit the market in late 2018. It was a long-awaited addition to the Huawei Mate 20 lite and Mate 20 smartphone series. It can be said to be the most tech-savvy flagship. It has the world's first 7-nm processor, a triple camera and a bunch of other features that you will be interested to learn about in the following lines.
Read the entire review
Huawei Mate 20 Pro video reviews
Huawei Mate 20 Pro Reviews and Opinions
Be the first to share your opinion! Do you have any observations or personal experiences you would like to share? Your insights are valuable to us and our community. Leave a comment, and let's discuss the pros and cons of this model together!
Huawei Mate 20 Pro Release Date
The Huawei Mate 20 Pro was officially announced and released on October, 2018. It is available in Emerald Green, Midnight Blue, Twilight, Pink Gold, Black.
Huawei Mate 20 Pro Price
The Huawei Mate 20 Pro starts at 880 EUR. Here are the prices for all storage versions:
| Version | Price |
|---|---|
| 256 GB | 880 EUR |
| 8 GB RAM 128 GB | 880 EUR |
| 6 GB RAM | 880 EUR |
A 12GB version of the Huawei Mate 20 Pro is not officially available — 6GB is the maximum storage option.

Huawei P40 lite
Honor X9
Honor 90 Lite
Xiaomi Mi Note 10
Oppo Find X5
Samsung Galaxy A52 5G
Xiaomi Redmi Note 13 Pro+
Xiaomi 12