General specs
Brand and model | OnePlus Nord CE 3 |
Release date | 2022 |
Dimensions | xx mm (0 x 0 x 0 in) |
Weight | 0 g (0 oz) |
Colors | Black; other colors |
Battery | 5000 mAh, Li-Po, non-removable |
OnePlus Nord CE 3 is a 2022 smartphone. It measures xx mm and weighs 0 g. It has a IPS LCD display measuring 6.7" inches. The resolution is 1080 x 2400 and 393 ppi pixel density.
There is Single front camera with 16 MP. The main camera is Triple with 108 MP.
It runs on Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) CPU with 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM memory. The battery is 5000 mAh.
Scroll down and discover all the features and specs this device has to offer.
Compare with anotherBrand and model | OnePlus Nord CE 3 |
Release date | 2022 |
Dimensions | xx mm (0 x 0 x 0 in) |
Weight | 0 g (0 oz) |
Colors | Black; other colors |
Battery | 5000 mAh, Li-Po, non-removable |
Technology | IPS LCD |
Touchscreen | capacitive touchscreen |
Display colors | 16M |
Screen size | 6.7" inc |
Screen area | 108.4 cm2 |
Screen format | 20:9 (height:width) |
Screen to body ratio | % |
Screen resolution | 1080 x 2400 px |
PPI /points per inch/ | 393 PPI |
Screen protection | Corning Gorilla Glass 5 |
Other | - 120Hz |
Rear camera, main | 108 MP, Triple |
Camera specs | |
-108 MP, (wide), PDAF -2 MP, f/2.4, (macro) -2 MP, f/2.4, (depth) |
|
Functions | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front camera, selfie | 16 MP, Single |
Specifications | 16 MP, f/2.4, 27mm (wide), 1.0µm |
Functions | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Operating system OS | Android 13, OxygenOS 13 | |
Chipset | - Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
Processor CPU | ||
- Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||
Graphics processor GPU | - Adreno 619 | |
External memory | microSDXC (dedicated slot) | |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
SIM card | Dual SIM (Nano-SIM, dual stand-by) |
Network | GSM / HSPA / LTE / 5G |
Show all network frequencies:
|
|
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
Edge | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Radio | |
Headphone jack | Yes |
- Sensors - Fingerprint (side-mounted), accelerometer, gyro, proximity, compass - Fast charging 67W |