*Source of data https://support.apple.com/en-us/111880
Apple iPhone XS Max – Specs, Price, Release Date & Review
- Model: iPhone XS Max
- Brand: Apple
- Rating: 3.85 out of 5 (52 votes)
- Price: 1250 EUR
- Year of manufacture: 2018
- Dimensions: 157.5 x 77.4 x 7.7 mm
- Weight: 208 g
- Chipset: Apple A12 Bionic (7 nm)
- Built-in memory: 64/256/512 GB
- Screen: Super AMOLED 6.5 inches
- Battery: 3174 mAh
- Rear camera: Dual, 12MP
- Front camera: Single, 7MP
🛒 BUY
Compare Apple iPhone XS Max with other models:
Apple iPhone XS Max specs
Common | Price | Design | Screen | Hardware | Memory | Software | Main Camera | Selfie camera | Cellular | Connectivity | Battery | Audio | Sensors | Performance Benchmark
Copy all specifications by clicking here
Common
| Brand and model | |
| Other names | Versions: A2101 (Global market) A1921 (USA, Canada, Puerto Rico, U.S. Virgin Islands) A2104 (China, Hong Kong); A2102 (Japan) |
| Launch date | 2018, September |
Price
| First price | 1250 EUR |
Design
| Height | 6.2 in (157.5 mm) |
| Width | 3.05 in ( 77.4 mm) |
| Depth | 0.3 in ( 7.7 mm) |
| Weight | 7.34 oz (208 grams) |
| Build materials | Front/back glass, stainless steel frame |
| Water resistant | IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Colors | Space Gray, Silver, Gold |
| Case | Buy a case from Amazon |
Screen
| Technology | Super AMOLED |
| Size | 6.5 in |
| Screen Area | 102.9 cm2 |
| Resolution | 1242 x 2688 px |
| Points per inch | 458 PPI |
| Color Depth | 16M |
| Ratio (height:width) | 19.5:9 |
| Ratio (screen:body) | 84.4% |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Additional Features | -Dolby Vision |
| Screen protector | Buy a screen protector from Amazon |
Hardware
| Chipset | ||
| CPU | - Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
|
| GPU | - Apple GPU (4-core graphics) |
|
Memory
| Internal Memory | 64/256/512 GB, 4 GB RAM |
| Memory Card Slot | No |
Software
| Operating System (OS) | iOS 12, upgradable to iOS 12.1.3 |
| User Interface |
|
Main Camera
| Number of Cameras | Dual |
| Specs |
-12 MP, f/1.8, 26mm (wide), 1/2.55'', 1.4µm, OIS, PDAF |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| DxOMark Rating | 106 (Position 183 out of 303) |
| DxOMark Photos | 110 |
| DxOMark Video | 96 |
Selfie camera
| Number of Cameras | Single |
| Specs | -7 MP, f/2.2, 32mm (standard) |
| Features | HDR |
| Video Recording | 1080p@60fps |
| DxOMark Rating | 82 (Position 79 out of 101) |
| DxOMark Photos | 81 |
| DxOMark Video | 82 |
Cellular
| Bands | GSM / CDMA / HSPA / EVDO / LTE |
|
-2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO -4G - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) - A2101 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A1921 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A2104 |
|
| SIM Card | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) - for China |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | 2.0, proprietary reversible connector |
Battery
| Capacity | 3174 mAh |
| Type | Non-removable Li-Ion |
| Endurance | |
Video playback - Up to 25 h (3G) |
|
| Charging |
-Fast battery charging: 50% in 30 min |
Audio
| Headphone Jack | No |
| Radio | No |
| Others |
-Active noise cancellation with dedicated mic -stereo speakers |
Sensors
Face ID, accelerometer, gyro, proximity, compass, barometer |
Other specifications
| Others | -Siri natural language commands and dictation |
Apple iPhone XS Max AnTuTu & Geekbench Scores
The Apple iPhone XS Max scores 676031 points in AnTuTu 10, powered by the Apple A12 Bionic (7 nm) chipset.
Antutu Score
| Antutu 10 Total | 676031 (Position 166 out of 278) |
| Antutu 10 CPU | 184996 (Position 129 out of 201) |
| Antutu 10 GPU | 176588 (Position 116 out of 201) |
| Antutu 10 Mem | 142942 (Position 97 out of 201) |
| Antutu 10 UX | 171505 (Position 108 out of 201) |
| Antutu 8 Score | 431328 (Position 153 out of 1146) |
| Antutu 7 Score | 354700 (Position 27 out of 2128) |
| Antutu 10 Ranking | |
|---|---|
| 160. vivo iQOO Z9 (China) | 704833 |
| 161. vivo iQOO Z9 (India) | 704833 |
| 162. Xiaomi 13 Lite | 691765 |
| 163. Apple iPhone XR | 676475 |
| 164. Apple iPhone XS | 676363 |
| 165. Honor 90 | 676182 |
| 166. Apple iPhone XS Max | 676031 |
| 167. OnePlus Nord CE3 | 640876 |
| 168. vivo S17 | 632390 |
| 169. Xiaomi Poco X3 Pro | 627869 |
| 170. Xiaomi Mi 9 | 625750 |
| 171. Samsung Galaxy S20+ 5G | 624203 |
| 172. Nothing Phone (1) | 620849 |
| Antutu 8 Ranking | |
|---|---|
| 147. Xiaomi Redmi K20 Pro | 436629 |
| 148. Microsoft Surface Duo | 434920 |
| 149. Huawei Mate 40E | 433901 |
| 150. Meizu 16s | 433481 |
| 151. Huawei Mate 30E Pro 5G | 433215 |
| 152. Huawei Mate 40E 4G | 433201 |
| 153. Apple iPhone XS Max | 431328 |
| 154. Samsung Galaxy A52s 5G | 428765 |
| 155. vivo iQOO Neo 855 | 425118 |
| 156. Google Pixel 4 | 425000 |
| 157. Google Pixel 4 XL | 425000 |
| 158. Oppo Reno 10x zoom | 423579 |
| 159. LG G8s ThinQ | 421607 |
| Antutu 7 Ranking | |
|---|---|
| 21. Xiaomi Redmi K20 Pro | 370398 |
| 22. LG G8X ThinQ | 370122 |
| 23. Xiaomi Mi 9T Pro | 369852 |
| 24. Xiaomi Black Shark 2 | 369221 |
| 25. OnePlus 7 | 363822 |
| 26. Apple iPhone XS | 356601 |
| 27. Apple iPhone XS Max | 354700 |
| 28. Apple iPhone XR | 346555 |
| 29. Samsung Galaxy Note 10+ 5G | 344523 |
| 30. Samsung Galaxy Note 10 5G | 343085 |
| 31. Samsung Galaxy Note 10+ | 341214 |
| 32. Samsung Galaxy S10e | 340698 |
| 33. Samsung Galaxy Note 10 | 340365 |
| GeekBench 6 Single Core | 1275 (Position 76 out of 578) |
| GeekBench 6 Multi Core | 2594 (Position 175 out of 577) |
| GeekBench 6 Metal | 8105 (Position 21 out of 30) |
| GeekBench 5 Single Core | 1111 (Position 176 out of 1884) |
| GeekBench 5 Multi-Core | 2477 (Position 457 out of 1873) |
| GeekBench 4 Single Core | 4208 (Position 18 out of 1024) |
| GeekBench 4 Multi-Core | 10588 (Position 19 out of 1022) |
| GeekBench 6 Single Core Ranking | |
|---|---|
| 70. Xiaomi Redmi K50 Pro | 1359 |
| 71. Oppo Reno6 Pro+ 5G | 1347 |
| 72. Asus Zenfone 8 Flip | 1336 |
| 73. Google Pixel 6 Pro | 1332 |
| 74. OnePlus 10 Pro | 1300 |
| 75. Tecno Phantom V Fold | 1288 |
| 76. Apple iPhone XS Max | 1275 |
| 77. Honor 90 Pro | 1272 |
| 78. Asus ROG Phone 5 Pro | 1272 |
| 79. Samsung Galaxy Z Fold3 5G | 1256 |
| 80. Xiaomi Black Shark 4 | 1251 |
| 81. Realme GT Neo2 | 1247 |
| 82. Realme GT Neo2T | 1246 |
| GeekBench 6 Multi Core Ranking | |
|---|---|
| 169. Sony Xperia 1 | 2619 |
| 170. OnePlus 7 | 2610 |
| 171. Asus Zenfone 7 Pro ZS671KS | 2609 |
| 172. Samsung Galaxy Note 10 | 2607 |
| 173. OnePlus 7 Pro | 2605 |
| 174. Xiaomi Redmi K20 Pro Premium | 2596 |
| 175. Apple iPhone XS Max | 2594 |
| 176. Apple iPhone XS | 2576 |
| 177. Samsung Galaxy Quantum 2 | 2565 |
| 178. Xiaomi 11 Lite 5G NE | 2563 |
| 179. Honor View 20 | 2563 |
| 180. Xiaomi Mi 9 | 2550 |
| 181. Asus ROG Phone II | 2537 |
| GeekBench 5 Single Core Ranking | |
|---|---|
| 170. ZTE nubia Z30 Pro | 1115 |
| 171. Lenovo Legion 2 Pro | 1115 |
| 172. Honor X40 GT | 1114 |
| 173. Realme GT 5G | 1114 |
| 174. Xiaomi Black Shark 4 Pro | 1113 |
| 175. vivo X60t Pro+ | 1112 |
| 176. Apple iPhone XS Max | 1111 |
| 177. Huawei Mate Xs 2 | 1110 |
| 178. Apple iPhone XS | 1109 |
| 179. Tecno Phantom V Flip | 1108 |
| 180. Apple iPhone XR | 1108 |
| 181. vivo S16 Pro | 1106 |
| 182. Motorola Edge 40 | 1105 |
| GeekBench 5 Multi Core Ranking | |
|---|---|
| 451. Huawei nova 5 Pro | 2489 |
| 452. Samsung Galaxy S10+ | 2486 |
| 453. Honor X50 | 2484 |
| 454. LG G8 ThinQ | 2481 |
| 455. Samsung Galaxy S10 | 2481 |
| 456. ZTE nubia Red Magic 3 | 2478 |
| 457. Apple iPhone XS Max | 2477 |
| 458. LG V50 ThinQ 5G | 2476 |
| 459. vivo V23e 5G | 2475 |
| 460. Apple iPhone XS | 2472 |
| 461. Asus ROG Phone II | 2466 |
| 462. BLU Bold N3 | 2461 |
| 463. Lava Agni 2 | 2442 |
| GeekBench 4 Single Core Ranking | |
|---|---|
| 12. Samsung Galaxy S10 | 4316 |
| 13. Samsung Galaxy S10+ | 4315 |
| 14. Apple iPhone 8 | 4266 |
| 15. Samsung Galaxy S10e | 4253 |
| 16. Apple iPhone X | 4231 |
| 17. Apple iPhone 8 Plus | 4224 |
| 18. Apple iPhone XS Max | 4208 |
| 19. vivo X20 Plus | 4188 |
| 20. Xiaomi Redmi Note 11T Pro+ | 4170 |
| 21. Samsung Galaxy Note 10+ 5G | 4040 |
| 22. Samsung Galaxy Note 10+ | 3838 |
| 23. Huawei Mate Xs | 3823 |
| 24. Honor 90 | 3602 |
| GeekBench 4 Multi Core Ranking | |
|---|---|
| 13. Huawei nova 11 | 11305 |
| 14. Xiaomi Mi 9T Pro | 11199 |
| 15. Honor 90 | 11055 |
| 16. Xiaomi Black Shark 2 | 10771 |
| 17. Samsung Galaxy Note 10 5G | 10754 |
| 18. OnePlus 7 Pro | 10717 |
| 19. Apple iPhone XS Max | 10588 |
| 20. Samsung Galaxy Note 10 | 10574 |
| 21. Meizu 16s | 10570 |
| 22. Apple iPhone 8 | 10535 |
| 23. Xiaomi Mi 9 Pro 5G | 10480 |
| 24. LG G8 ThinQ | 10449 |
| 25. Xiaomi Mi 9 | 10405 |
Compared to its rivals: the Samsung Galaxy S10e scores 574618 points in AnTuTu , and the Xiaomi Redmi K40 Gaming scores 706010 points in AnTuTu .
This model is often compared with:
- Apple iPhone XS Max VS Samsung Galaxy S10e
- Apple iPhone XS Max VS Xiaomi Redmi K40 Gaming
- Apple iPhone XS Max VS Honor 8X
- Apple iPhone XS Max VS Apple iPhone 13 Pro Max
- Apple iPhone XS Max VS Samsung Galaxy A14 5G
- Apple iPhone XS Max VS Apple iPhone 12
- Apple iPhone XS Max VS Samsung Galaxy Z Flip
- Apple iPhone XS Max VS Tecno Spark 20 Pro +
- Apple iPhone XS Max VS Umidigi Bison 2 Pro
- Apple iPhone XS Max VS TECNO Spark
Review of Apple iPhone XS Max
Once a year, usually in autumn, all the old iPhones give way to the new generation. Some of their owners even shudder with doubt. Should I upgrade my device? There is logic in this question - year after year Apple cleverly makes its models more attractive. You can't help wishing for the new flagship. And the iPhone Xs Max has merits that rank it among the most desirable in its class. It's max!
Read the entire review
Apple iPhone XS Max video reviews
Apple iPhone XS Max Reviews and Opinions
Be the first to share your opinion! Do you have any observations or personal experiences you would like to share? Your insights are valuable to us and our community. Leave a comment, and let's discuss the pros and cons of this model together!
Apple iPhone XS Max Release Date
The Apple iPhone XS Max was officially announced and released on September, 2018. It is available in Space Gray, Silver, Gold.
Apple iPhone XS Max Price
The Apple iPhone XS Max starts at 1250 EUR. Here are the prices for all storage versions:
| Version | Price |
|---|---|
| 64/256/512 GB | 1250 EUR |
| 4 GB RAM | 1250 EUR |
A 8GB version of the Apple iPhone XS Max is not officially available — 4GB is the maximum storage option.

Apple iPhone 12
Apple iPhone 4
Apple iPhone XS
Samsung Galaxy A20
Apple iPhone 8 Plus
Apple iPhone 11
Samsung Galaxy A15 4G
Samsung Galaxy S20 Ultra 5G