Smartphone Ranking Based on Geekbench 5 Results

Explore our detailed table that presents all smartphone models, ranked by their single-core score in Geekbench 5. Use the filtering options to view models from a specific year or change the sorting criteria to view results from Single Core or Multi Core.

ALL YEARS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
# Smartphone Single Core Multi Core
1 Apple iPhone 15 Pro 2888 7147
2 Apple iPhone 15 Pro Max 2878 7118
3 Apple iPhone 15 Plus 2535 6271
4 Apple iPhone 15 2519 6165
5 Apple iPhone 14 Pro Max 1872 5349
6 Apple iPhone 14 Pro 1871 5343
7 Motorola Moto G84 1824 0
8 Nothing Phone (2) 1735 4589
9 ZTE nubia Red Magic 8S Pro+ 1733 5231
10 ZTE nubia Red Magic 8S Pro 1733 5231
11 Apple iPhone 14 Plus 1724 4625
12 vivo iQOO Neo 7 Pro 1723 4488
13 Apple iPhone 14 1721 4604
14 Apple iPhone SE3 (2022) 1718 4564
15 Apple iPhone 13 Pro Max 1716 4533
16 Apple iPhone 13 Pro 1705 4523
17 Apple iPhone 13 1699 4499
18 Apple iPhone 13 mini 1688 4487
19 vivo S10 1665 0
20 Samsung Galaxy Z Fold5 1657 4061
21 Apple iPhone 12 Pro Max 1586 3940
22 Apple iPhone 12 Pro 1583 3930
23 Apple iPhone 12 1580 3920
24 ZTE nubia Z50S Pro 1577 4957
25 Apple iPhone 12 mini 1570 3910
26 Xiaomi Mix Fold 3 1561 5130
27 Tecno Camon 17 1500 4500
28 Xiaomi 13 Ultra 1495 5094
29 vivo X90 Pro+ 1480 5106
30 Xiaomi 13 Pro 1479 5082
31 vivo iQOO 11S 1477 4702
32 Motorola Moto X40 1471 4683
33 Oppo Find X6 Pro 1469 4904
34 vivo iQOO 11 Pro 1466 4686
35 vivo iQOO 11 1451 4801
36 Asus Zenfone 10 1448 4551
37 Samsung Galaxy S23 Ultra 1396 4882
38 vivo X90 Pro 1392 4509
39 Samsung Galaxy S23+ 1388 4875
40 Samsung Galaxy S23 1380 4870
41 Oppo Find N3 Flip 1367 4168
42 OnePlus Ace 2 Pro 1366 4513
43 Asus ROG Phone 6D Ultimate 1360 4528
44 vivo X90 1353 4055
45 OnePlus 11 1341 4766
46 Apple iPhone 11 Pro 1336 3348
47 Apple iPhone 11 Pro Max 1334 3518
48 Xiaomi 12S Ultra 1332 4382
49 OnePlus 11R 1331 4152
50 OnePlus Ace 2 1330 4150
51 Oppo Realme GT2 Explorer Master 1330 3999
52 Xiaomi 12S 1328 4234
53 Apple iPhone 11 1328 3298
54 Apple iPhone SE2 (2020) 1326 2653
55 Asus ROG Phone 6 1323 4238
56 vivo iQOO 9T 1317 4082
57 Oppo Find N2 Flip 1306 4293
58 Xiaomi 13 1298 4312
59 Nubia Z40S Pro 1298 4317
60 Asus ROG Phone 6 Pro 1289 4189
61 Asus Zenfone 9 1289 4243
62 vivo iQOO 10 Pro 1289 4328
63 OnePlus Ace Pro 1289 4297
64 Motorola Edge 30 Ultra 1287 4311
65 Oppo Find X5 Pro 1285 4211
66 Xiaomi Mix Fold 2 1279 4299
67 vivo X Fold 1278 4189
68 Asus ROG Phone 6D 1278 4298
69 Xiaomi 12T Pro 1277 4311
70 Xiaomi 12S Pro 1275 4171
71 ZTE Axon 41 Ultra 5G 1271 4152
72 Xiaomi 12 Pro (Dimensity) 1270 4159
73 Huawei Mate 50 Pro 1266 3938
74 vivo X80 Pro 1265 4178
75 Oppo Find N2 1262 3902
76 Motorola Moto Razr 2022 1251 4076
77 Tecno Phantom X2 Pro 1248 3984
78 Nubia Z40 Pro 1248 4198
79 ZTE nubia Z40 Pro 1248 4198
80 Lenovo Legion Y70 1247 4239
81 Xiaomi Poco F4 1246 4273
82 ZTE nubia Red Magic 7S Pro 1246 3822
83 ZTE nubia Red Magic 7S 1246 3804
84 Xiaomi Poco F4 GT 1246 4273
85 Xiaomi Redmi K50 Ultra 1245 4209
86 Samsung Galaxy Z Fold4 1241 3708
87 Xiaomi Redmi K50 Pro 1239 4181
88 ZTE nubia Red Magic 7Pro 1235 4196
89 ZTE nubia Red Magic 7 Pro 1235 4196
90 ZTE nubia Red Magic 7 1233 4192
91 Nubia Red Magic 7 1233 4192
92 Xiaomi 12 1231 4092
93 vivo X Note 1231 4246
94 vivo iQOO Neo 7 (China) 1231 4251
95 Tecno Phantom X2 1229 4026
96 Oppo Realme GT 2 Pro 1227 4219
97 Realme GT2 Pro 1227 4219
98 vivo iQOO 9 Pro 1227 4227
99 Xiaomi 12 Pro 1215 3899
100 Huawei Honor Magic4 Ultimate 1213 4246
101 Huawei Honor Magic4 Pro 1212 4242
102 vivo iQOO 9 China 1211 4198
103 vivo iQOO 9 Global 1211 4198
104 Xiaomi Black Shark 5 Pro 1207 4179
105 Sony Xperia 1 IV 1204 3352
106 Meizu 18s Pro 1204 3915
107 Xiaomi Black Shark 4S Pro 1202 3879
108 vivo iQOO 8 Pro 1182 3901
109 Xiaomi Mi 11i 1179 3850
110 vivo X80 1179 4189
111 Motorola Edge 30 Pro 1172 3302
112 Motorola Moto Edge S30 1172 3721
113 Motorola Edge S30 1172 3721
114 Motorola Edge 30 Fusion 1171 3724
115 Nubia Red Magic 6S Pro 1159 3827
116 ZTE nubia Red Magic 6s Pro 1159 3827
117 vivo iQOO 8 1156 3810
118 Sony Xperia 5 IV 1152 3304
119 Lenovo Legion Y90 1147 3439
120 Asus ROG Phone 5s Pro 1144 3794
121 ZTE Axon 31 Ultra 5G 1141 3778
122 Xiaomi Black Shark 5 RS 1138 3805
123 Xiaomi Mi 11 Pro 1138 3799
124 vivo X70 Pro+ 1133 3578
125 Huawei Honor Magic3 Pro+ 1129 3759
126 Huawei Honor Magic3 Pro 1129 3759
127 Oppo Find X5 1126 3693
128 Oppo Find X3 Pro 1121 3741
129 Huawei P50 1120 3740
130 Asus 8z 1116 3636
131 Samsung Galaxy Z Flip4 1115 3594
132 Lenovo Legion 2 Pro 1115 3590
133 Oppo Realme GT 5G 1114 3346
134 Huawei Honor X40 GT 1114 3676
135 Xiaomi Black Shark 4 Pro 1113 3589
136 Apple iPhone XS Max 1111 2477
137 Huawei Mate Xs 2 1110 4089
138 Apple iPhone XS 1109 2472
139 Apple iPhone XR 1108 2575
140 Asus ROG Phone 5 Pro 1104 3503
141 Motorola Edge X30 1104 3250
142 Sony Xperia Pro-I 1102 3436
143 Asus ROG Phone 5 1099 3506
144 Sony Xperia 1 III 1096 3350
145 Asus ROG Phone 5 Ultimate 1093 3480
146 vivo iQOO 9 SE 1092 3233
147 Realme 11x 1089 2944
148 Huawei P50 Pocket 1085 3727
149 OnePlus 9 Pro 1080 3446
150 Sony Xperia 5 III 1077 3136
151 Motorola Moto S30 Pro 1069 3436
152 Samsung Galaxy S21 FE 5G 1068 3209
153 OnePlus 9 1055 3428
154 Motorola Moto G200 5G 1049 3301
155 Huawei Mate 60 Pro 1044 3897
156 vivo S17 Pro 1043 4076
157 Motorola Edge S Pro 1033 3455
158 Asus Zenfone 8 Flip 1031 3272
159 Google Pixel 7 Pro 1030 4166
160 Google Pixel 7 1028 3012
161 Oppo Reno10 Pro (China) 1025 2696
162 Asus Zenfone 8 1024 3182
163 ZTE Axon 30S 1022 3478
164 Oppo Realme GT Neo 3T 1022 3588
165 Samsung Galaxy S21+ 5G 1017 3105
166 Google Pixel 6a 1015 2833
167 Oppo Realme GT Master Explorer 1014 3496
168 Xiaomi Black Shark 4S 1011 3326
169 vivo iQOO Neo6 SE 1006 3411
170 Google Pixel 6 996 2721
171 Xiaomi Mi 11 996 3191
172 Oppo Realme GT Neo2 995 2968
173 Xiaomi Poco X4 GT 994 3752
174 OnePlus 10T 993 3447
175 Xiaomi Mi 11 Ultra 992 3119
176 vivo iQOO Neo 7 SE 991 3733
177 Xiaomi Black Shark 4 988 3262
178 Meizu 18x 987 3145
179 vivo S15 Pro 984 3893
180 Xiaomi Redmi K40S 983 3362
181 Oppo Reno8 Pro+ 981 3743
182 Huawei Mate 40 Pro+ 980 3595
183 OnePlus Ace Racing 976 3825
184 Oppo K10 5G 976 3839
185 Oppo K10 5G (China) 976 3839
186 OnePlus 10 Pro 975 3186
187 Motorola Edge 20 Pro 972 3122
188 Asus Zenfone 7 Pro ZS671KS 969 3198
189 Samsung Galaxy S21 Ultra 5G 960 3177
190 Google Pixel 6 Pro 958 2352
191 Oppo Reno10 (China) 956 2340
192 Infinix GT 10 Pro 956 3298
193 Realme Narzo 60 Pro 954 2425
194 Asus ROG Phone 3 952 3245
195 Asus ROG Phone 3 ZS661KS 952 3245
196 Lenovo Legion Pro 950 3196
197 vivo T2x 948 3184
198 Oppo Realme GT Neo 946 2822
199 Samsung Galaxy S21 5G 945 3061
200 vivo S15 945 3413
201 Samsung Galaxy Z Fold3 5G 942 3035
202 OnePlus 9R 941 2956
203 Huawei Mate 40 Pro 940 3380
204 Oppo Realme GT Neo 3 940 3877
205 ZTE Axon 40 Ultra 935 3218
206 ZTE Axon 40 pro 935 3218
207 Oppo Realme Q5 Pro 933 3366
208 ZTE Axon 41 5G 931 3213
209 Huawei P50 Pro 930 3312
210 Xiaomi 12X 928 3255
211 Xiaomi Redmi K50 928 3779
212 Oppo Find X3 Neo 926 3427
213 Oppo Reno8 (China) 924 3791
214 Xiaomi Poco F3 923 3075
215 vivo iQOO Neo5 SE 922 3254
216 vivo X70t 922 3354
217 Asus ROG Phone 5s 921 3087
218 Asus Zenfone 7 ZS670KS 920 3112
219 Xiaomi Redmi K40 917 3083
220 Apple iPhone 8 Plus 917 1993
221 Huawei Mate 40 914 3350
222 vivo V23 Pro 913 3276
223 vivo Y23 Pro 913 3276
224 vivo V25 Pro 911 3219
225 Xiaomi Black Shark 3 911 3326
226 Apple iPhone X 910 2099
227 Apple iPhone 8 909 1838
228 Xiaomi Redmi K50i 909 3718
229 OnePlus 8 907 3326
230 Samsung Galaxy Note 20 901 2988
231 Gionee P15 901 2956
232 Infinix Smart 5 Pro 901 2956
233 Samsung Galaxy Z Fold2 5G 900 3022
234 Oppo Reno8 Pro 898 3555
235 Oppo Realme GT Neo2T 896 3328
236 Samsung Galaxy Note 20 Ultra 5G 893 3031
237 OnePlus 8 Pro 892 3255
238 Xiaomi Black Shark 3 Pro 890 3268
239 Xiaomi Poco F2 Pro 889 3236
240 Oppo K9 Pro 889 3278
241 Xiaomi Mi 10T Pro 5G 888 3232
242 OnePlus 9RT 886 3
243 vivo X70 Pro 883 2954
244 Xiaomi Redmi Note 10T 5G 879 3208
245 vivo iQOO Z7 Pro 879 2378
246 Oppo K11 878 2994
247 OnePlus 10R 874 3433
248 Motorola Edge (2021) 872 2214
249 OnePlus 8T 871 3053
250 Xiaomi Poco X5 Pro 870 280
251 vivo S12 Pro 868 2995
252 vivo V29 867 2788
253 Xiaomi 12 Lite 865 2805
254 OnePlus Ace 864 3412
255 Xiaomi Mi 10 Ultra 862 3133
256 Samsung Galaxy Z Flip3 5G 862 2901
257 vivo S10 Pro 858 3419
258 vivo S12 857 3421
259 Xiaomi Mi 11X 856 2970
260 vivo V25 854 2
261 Vernee Active 849 3985
262 Oppo Realme 10 Pro+ 845 2377
263 Huawei nova 8 844 2697
264 Xiaomi Mi 11 Lite 5G 843 2287
265 Xiaomi Civi 2 841 3097
266 Nokia 3.2 839 2490
267 Xiaomi 12 Lite NE 838 3099
268 Lava Z93 838 3658
269 vivo S15e 838 2938
270 Oppo Find X2 Pro 832 3000
271 Samsung Galaxy S20 Ultra 5G 830 3096
272 Xiaomi 11T Pro 828 3137
273 Oppo Reno9 828 3089
274 Sony Xperia 1 II 825 3042
275 UMiDIGI S2 Pro 824 3819
276 Xiaomi 11T 822 2843
277 Xiaomi Redmi Note 12 Pro+ 822 2912
278 Motorola Edge 30 821 2353
279 Xiaomi Redmi K40 Gaming 821 2889
280 Infinix Zero Ultra 818 2291
281 vivo S17 817 2607
282 Oppo Realme 9 Pro Plus 816 2326
283 Oppo Realme 9 Pro+ 816 2326
284 Xiaomi Redmi 12 5G 815 1
285 Xiaomi Poco M6 Pro 814 3069
286 Xiaomi Redmi Note 12R 814 3069
287 Oppo Reno6 Pro 5G (Snapdragon) 814 2704
288 OnePlus Nord 2 5G 813 2750
289 Huawei Honor 60 Pro 813 2944
290 Samsung Galaxy S20 FE 5G 812 3015
291 Oppo Realme Narzo 50 Pro 812 2312
292 Huawei Honor 70 811 2981
293 vivo X70 803 2903
294 vivo X80 Lite 798 2022
295 Oppo Realme Narzo 50 Pro 5G 793 2611
296 Huawei Mate Xs 792 2721
297 vivo iQOO Z6 Pro 791 2912
298 Oppo Realme Q3s 791 2783
299 Nothing Phone (1) 790 2838
300 Samsung Galaxy Note 20 Ultra 788 2645
301 Sony Xperia 5 II 788 2557
302 Samsung Galaxy S20 5G 787 3038
303 vivo T1 (Malaysia) 786 2871
304 Samsung Galaxy M04 786 2235
305 vivo Y10 (t1) 786 2871
306 vivo T1 (China) 786 2871
307 Samsung Galaxy S20+ 5G 785 3054
308 Huawei nova 9 785 2813
309 Huawei nova 10 785 2853
310 Huawei nova 10 Pro 784 2813
311 Oppo K9s 784 2875
312 Xiaomi 11i 783 2551
313 Infinix Zero 2023 783 2028
314 Samsung Galaxy Note 20 5G 783 2564
315 Samsung Galaxy A34 5G 780 2341
316 Samsung Galaxy A54 5G 777 2600
317 Oppo Realme GT Master 777 2687
318 Huawei P40 Pro+ 776 3183
319 Oppo Realme 9 5G Speed 776 2838
320 Huawei Honor X30 Max 775 2562
321 Huawei Honor 60 774 2383
322 Xiaomi Civi 772 2862
323 Huawei P50E 772 2801
324 Oppo Realme Q3t 770 2804
325 vivo T1 Pro 770 2804
326 Huawei Mate 50E 770 2804
327 Huawei nova 9 Pro 768 2779
328 Huawei Mate 30 Pro 5G 768 3074
329 Oppo Realme X7 Pro 768 2821
330 OnePlus 7T Pro 5G McLaren 767 2714
331 Xiaomi Redmi Note 12 Pro 5G 767 2008
332 vivo iQOO Z5 765 2698
333 Xiaomi Mi 11 Lite 4G 765 2577
334 OnePlus 7T Pro 764 2709
335 Samsung Galaxy S10 5G 762 2150
336 Xiaomi 11 Lite 5G NE 762 2715
337 Huawei Mate 30 5G 761 2857
338 Huawei Mate 30 RS Porsche Design 761 2857
339 Huawei Mate 30 761 2857
340 OnePlus 7T 761 2697
341 Samsung Galaxy Note 10 5G 760 2516
342 Huawei Mate 30 Pro 760 2858
343 Huawei Honor V30 Pro 760 2987
344 Tecno Pova 5 Pro 758 2077
345 Samsung Galaxy F34 758 2334
346 Huawei P40 Pro 756 2949
347 Huawei P40 754 2939
348 Infinix Hot 30 5G 754 2050
349 Xiaomi 12T 753 2990
350 Motorola Edge 2021 753 2679
351 Meizu 16s Pro 753 2623
352 Meizu 16s 751 2761
353 Samsung Galaxy M14 5G 750 2050
354 Oppo Reno7 SE 5G 750 2211
355 ZTE nubia Red Magic 3 747 2478
356 Samsung Galaxy Note 10+ 5G 747 2490
357 vivo iQOO Pro 5G 745 2699
358 Motorola Edge (2022) 745 2142
359 Samsung Galaxy S10e 742 2027
360 Oppo Realme X3 742 2401
361 Microsoft Surface Duo 742 2760
362 vivo V23 5G 740 2122
363 Xiaomi Poco X3 Pro 738 2413
364 Samsung Galaxy S20 FE 735 2524
365 Infinix Zero 20 733 2840
366 Samsung Galaxy Z Flip 732 2643
367 Sony Xperia 5 731 2624
368 vivo T1x 4G 731 2175
369 vivo T1x (India) 731 2175
370 vivo T1x 731 2175
371 OnePlus 7 Pro 729 2678
372 Apple iPhone 7 729 1289
373 Xiaomi Mix 4 728 2784
374 Realme Narzo 60x 727 1
375 OnePlus 7 Pro 5G 727 2670
376 Samsung Galaxy Note 10+ 726 2490
377 Huawei Honor Magic3 726 2663
378 Apple iPhone 7 Plus 725 1295
379 OnePlus 7 724 2626
380 Samsung Galaxy A02 723 3812
381 vivo S10e 722 2122
382 vivo iQOO Z6 Lite 722 2168
383 Infinix Zero 5G 722 1982
384 UMiDIGI UMIDIGI Bison GT2 5G 721 2155
385 Sony Xperia 1 720 2614
386 Asus ROG Phone II 720 2466
387 Samsung Galaxy A52s 5G 720 2660
388 Xiaomi Poco X3 GT 717 2835
389 Oppo Find X5 Lite 715 2138
390 Oppo Reno6 4G 714 2105
391 Xiaomi Redmi K30 Ultra 714 2533
392 Huawei Honor Play5 Youth 714 2157
393 Asus Zenfone 6 ZS630KL 713 2420
394 Samsung Galaxy A73 5G 710 2088
395 OnePlus Nord 2 CE 710 2088
396 OnePlus Nord CE 2 5G 710 2088
397 LG G8s ThinQ 709 2546
398 Oppo Reno7 708 2148
399 LG G8 ThinQ 706 2481
400 Oppo Realme Q5 705 2022
401 LG V50S ThinQ 5G 704 2421
402 Oppo Reno7 5G (China) 703 2175
403 vivo iQOO Z5x 702 2218
404 Xiaomi Redmi Note 11 Pro+ 5G India 699 2073
405 Xiaomi Redmi Note 11 Pro+ 5G 699 2073
406 Realme Narzo 60 699 1875
407 Samsung Galaxy A90 5G 698 2515
408 Samsung Galaxy Note 10 695 2516
409 Nokia X30 695 2011
410 LG V50 ThinQ 5G 694 2476
411 Xiaomi Redmi K20 Pro Premium 692 2542
412 Samsung Galaxy S10+ 691 2486
413 Oppo Realme 10 Pro 691 2026
414 Samsung Galaxy A53 5G 691 1789
415 vivo Y77t 690 1890
416 Samsung Galaxy S10 689 2481
417 Oppo F21 Pro 5G 689 1976
418 Samsung Galaxy S10 Lite 688 2545
419 Oppo Realme V25 687 2038
420 Huawei Honor Play 20 Pro 686 2416
421 Huawei Mate 20 X 683 2400
422 Huawei Honor View 20 683 2418
423 Huawei Honor 20 683 2308
424 Huawei Honor 20 Pro 682 2365
425 Huawei Mate 20 X (5G) 682 2396
426 Huawei P30 Pro 681 2376
427 Xiaomi Mi 9T Pro 681 2570
428 Sharp Aquos R3 681 2663
429 Xiaomi Poco X5 680 2100
430 Huawei P30 680 2396
431 Huawei nova 5T 679 2256
432 Huawei Mate 20 Pro 679 2320
433 Huawei Mate 20 679 2321
434 Samsung Galaxy M52 5G 679 2584
435 vivo iQOO U5 678 2002
436 Oppo Realme 9 Pro 678 1897
437 Xiaomi Mi 9 678 2575
438 OnePlus Nord CE 2 Lite 5G 677 1891
439 Samsung Galaxy Quantum 2 676 2344
440 Samsung Galaxy Fold 5G 676 2493
441 Motorola Moto G71 5G 676 1919
442 OnePlus Nord N20 5G 675 1883
443 itel A23S 674 2019
444 Motorola Moto G62 5G 674 1904
445 Motorola Moto G62 (India) 674 1904
446 Samsung Galaxy A72 5G 671 1874
447 ZTE Blade V30 Vita 671 2509
448 Xiaomi Redmi Note 10 Pro Max 670 1824
449 Oppo Reno7 5G (Global) 669 1881
450 Oppo Reno7 Z 5G 669 1881
451 vivo V29e 667 1965
452 Huawei Honor Magic4 Lite 666 1906
453 Motorola Edge 30 Neo 664 1848
454 Wileyfox Storm 663 2380
455 Sony Xperia 10 IV 662 1908
456 Xiaomi Poco X4 Pro 5G 661 1873
457 vivo T1 (India) 660 1947
458 Oppo Realme X2 Pro 660 2438
459 Oppo Reno 10x zoom 659 2625
460 Xiaomi Redmi K20 Pro 659 2499
461 Oppo A57 4G 656 2762
462 Samsung Galaxy F42 5G 656 1981
463 Samsung Galaxy M62 655 1941
464 Huawei Honor X40 655 1872
465 Samsung Galaxy A33 5G 653 1768
466 HiSense Infinity H50S 5G 652 2189
467 Xiaomi Poco F3 GT 652 2430
468 Motorola one 5G UW ace 651 1946
469 Xiaomi Redmi Note 11 Pro+ 5G China 650 2148
470 Xiaomi Redmi Note 11 Pro 5G (China) 649 2146
471 Huawei Honor 70 Pro+ 649 2661
472 vivo V23e 5G 647 2475
473 ZTE nubia Neo 647 2287
474 Motorola Moto G (2022) 646 1687
475 Motorola Moto G82 646 1781
476 Xiaomi 11i HyperCharge 644 2025
477 vivo Y33T 644 1860
478 Xiaomi Mi 10T Lite 5G 644 1914
479 Oppo A95 641 1942
480 Samsung Galaxy F23 640 1820
481 Samsung Galaxy A51 5G 638 1791
482 Samsung Galaxy M23 635 1807
483 Oppo A96 635 1925
484 Huawei Honor X40i 633 1847
485 Huawei nova 5 Pro 631 2489
486 OnePlus Nord N300 631 1913
487 OnePlus Nord CE 5G 630 1789
488 Xiaomi Poco M4 Pro 5G 628 1922
489 OnePlus Nord 2T 627 2730
490 Xiaomi Redmi Note 11T 5G 621 1920
491 Xiaomi Poco M5 (India) 621 1933
492 Google Pixel 4 XL 621 2420
493 Motorola Edge 20 620 2210
494 Xiaomi Redmi K30 5G 620 1850
495 Doogee V11 619 1944
496 Samsung Galaxy A71 5G 616 1784
497 Motorola Razr 2020 5G 612 1905
498 Oppo Realme 8s 5G 610 1815
499 Huawei Honor X50 606 2484
500 Realme 9i 5G 605 1804
501 OnePlus Nord 605 1888
502 UMiDIGI UMIDIGI A13 Pro 5G 604 1828
503 Oppo Realme Narzo 50 5G 603 1796
504 Oppo Find X2 Neo 602 1736
505 Xiaomi Redmi Note 12 (China) 602 1891
506 Xiaomi Redmi 12 602 1891
507 OnePlus Nord N10 5G 602 1811
508 Xiaomi Black Shark 2 Pro 601 2223
509 Xiaomi Mi 10 Lite 5G 600 1800
510 Samsung Galaxy A42 5G 600 1900
511 Xiaomi Redmi Note 10 5G 599 1603
512 Doogee V20 598 1758
513 Oppo Realme 9 5G 596 1794
514 vivo Y72 5G 596 1603
515 Samsung Galaxy S9+ 596 1902
516 Oppo A77 5G (2022) 591 1771
517 Doogee S110 590 1915
518 Huawei P40 lite 590 1854
519 Xiaomi Redmi Note 9 Pro Max 590 1734
520 Infinix Hot 20 590 1706
521 Infinix Hot 20 5G 590 1706
522 Xiaomi Mi Note 10 Lite 589 1699
523 Motorola Moto G9 Plus 589 1600
524 Huawei Honor 9X (China) 587 1876
525 Samsung Galaxy A22 5G 586 1787
526 Nokia 8.3 5G 585 1732
527 Samsung Galaxy A52 5G 584 1771
528 Huawei nova 8 SE Vitality Edition 583 1775
529 Huawei nova 8 SE 4G 583 1775
530 Huawei nova 8 SE Youth 583 1775
531 Xiaomi Black Shark 2 582 2197
532 BLU Bold N2 581 1741
533 Google Pixel 5 580 1569
534 Motorola Moto G60 580 1700
535 Google Pixel 4a 5G 579 1555
536 Sony Xperia 10 III Lite 579 1643
537 Oppo A96 5G 578 1698
538 Lava Agni 5G 577 1654
539 Xiaomi Redmi Note 11S 5G 576 1759
540 Motorola Edge 576 1490
541 Google Pixel 5a 5G 574 1337
542 Oppo A54 5G 574 1754
543 Huawei Honor X30i 573 1767
544 BLU F91 572 1670
545 Sony Xperia 10 III 571 1594
546 Xiaomi Redmi Note 10 Lite 570 1741
547 Xiaomi Redmi Note 9 Pro 568 1719
548 Xiaomi Redmi Note 9S 568 1693
549 Xiaomi Poco M5 568 1788
550 Oppo A56 5G 567 1731
551 vivo Y54s 567 1731
552 TCL 30 XE 5G 567 1720
553 Motorola Moto G50 5G 567 1731
554 Oppo Realme 7 5G 566 1760
555 Xiaomi Poco M5s 565 1849
556 Xiaomi Redmi 11 Prime 4G 565 1781
557 vivo Y76 5G 565 1748
558 Ulefone Armor 22 564 1852
559 vivo Y36 5G 564 1757
560 Oppo Realme 6 Pro 564 1678
561 Motorola Edge 20 Fusion 564 1624
562 vivo Y75s 563 1708
563 Tecno Pova 4 Pro 563 1846
564 Infinix Note 12 (2023) 562 1817
565 Tecno Pova 4 562 1844
566 Oppo Realme 7 Pro 562 1662
567 Samsung Galaxy Note 10 Lite 561 1787
568 Xiaomi Poco M4 5G 561 1723
569 Blackview BV8800 559 1749
570 Xiaomi Poco M2 Pro 559 1686
571 Xiaomi Poco X3 NFC 558 1712
572 Samsung Galaxy Wide5 558 1513
573 Infinix Note 11 Pro 558 1716
574 Blackview BL8800 Pro 558 1748
575 Doogee S96 GT 557 1862
576 Blackview A200 Pro 557 1809
577 Samsung Galaxy A32 5G 555 1666
578 Google Pixel 4 555 2165
579 Doogee S99 554 1865
580 Ulefone Armor 12S 553 1758
581 Xiaomi Poco X3 553 1673
582 Nokia G310 551 1712
583 Xiaomi Mi Note 10 Pro 551 1699
584 Nokia G60 549 1692
585 vivo iQOO Z6 (China) 549 1691
586 Xiaomi Poco M4 Pro 548 1749
587 Xiaomi Redmi Note 11 Pro 4G 547 1706
588 Samsung Galaxy A13 5G 547 1669
589 Xiaomi Redmi Note 11 Pro 5G 546 1693
590 FOSSiBOT F102 546 1847
591 Huawei Honor 90 Lite 545 1833
592 Motorola Moto G51 5G 544 1698
593 Oukitel WP13 543 1727
594 Xiaomi Redmi K30 542 1685
595 Oppo Reno2 542 1719
596 Tecno Camon 18 P 541 1889
597 vivo V23e 541 1896
598 Apple iPhone SE 541 995
599 Hotwav Cyber 7 541 1786
600 Doogee S98 Pro 539 1871
601 vivo V25e 539 1812
602 Motorola Moto G72 539 1820
603 Oukitel WP19 538 1832
604 Blackview BL5000 538 1724
605 Infinix Note 12 Pro 4G 538 1789
606 Oppo Realme 6 538 1675
607 Xiaomi Redmi Note 10 Pro (India) 537 1666
608 Xiaomi Redmi Note 10 Pro 537 1666
609 Doogee V10 537 1723
610 Doogee S98 535 1867
611 Apple iPhone 6s Plus 535 983
612 alcatel TCL 20 R 5G 533 1719
613 Infinix Zero X Pro 533 1625
614 vivo Y55s 5G 533 1719
615 Xiaomi Mi Note 10 532 1688
616 Xiaomi Redmi Note 11S 532 1709
617 Samsung Galaxy M33 5G 531 1725
618 Oppo Realme X2 531 1612
619 Apple iPhone 6s 531 971
620 Xiaomi Mi 9T 529 1658
621 Xiaomi Redmi K20 525 1629
622 vivo Y72 5G (India) 525 1665
623 Oppo Realme 8i 525 1670
624 Xiaomi Redmi Note 11E 523 1669
625 Doogee V20 Pro 523 1633
626 Xiaomi Redmi 10 5G 522 1673
627 Vsmart Aris Pro 522 1670
628 Xiaomi Redmi Note 11SE 522 1669
629 Samsung Galaxy A23 5G 522 1669
630 Xiaomi Redmi Note 11 SE (India) 522 1669
631 vivo Y75 5G 521 1669
632 Oppo Realme Narzo 50 521 1696
633 Xiaomi Redmi Note 11 5G (China) 521 1679
634 Motorola Moto G60S 521 1635
635 Oppo Realme 8 521 1614
636 UMiDIGI UMIDIGI S5 Pro 521 1657
637 Xiaomi Poco M3 Pro 5G 520 1660
638 Google Pixel 4a 520 1489
639 Samsung Galaxy A80 518 1647
640 vivo Y73 518 1587
641 Oppo Realme V20 517 1637
642 Samsung Galaxy A52 517 1571
643 Xiaomi Redmi Note 10 516 1444
644 Samsung Galaxy M51 515 1649
645 Infinix Note 11s 514 1734
646 Infinix Note 12 VIP 513 1750
647 Samsung Galaxy A14 5G 512 1666
648 Huawei nova 7i 512 1889
649 Meizu Note 9 512 1611
650 Asus ROG Phone 511 2176
651 Tecno Phantom X 511 1633
652 Oppo A11s 511 1672
653 TCL 30 V 5G 510 1673
654 Oppo Realme 7 510 1634
655 Tecno Camon 18 Premier 510 1739
656 Nokia G50 509 1560
657 Meizu 16th Plus 509 2287
658 Nokia XR20 509 1455
659 Samsung Galaxy A71 509 1638
660 Samsung Galaxy A72 508 1555
661 Sony Xperia XZ2 Premium 508 2207
662 Sony Xperia XZ3 508 1980
663 HTC U12+ 507 2082
664 Infinix Note 10 Pro 507 1650
665 Tecno Camon 19 Pro 507 1752
666 Nokia G400 506 1658
667 Samsung Galaxy F62 506 1589
668 Motorola One Zoom 506 1626
669 Nokia X20 505 1640
